notre dame de namur
Team Match-by-Match Statistics
Match Results
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur Match Results (as of Mar 20, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 20, 2003 OREGON INSTITUTE W 3-0 30-23,30-24,30-16 1-0 0-0 1:45 150
Aug 22, 2003 vs Fresno pacific 0-3 L 28-30,18-30,19-30 1-1 0-0 1:07
Aug 22, 2003 vs Concordia OR W 3-0 30-27,30-13,30-25 2-1 0-0
Aug 23, 2003 vs BIOLA 0-3 L 19-30,28-30,26-30 2-2 0-0
Aug 23, 2003 vs Azusa Pacific Univ 1-3 L 30-24,19-30,24-30,21-30 2-3 0-0
Aug 29, 2003 vs NORTHWEST W 3-1 30-26,30-28,24-30,30-24 3-3 0-0
Aug 29, 2003 vs Fresno pacific 0-3 L 17-30,28-30,25-30 3-4 0-0
08/30/03 at Concordia (CA) W 3-1 30-24,30-25,25-30,30-24 4-4 0-0 1:50 210
Aug 30, 2003 vs Point LOMA 1-3 L 18-30,30-26,15-30,23-30 4-5 0-0
Sep 03, 2003 at Cal State Stanislaus W 3-1 27-30,30-24,30-27,30-28 5-5 0-0 2:06 316
Sep 05, 2003 vs #23 Biola 0-3 L 23-30,22-30,28-30 5-6 0-0 1:15
Sep 06, 2003 vs Point Loma Nazarene 2-3 L 25-30,30-27,30-25,22-30,8-15 5-7 0-0
Sep 06, 2003 vs Azusa Pacific Univ W 3-1 30-19,30-26,27-30,30-26 6-7 0-0
Sep 10, 2003 at San Francisco State W 3-0 30-22,30-25,30-26 7-7 0-0 1:35 135
Sep 16, 2003 at UC Davis 0-3 L 25-30,27-30,26-30 7-8 0-0
* Sep 19, 2003 BETHANY W 3-0 30-20,30-18,30-21 8-8 1-0
* Sep 20, 2003 at Monterey Bay W 3-0 30-21,30-23,30-25 9-8 2-0
* Sep 27, 2003 at Pacific Union W 3-0 30-11,30-16,30-22 10-8 3-0
Sep 30, 2003 CAL STATE HAYWARD W 3-1 25-30,30-21,30-21,30-21 11-8 3-0
* Oct 03, 2003 SIMPSON COLLEGE W 3-1 30-20,30-17,27-30,30-13 12-8 4-0
* Oct 4 at CSU Maritime W 3-0 30-1,30-11,30-7 13-8 5-0
* Oct 10, 2003 DOMINICAN W 3-1 27-30,30-19,30-16,30-18 14-8 6-0
* Oct 11, 2003 HOLY NAMES 1-3 L 28-30,27-30,30-25,27-30 14-9 6-1
* Oct 18, 2003 MILLS COLLEGE W 3-0 30-12,30-21,30-19 15-9 7-1
* Oct 24, 2003 MENLO COLLEGE W 3-0 30-23,30-26,30-26 16-9 8-1
* Oct 25,2003 at Bethany W 3-1 30-23,31-29,23-30,30-20 17-9 9-1
Oct 28, 2003 at Cal State Hayward 0-3 L 21-30,28-30,21-30 17-10 9-1
* Oct 31, 2003 MONTEREY BAY W 3-0 30-26,30-18,30-22 18-10 10-1
* Nov 8, 2003 at Menlo College W 3-0 30-15,30-26,30-23 19-10 11-1
* Nov 7, 2003 at Mills College W 3-0 30-13,30-14,30-18 20-10 12-1
Nov 13, 2003 MONTEREY BAY W 3-0 30-18,30-11,30-20 21-10 12-1
Nov 15, 2003 at Holy Names W 3-1 30-32,30-23,30-23,30-25 22-10 12-1
Nov 18, 2003 at westmont 0-3 L 14-30,19-30,23-30 22-11 12-1
TEAM RECORD W-L
---------- ---
Overall: 22-11
Conference: 12-1
Home: 9-1
Away: 10-3
Neutral: 3-7
3 games: 13-7
4 games: 9-3
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 811 25
Home: 10 150 15
Away: 13 661 51
Neutral: 10 0 0
Team Match-by-Match
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur Team Match-by-Match (as of Mar 20, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 20, 2003 OREGON INSTITUTE....... 3 53 17 123 .293 52 11 9 1 58 4 10 3 9.0 6
Aug 22, 2003 vs Fresno pacific...... 3 29 24 105 .048 23 4 3 8 41 2 6 0 5.0 1
Aug 22, 2003 vs Concordia OR........ 3 38 15 104 .221 29 10 13 6 48 2 2 1 3.0 0
Aug 23, 2003 vs BIOLA............... 3 45 19 135 .193 39 1 5 8 49 1 2 1 2.0 3
Aug 23, 2003 vs Azusa Pacific Univ.. 4 54 32 157 .140 58 2 5 11 57 1 12 1 7.0 4
Aug 29, 2003 vs NORTHWEST........... 4 63 25 214 .178 47 8 6 11 68 4 5 0 6.5 5
Aug 29, 2003 vs Fresno pacific...... 3 34 26 147 .054 32 2 5 3 59 4 4 0 6.0 3
08/30/03 at Concordia (CA)...... 4 57 21 147 .245 48 7 8 10 63 7 8 1 11.0 4
Aug 30, 2003 vs Point LOMA.......... 4 49 25 197 .122 36 7 4 10 64 9 3 0 10.5 2
Sep 03, 2003 at Cal State Stanislaus 4 44 24 155 .129 39 12 9 10 78 4 4 2 6.0 11
Sep 05, 2003 vs #23 Biola........... 3 43 23 134 .149 37 7 8 2 48 1 6 1 4.0 0
Sep 06, 2003 vs Point Loma Nazarene. 5 66 27 209 .187 63 7 7 6 86 4 4 5 6.0 5
Sep 06, 2003 vs Azusa Pacific Univ.. 4 62 31 188 .165 57 11 10 1 83 5 8 0 9.0 0
Sep 10, 2003 at San Francisco State. 3 30 11 94 .202 30 5 4 8 51 4 8 4 8.0 4
Sep 16, 2003 at UC Davis............ 3 39 28 128 .086 37 3 2 8 65 2 6 0 5.0 3
Sep 19, 2003 BETHANY................ 3 43 11 118 .271 30 4 5 1 38 4 7 0 7.5 1
Sep 20, 2003 at Monterey Bay........ 3 47 16 130 .238 39 11 6 5 69 6 4 0 8.0 2
Sep 27, 2003 at Pacific Union....... 3 44 9 96 .365 38 5 5 0 29 3 4 2 5.0 1
Sep 30, 2003 CAL STATE HAYWARD...... 4 66 26 191 .209 56 8 6 4 64 1 6 2 4.0 1
Oct 03, 2003 SIMPSON COLLEGE........ 4 68 25 164 .262 57 7 7 5 42 2 0 4 2.0 6
Oct 4 at CSU Maritime........ 3 41 5 55 .655 35 18 10 0 12 2 7 0 5.5 0
Oct 10, 2003 DOMINICAN.............. 4 77 28 181 .271 66 13 5 6 44 2 2 0 3.0 0
Oct 11, 2003 HOLY NAMES............. 4 68 30 186 .204 59 6 8 9 56 2 10 2 7.0 2
Oct 18, 2003 MILLS COLLEGE.......... 3 42 16 90 .289 38 12 7 4 18 1 0 1 1.0 3
Oct 24, 2003 MENLO COLLEGE.......... 3 59 26 163 .202 53 5 8 1 60 4 3 6 5.5 0
Oct 25,2003 at Bethany............. 4 49 22 163 .166 40 7 8 4 63 5 13 7 11.5 11
Oct 28, 2003 at Cal State Hayward... 3 34 22 114 .105 28 0 9 3 30 4 2 4 5.0 3
Oct 31, 2003 MONTEREY BAY........... 3 54 20 111 .306 43 4 6 2 34 3 6 1 6.0 1
Nov 8, 2003 at Menlo College....... 3 55 10 126 .357 54 7 9 2 58 10 1 5 10.5 3
Nov 7, 2003 at Mills College....... 3 41 13 81 .346 27 6 5 1 32 1 4 1 3.0 7
Nov 13, 2003 MONTEREY BAY........... 3 47 14 119 .277 40 9 3 3 48 3 6 2 6.0 1
Nov 15, 2003 at Holy Names.......... 4 41 5 109 .330 36 1 7 5 57 2 9 2 6.5 1
Nov 18, 2003 at westmont............ 3 31 13 131 .137 30 1 5 7 52 1 6 4 4.0 5
notre dame de namur.................113 1613 659 4565 .209 1396 221 217 165 1724 110 178 62 199.0 99
Opponent............................113 1187 595 3730 .159 1065 155 196 175 1717 85 241 39 205.5 72
TEAM PER-GAME:
Games played: 113
Kills per game: 14.27
Assists per game: 12.35
Service aces per game: 1.96
Reception errors per game: 1.46
Digs per game: 15.26
Blocks per game: 1.76
Ball handling errors per game: 0.88
Reception errors per game: 1.46
Overall record: 22-11 Conf: 12-1 Home: 9-1 Away: 10-3 Neutral: 3-7
Opponent Match-by-Match
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur Opponent Match-by-Match (as of Mar 20, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 20, 2003 OREGON INSTITUTE....... 3 22 18 100 .040 19 1 1 10 48 3 8 0 7.0 4
Aug 22, 2003 vs Fresno pacific...... 3 46 23 120 .192 44 8 7 2 45 1 12 1 7.0 1
Aug 22, 2003 vs Concordia OR........ 3 22 16 52 .115 20 6 1 8 47 5 1 2 5.5 0
Aug 23, 2003 vs BIOLA............... 3 56 19 132 .280 55 8 5 1 56 2 16 0 10.0 2
Aug 23, 2003 vs Azusa Pacific Univ.. 4 56 22 146 .233 43 9 5 3 51 1 20 0 11.0 3
Aug 29, 2003 vs NORTHWEST........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 29, 2003 vs Fresno pacific...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
08/30/03 at Concordia (CA)...... 4 57 32 167 .150 53 11 10 7 63 2 6 0 5.0 3
Aug 30, 2003 vs Point LOMA.......... 4 75 16 164 .360 73 6 9 6 75 0 0 0 0.0 0
Sep 03, 2003 at Cal State Stanislaus 4 57 32 180 .139 50 10 18 12 74 0 8 1 4.0 1
Sep 05, 2003 vs #23 Biola........... 3 55 16 129 .302 51 4 4 4 56 2 2 1 3.0 0
Sep 06, 2003 vs Point Loma Nazarene. 5 79 22 194 .294 73 6 8 7 103 3 14 2 10.0 8
Sep 06, 2003 vs Azusa Pacific Univ.. 4 50 32 178 .101 42 4 3 10 81 3 26 0 16.0 0
Sep 10, 2003 at San Francisco State. 3 37 23 109 .128 32 7 7 5 64 3 0 4 3.0 2
Sep 16, 2003 at UC Davis............ 3 49 21 144 .194 44 8 12 3 58 3 9 3 7.5 2
Sep 19, 2003 BETHANY................ 3 34 30 114 .035 28 6 4 6 45 1 5 0 3.5 2
Sep 20, 2003 at Monterey Bay........ 3 33 17 137 .117 33 6 9 10 49 14 18 0 23.0 0
Sep 27, 2003 at Pacific Union....... 3 27 17 93 .108 24 3 4 4 26 0 2 2 1.0 4
Sep 30, 2003 CAL STATE HAYWARD...... 4 40 27 171 .076 38 4 7 8 98 9 6 2 12.0 0
Oct 03, 2003 SIMPSON COLLEGE........ 4 24 28 136 -.029 21 5 8 7 72 2 6 2 5.0 0
Oct 4 at CSU Maritime........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2003 DOMINICAN.............. 4 35 11 144 .167 33 6 4 13 70 3 16 3 11.0 2
Oct 11, 2003 HOLY NAMES............. 4 47 26 181 .116 35 9 10 6 88 4 14 0 11.0 1
Oct 18, 2003 MILLS COLLEGE.......... 3 19 19 83 .000 16 4 7 12 31 2 6 1 5.0 4
Oct 24, 2003 MENLO COLLEGE.......... 3 29 15 141 .099 25 1 3 5 84 4 8 2 8.0 2
Oct 25,2003 at Bethany............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 28, 2003 at Cal State Hayward... 3 44 12 131 .244 38 3 12 0 39 6 6 0 9.0 1
Oct 31, 2003 MONTEREY BAY........... 3 29 14 96 .156 24 2 7 4 37 2 10 1 7.0 2
Nov 8, 2003 at Menlo College....... 3 26 7 46 .413 27 2 0 5 59 4 1 5 4.5 0
Nov 7, 2003 at Mills College....... 3 15 20 87 -.057 13 1 9 6 23 2 4 3 4.0 20
Nov 13, 2003 MONTEREY BAY........... 3 23 19 102 .039 18 3 2 9 40 1 6 3 4.0 8
Nov 15, 2003 at Holy Names.......... 4 45 30 129 .116 41 5 10 1 63 2 5 0 4.5 0
Nov 18, 2003 at westmont............ 3 56 11 124 .363 52 7 10 1 72 1 6 1 4.0 0
Opponent totals.....................113 1187 595 3730 .159 1065 155 196 175 1717 85 241 39 205.5 72
notre dame de namur.................113 1613 659 4565 .209 1396 221 217 165 1724 110 178 62 199.0 99
OPPONENT PER-GAME:
Games played: 113
Kills per game: 10.50
Assists per game: 9.42
Service aces per game: 1.37
Reception errors per game: 1.55
Digs per game: 15.19
Blocks per game: 1.82
Ball handling errors per game: 0.64
Reception errors per game: 1.55
Team Match-by-Match Comparison
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur Team Match-by-Match Comparison (as of Mar 20, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
OREGON INSTITUTE.... 3-0 3 53/22 17/18 123/100 .293/ .040 52/19 11/1 9/1
Fresno pacific...... 0-3 3 29/46 24/23 105/120 .048/ .192 23/44 4/8 3/7
Concordia OR........ 3-0 3 38/22 15/16 104/52 .221/ .115 29/20 10/6 13/1
BIOLA............... 0-3 3 45/56 19/19 135/132 .193/ .280 39/55 1/8 5/5
Azusa Pacific Univ.. 1-3 4 54/56 32/22 157/146 .140/ .233 58/43 2/9 5/5
NORTHWEST........... 3-1 4 63/0 25/0 214/0 .178/ .000 47/0 8/0 6/0
Fresno pacific...... 0-3 3 34/0 26/0 147/0 .054/ .000 32/0 2/0 5/0
Concordia (CA)...... 3-1 4 57/57 21/32 147/167 .245/ .150 48/53 7/11 8/10
Point LOMA.......... 1-3 4 49/75 25/16 197/164 .122/ .360 36/73 7/6 4/9
Cal State Stanislaus 3-1 4 44/57 24/32 155/180 .129/ .139 39/50 12/10 9/18
#23 Biola........... 0-3 3 43/55 23/16 134/129 .149/ .302 37/51 7/4 8/4
Point Loma Nazarene. 2-3 5 66/79 27/22 209/194 .187/ .294 63/73 7/6 7/8
Azusa Pacific Univ.. 3-1 4 62/50 31/32 188/178 .165/ .101 57/42 11/4 10/3
San Francisco State. 3-0 3 30/37 11/23 94/109 .202/ .128 30/32 5/7 4/7
UC Davis............ 0-3 3 39/49 28/21 128/144 .086/ .194 37/44 3/8 2/12
BETHANY............. 3-0 3 43/34 11/30 118/114 .271/ .035 30/28 4/6 5/4
Monterey Bay........ 3-0 3 47/33 16/17 130/137 .238/ .117 39/33 11/6 6/9
Pacific Union....... 3-0 3 44/27 9/17 96/93 .365/ .108 38/24 5/3 5/4
CAL STATE HAYWARD... 3-1 4 66/40 26/27 191/171 .209/ .076 56/38 8/4 6/7
SIMPSON COLLEGE..... 3-1 4 68/24 25/28 164/136 .262/-.029 57/21 7/5 7/8
CSU Maritime........ 3-0 3 41/0 5/0 55/0 .655/ .000 35/0 18/0 10/0
DOMINICAN........... 3-1 4 77/35 28/11 181/144 .271/ .167 66/33 13/6 5/4
HOLY NAMES.......... 1-3 4 68/47 30/26 186/181 .204/ .116 59/35 6/9 8/10
MILLS COLLEGE....... 3-0 3 42/19 16/19 90/83 .289/ .000 38/16 12/4 7/7
MENLO COLLEGE....... 3-0 3 59/29 26/15 163/141 .202/ .099 53/25 5/1 8/3
Bethany............. 3-1 4 49/0 22/0 163/0 .166/ .000 40/0 7/0 8/0
Cal State Hayward... 0-3 3 34/44 22/12 114/131 .105/ .244 28/38 0/3 9/12
MONTEREY BAY........ 3-0 3 54/29 20/14 111/96 .306/ .156 43/24 4/2 6/7
Menlo College....... 3-0 3 55/26 10/7 126/46 .357/ .413 54/27 7/2 9/0
Mills College....... 3-0 3 41/15 13/20 81/87 .346/-.057 27/13 6/1 5/9
MONTEREY BAY........ 3-0 3 47/23 14/19 119/102 .277/ .039 40/18 9/3 3/2
Holy Names.......... 3-1 4 41/45 5/30 109/129 .330/ .116 36/41 1/5 7/10
westmont............ 0-3 3 31/56 13/11 131/124 .137/ .363 30/52 1/7 5/10
Totals.............. 71-42 113 1613/1187 659/595 4565/3730 .209/ .159 1396/1065 221/155 217/196
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur Team Match-by-Match Comparison (as of Mar 20, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
OREGON INSTITUTE.... 1/10 58/48 4-10 / 3-8 3/0 9.0/ 7.0 6/4
Fresno pacific...... 8/2 41/45 2-6 / 1-12 0/1 5.0/ 7.0 1/1
Concordia OR........ 6/8 48/47 2-2 / 5-1 1/2 3.0/ 5.5 0/0
BIOLA............... 8/1 49/56 1-2 / 2-16 1/0 2.0/ 10.0 3/2
Azusa Pacific Univ.. 11/3 57/51 1-12 / 1-20 1/0 7.0/ 11.0 4/3
NORTHWEST........... 11/0 68/0 4-5 / 0-0 0/0 6.5/ 0.0 5/0
Fresno pacific...... 3/0 59/0 4-4 / 0-0 0/0 6.0/ 0.0 3/0
Concordia (CA)...... 10/7 63/63 7-8 / 2-6 1/0 11.0/ 5.0 4/3
Point LOMA.......... 10/6 64/75 9-3 / 0-0 0/0 10.5/ 0.0 2/0
Cal State Stanislaus 10/12 78/74 4-4 / 0-8 2/1 6.0/ 4.0 11/1
#23 Biola........... 2/4 48/56 1-6 / 2-2 1/1 4.0/ 3.0 0/0
Point Loma Nazarene. 6/7 86/103 4-4 / 3-14 5/2 6.0/ 10.0 5/8
Azusa Pacific Univ.. 1/10 83/81 5-8 / 3-26 0/0 9.0/ 16.0 0/0
San Francisco State. 8/5 51/64 4-8 / 3-0 4/4 8.0/ 3.0 4/2
UC Davis............ 8/3 65/58 2-6 / 3-9 0/3 5.0/ 7.5 3/2
BETHANY............. 1/6 38/45 4-7 / 1-5 0/0 7.5/ 3.5 1/2
Monterey Bay........ 5/10 69/49 6-4 / 14-18 0/0 8.0/ 23.0 2/0
Pacific Union....... 0/4 29/26 3-4 / 0-2 2/2 5.0/ 1.0 1/4
CAL STATE HAYWARD... 4/8 64/98 1-6 / 9-6 2/2 4.0/ 12.0 1/0
SIMPSON COLLEGE..... 5/7 42/72 2-0 / 2-6 4/2 2.0/ 5.0 6/0
CSU Maritime........ 0/0 12/0 2-7 / 0-0 0/0 5.5/ 0.0 0/0
DOMINICAN........... 6/13 44/70 2-2 / 3-16 0/3 3.0/ 11.0 0/2
HOLY NAMES.......... 9/6 56/88 2-10 / 4-14 2/0 7.0/ 11.0 2/1
MILLS COLLEGE....... 4/12 18/31 1-0 / 2-6 1/1 1.0/ 5.0 3/4
MENLO COLLEGE....... 1/5 60/84 4-3 / 4-8 6/2 5.5/ 8.0 0/2
Bethany............. 4/0 63/0 5-13 / 0-0 7/0 11.5/ 0.0 11/0
Cal State Hayward... 3/0 30/39 4-2 / 6-6 4/0 5.0/ 9.0 3/1
MONTEREY BAY........ 2/4 34/37 3-6 / 2-10 1/1 6.0/ 7.0 1/2
Menlo College....... 2/5 58/59 10-1 / 4-1 5/5 10.5/ 4.5 3/0
Mills College....... 1/6 32/23 1-4 / 2-4 1/3 3.0/ 4.0 7/20
MONTEREY BAY........ 3/9 48/40 3-6 / 1-6 2/3 6.0/ 4.0 1/8
Holy Names.......... 5/1 57/63 2-9 / 2-5 2/0 6.5/ 4.5 1/0
westmont............ 7/1 52/72 1-6 / 1-6 4/1 4.0/ 4.0 5/0
Totals.............. 165/175 1724/1717 110-178 / 85-241 62/39 199.0/205.5 99/72
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur Match Highs (as of Mar 20, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (13- 1-22) Andreatta, Kristen at Menlo College (Nov 8, 2003)
.520 (15- 2-25) Thomas, Amanda at Menlo College (Nov 8, 2003)
.500 (19- 2-34) Thomas, Amanda vs Cal State Hayward (Sep 30, 2003)
.500 (12- 3-18) Thomas, Amanda vs Simpson College (Oct 03, 2003)
.500 (12- 2-20) Dooly, Danielle vs Monterey Bay (Nov 13, 2003)
.435 (12- 2-23) Hardwick, Ashley vs Monterey Bay (Nov 13, 2003)
.423 (13- 2-26) Andreatta, Kristen vs Dominican (Oct 10, 2003)
.400 (12- 2-25) Hardwick, Ashley at Pacific Union (Sep 27, 2003)
.387 (19- 7-31) Dooly, Danielle vs Dominican (Oct 10, 2003)
.385 (14- 4-26) Dooly, Danielle vs Menlo College (Oct 24, 2003)
KILLS (K-E-TA)
27 (27-11-55) 4g Hardwick, Ashley at Azusa Pacific Univ (Sep 06, 2003)
25 (25- 8-50) 4g Hardwick, Ashley at Concordia (CA) (08/30/03)
24 (24- 9-63) 5g Hardwick, Ashley vs Point Loma Nazarene (Sep 06, 2003)
21 (21- 8-40) 4g Andreatta, Kristen vs Holy Names (Oct 11, 2003)
20 (20- 8-55) 4g Hardwick, Ashley vs Dominican (Oct 10, 2003)
19 (19-11-63) 4g Hardwick, Ashley vs NORTHWEST (Aug 29, 2003)
19 (19- 2-34) 4g Thomas, Amanda vs Cal State Hayward (Sep 30, 2003)
19 (19- 7-31) 4g Dooly, Danielle vs Dominican (Oct 10, 2003)
17 (17- 7-38) 4g Hardwick, Ashley vs Simpson College (Oct 03, 2003)
17 (17- 9-59) 4g Hardwick, Ashley vs Point LOMA (Aug 30, 2003)
KILLS 3-GAMES (K-E-TA)
17 (17- 7-36) Andreatta, Kristen vs oregon institute (Aug 20, 2003)
17 (17- 8-41) Hardwick, Ashley at UC Davis (Sep 16, 2003)
15 (15- 2-25) Thomas, Amanda at Menlo College (Nov 8, 2003)
15 (15- 5-32) Thomas, Amanda vs Menlo College (Oct 24, 2003)
14 (14- 4-26) Dooly, Danielle vs Menlo College (Oct 24, 2003)
KILLS 4-GAMES (K-E-TA)
27 (27-11-55) Hardwick, Ashley at Azusa Pacific Univ (Sep 06, 2003)
25 (25- 8-50) Hardwick, Ashley at Concordia (CA) (08/30/03)
21 (21- 8-40) Andreatta, Kristen vs Holy Names (Oct 11, 2003)
20 (20- 8-55) Hardwick, Ashley vs Dominican (Oct 10, 2003)
19 (19- 2-34) Thomas, Amanda vs Cal State Hayward (Sep 30, 2003)
KILLS 5-GAMES (K-E-TA)
24 (24- 9-63) Hardwick, Ashley vs Point Loma Nazarene (Sep 06, 2003)
13 (13- 6-39) Thomas, Amanda vs Point Loma Nazarene (Sep 06, 2003)
12 (12- 4-36) Andreatta, Kristen vs Point Loma Nazarene (Sep 06, 2003)
10 (10- 4-41) Tomingo, Stephanie vs Point Loma Nazarene (Sep 06, 2003)
7 ( 7- 3-18) Dooly, Danielle vs Point Loma Nazarene (Sep 06, 2003)
TOTAL ATTEMPTS (K-E-TA)
63 (24- 9-63) 5g Hardwick, Ashley vs Point Loma Nazarene (Sep 06, 2003)
63 (19-11-63) 4g Hardwick, Ashley vs NORTHWEST (Aug 29, 2003)
59 (17- 9-59) 4g Hardwick, Ashley vs Point LOMA (Aug 30, 2003)
55 (27-11-55) 4g Hardwick, Ashley at Azusa Pacific Univ (Sep 06, 2003)
55 (20- 8-55) 4g Hardwick, Ashley vs Dominican (Oct 10, 2003)
55 (16- 3-55) 4g Tomingo, Stephanie vs NORTHWEST (Aug 29, 2003)
50 (25- 8-50) 4g Hardwick, Ashley at Concordia (CA) (08/30/03)
46 (13- 6-46) 3g Hardwick, Ashley at Fresno pacific (Aug 29, 2003)
45 (17- 5-45) 4g Hardwick, Ashley at Bethany (Oct 25,2003)
44 (14-11-44) 4g Andreatta, Kristen at Azusa Pacific Univ (Aug 23, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (13- 6-46) Hardwick, Ashley at Fresno pacific (Aug 29, 2003)
42 (12- 7-42) Hardwick, Ashley at Cal State Hayward (Oct 28, 2003)
41 (17- 8-41) Hardwick, Ashley at UC Davis (Sep 16, 2003)
40 ( 6- 5-40) Hardwick, Ashley at westmont (Nov 18, 2003)
37 ( 8- 8-37) Hardwick, Ashley vs BIOLA (Aug 23, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
63 (19-11-63) Hardwick, Ashley vs NORTHWEST (Aug 29, 2003)
59 (17- 9-59) Hardwick, Ashley vs Point LOMA (Aug 30, 2003)
55 (27-11-55) Hardwick, Ashley at Azusa Pacific Univ (Sep 06, 2003)
55 (20- 8-55) Hardwick, Ashley vs Dominican (Oct 10, 2003)
55 (16- 3-55) Tomingo, Stephanie vs NORTHWEST (Aug 29, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
63 (24- 9-63) Hardwick, Ashley vs Point Loma Nazarene (Sep 06, 2003)
41 (10- 4-41) Tomingo, Stephanie vs Point Loma Nazarene (Sep 06, 2003)
39 (13- 6-39) Thomas, Amanda vs Point Loma Nazarene (Sep 06, 2003)
36 (12- 4-36) Andreatta, Kristen vs Point Loma Nazarene (Sep 06, 2003)
18 ( 7- 3-18) Dooly, Danielle vs Point Loma Nazarene (Sep 06, 2003)
2003 NOTRE DAME de NAMUR VOLLEYBALL
notre dame de namur Match Highs (as of Mar 20, 2007)
All matches
ASSISTS
63 (4g) Everett, Kristen vs Dominican (Oct 10, 2003)
61 (5g) Everett, Kristen vs Point Loma Nazarene (Sep 06, 2003)
54 (4g) Everett, Kristen vs Cal State Hayward (Sep 30, 2003)
53 (4g) Everett, Kristen vs Holy Names (Oct 11, 2003)
51 (4g) Everett, Kristen at Azusa Pacific Univ (Aug 23, 2003)
ASSISTS 3-GAMES
51 Everett, Kristen vs Menlo College (Oct 24, 2003)
39 Everett, Kristen vs oregon institute (Aug 20, 2003)
39 Everett, Kristen vs Monterey Bay (Nov 13, 2003)
37 Everett, Kristen vs BIOLA (Aug 23, 2003)
36 Everett, Kristen at Menlo College (Nov 8, 2003)
ASSISTS 4-GAMES
63 Everett, Kristen vs Dominican (Oct 10, 2003)
54 Everett, Kristen vs Cal State Hayward (Sep 30, 2003)
53 Everett, Kristen vs Holy Names (Oct 11, 2003)
51 Everett, Kristen at Azusa Pacific Univ (Aug 23, 2003)
51 Everett, Kristen at Azusa Pacific Univ (Sep 06, 2003)
ASSISTS 5-GAMES
61 Everett, Kristen vs Point Loma Nazarene (Sep 06, 2003)
1 Dooly, Danielle vs Point Loma Nazarene (Sep 06, 2003)
1 Andreatta, Kristen vs Point Loma Nazarene (Sep 06, 2003)
DIGS
25 (5g) Lewis, Danni vs Point Loma Nazarene (Sep 06, 2003)
24 (4g) Hardwick, Ashley at Azusa Pacific Univ (Sep 06, 2003)
24 (3g) Lewis, Danni at Monterey Bay (Sep 20, 2003)
20 (4g) Lewis, Danni vs NORTHWEST (Aug 29, 2003)
20 (4g) Lewis, Danni vs Cal State Hayward (Sep 30, 2003)
DIGS 3-GAMES
24 Lewis, Danni at Monterey Bay (Sep 20, 2003)
19 Tomingo, Stephanie vs oregon institute (Aug 20, 2003)
19 Lewis, Danni at Menlo College (Nov 8, 2003)
18 Lewis, Danni at Fresno pacific (Aug 29, 2003)
16 Hardwick, Ashley vs Concordia OR (Aug 22, 2003)
DIGS 4-GAMES
24 Hardwick, Ashley at Azusa Pacific Univ (Sep 06, 2003)
20 Lewis, Danni vs NORTHWEST (Aug 29, 2003)
20 Lewis, Danni vs Cal State Hayward (Sep 30, 2003)
19 Tomingo, Stephanie at Concordia (CA) (08/30/03)
19 Lewis, Danni at Holy Names (Nov 15, 2003)
DIGS 5-GAMES
25 Lewis, Danni vs Point Loma Nazarene (Sep 06, 2003)
