Notre Dame De Namur vs CSUMB (Oct 20, 2004)
Volleyball Box Score
Volleyball Box Score
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur vs CSUMB (Oct 20, 2004 at Seaside, CA)
Notre Dame De Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Evans, Emily........ 3| 6 1 20 .250| 1| 0 0| 0| 0| 0 1 0| 0
2 Makiya, Jamie....... 3| 0 1 1-1.000| 0| 2 1| 1| 9| 0 0 0| 0
3 Hannah, Ana......... 3| 1 1 3 .000| 0| 2 1| 1| 2| 0 0 0| 0
5 Thomas, Amanda...... 2| 1 0 5 .200| 0| 0 0| 0| 0| 1 1 0| 0
7 Canty, Erin......... 3| 2 1 6 .167| 2| 3 0| 0| 5| 0 1 0| 0
10 Everett, Kristen.... 3| 1 3 7 -.286| 31| 0 0| 0| 4| 1 2 0| 0
11 Miller, Marissa..... 3| 12 4 33 .242| 0| 1 0| 1| 5| 0 1 0| 0
12 Perry, Sarah........ 2| 4 1 8 .375| 0| 0 0| 0| 0| 0 0 0| 0
17 Adams, Valerie...... 3| 4 0 10 .400| 1| 0 0| 0| 0| 0 0 0| 0
18 Dooly, Danielle..... 3| 10 3 21 .333| 0| 0 0| 0| 1| 0 4 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 15 114 .228| 35| 8 2| 5| 26| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 5 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 35 .229 Notre Dame De Namur. (3) 30 30 30 13-9
3 19 5 45 .311 CSUMB............... (0) 22 18 25 2-18
CSUMB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FARLEY, Karina...... 1| 2 2 5 .000| 0| 1 1| 0| 0| 0 0 0| 0
4 MOLINARO, Lindsay... 2| 4 4 13 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 RICKETTS, Christine. 3| 5 3 11 .182| 0| 0 0| 0| 0| 0 1 1| 0
7 HUSTON, Sarah....... 2| 5 7 21 -.095| 0| 0 0| 0| 2| 0 1 0| 0
8 SANDERSON, Nicki.... 3| 2 0 7 .286| 21| 0 0| 0| 2| 0 0 0| 0
9 STOUT, Kiley........ 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 MILLER, Kendra...... 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 KUMARA, Danica...... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
12 TAUBERT, Courtney... 1| 3 3 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 HOLDA, Jennifer..... 3| 0 0 4 .000| 1| 2 1| 1| 14| 0 0 0| 0
14 PEYTON, Nichols..... 3| 0 0 1 .000| 8| 0 0| 0| 1| 0 0 0| 0
15 BACH, Jillian....... 1| 0 3 4 -.750| 0| 0 0| 1| 0| 0 0 0| 0
16 ETCHINGS, Brittany.. 3| 6 7 27 -.037| 0| 0 0| 2| 3| 0 0 0| 0
18 MOMOA, Nani......... 2| 10 3 21 .333| 0| 2 1| 1| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 33 134 .037| 32| 5 3| 8| 26| 0 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 13 45 .022 Site: Seaside, CA (Otter Sports Center)
2 8 11 36 -.083 Date: Oct 20, 2004 Attend: 29 Time: 1hr26min
3 16 9 53 .132 Referees: Jacqui Sanders, Chris Miller
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur vs CSUMB (Oct 20, 2004 at Seaside, CA)
Notre Dame De Namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Evans, Emily........ 3| 6 1 20 .250| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
2 Makiya, Jamie....... 3| 0 1 1-1.000| 0 0 8 .000| 2 1 18 .944| 9 0| 0 0 0| 14 1 .933|
3 Hannah, Ana......... 3| 1 1 3 .000| 0 0 1 .000| 2 1 23 .957| 2 0| 0 0 0| 6 1 .857|
5 Thomas, Amanda...... 2| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 1 0 1.000|
7 Canty, Erin......... 3| 2 1 6 .167| 2 0 3 .667| 3 0 21 1.000| 5 0| 0 1 0| 15 0 1.000|
10 Everett, Kristen.... 3| 1 3 7 -.286| 31 4 78 .397| 0 0 7 1.000| 4 0| 1 2 0| 0 0 .000|
11 Miller, Marissa..... 3| 12 4 33 .242| 0 0 2 .000| 1 0 14 1.000| 5 0| 0 1 0| 17 1 .944|
12 Perry, Sarah........ 2| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
17 Adams, Valerie...... 3| 4 0 10 .400| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 0 0| 2 0 1.000|
18 Dooly, Danielle..... 3| 10 3 21 .333| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 4 0| 1 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333|
Totals.............. 3| 41 15 114 .228| 35 4 94 .372| 8 2 89 .978| 26 0| 2 10 0| 58 5 .921|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 5 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 35 .229 Notre Dame De Namur. (3) 30 30 30 13-9
3 19 5 45 .311 CSUMB............... (0) 22 18 25 2-18
CSUMB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 FARLEY, Karina...... 1| 2 2 5 .000| 0 0 0 .000| 1 1 5 .800| 0 0| 0 0 0| 0 0 .000|
4 MOLINARO, Lindsay... 2| 4 4 13 .000| 0 0 1 .000| 0 0 12 1.000| 2 0| 0 0 0| 0 0 .000|
6 RICKETTS, Christine. 3| 5 3 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
7 HUSTON, Sarah....... 2| 5 7 21 -.095| 0 0 2 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
8 SANDERSON, Nicki.... 3| 2 0 7 .286| 21 6 84 .250| 0 0 9 1.000| 2 0| 0 0 0| 0 0 .000|
9 STOUT, Kiley........ 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 MILLER, Kendra...... 2| 1 1 6 .000| 0 0 1 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
11 KUMARA, Danica...... 2| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 6 0 1.000|
12 TAUBERT, Courtney... 1| 3 3 10 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 4 0 1.000|
13 HOLDA, Jennifer..... 3| 0 0 4 .000| 1 0 1 1.000| 2 1 10 .900| 14 0| 0 0 0| 29 1 .967|
14 PEYTON, Nichols..... 3| 0 0 1 .000| 8 1 16 .500| 0 0 7 1.000| 1 0| 0 0 0| 1 0 1.000|
15 BACH, Jillian....... 1| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
16 ETCHINGS, Brittany.. 3| 6 7 27 -.037| 0 0 3 .000| 0 0 10 1.000| 3 0| 0 0 0| 21 2 .913|
18 MOMOA, Nani......... 2| 10 3 21 .333| 0 0 0 .000| 2 1 11 .909| 2 0| 0 0 0| 14 1 .933|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 3 .400|
Totals.............. 3| 38 33 134 .037| 32 7 110 .291| 5 3 70 .957| 26 0| 0 2 1| 79 8 .908|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 13 45 .022 Site: Seaside, CA (Otter Sports Center)
2 8 11 36 -.083 Date: Oct 20, 2004 Attend: 29 Time: 1hr26min
3 16 9 53 .132 Referees: Jacqui Sanders, Chris Miller