# 5 Thomas, Amanda
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2004 WESTMONT............... 5 12 1 26 .423 2 0 0 0 2 2 3 0 5.0 1 .237 3-2
08/27/04 vs Point Loma Nazarene. 4 10 2 20 .400 1 0 0 1 0 0 3 2 3.0 1 .242 3-1
8/28/04 at Biola University.... 3 6 5 15 .067 2 0 0 0 2 0 0 0 0.0 0 .131 0-3
8\28\04 at FPU................. 3 6 3 19 .158 0 0 0 2 0 0 1 1 1.0 1 .069 0-3
Aug 30, 2004 OREGON TECH............ 4 8 6 24 .083 0 0 0 1 2 1 1 0 2.0 0 .210 3-1
Aug 26, 2004 at Cal State Stanislaus 4 7 9 27 -.074 1 0 0 0 4 0 1 1 1.0 0 .236 3-1
09/03/04 vs Biola University.... 3 1 3 9 -.222 0 0 0 0 1 0 0 1 0.0 0 .050 0-3
Sep 11, 2004 at Dominican Univ...... 3 9 4 19 .263 2 0 0 0 5 0 0 1 0.0 0 .248 3-0
Sep 03, 2004 vs Point Loma Nazarene. 3 7 5 18 .111 0 0 0 0 2 1 1 3 2.0 1 .183 0-3
Sep 04, 2004 at Hope................ 5 7 1 26 .231 0 0 0 0 5 1 0 1 1.0 0 .162 2-3
Sep 04, 2004 at CBU................. 4 8 7 36 .028 0 0 0 1 8 1 0 1 1.0 0 .169 1-3
Sep 24, 2004 MILLS COLLEGE.......... 3 6 2 8 .500 0 0 0 0 1 1 0 0 1.0 0 .471 3-0
Sep 25, 2004 HOLY NAMES............. 4 9 3 24 .250 1 0 0 1 4 0 1 0 1.0 0 .234 3-1
Oct 2 CSUH................... 3 8 4 24 .167 0 0 0 1 1 1 2 0 3.0 0 .143 0-3
Oct 4,2004 at Pacific Union....... 3 7 0 11 .636 1 0 0 0 3 0 1 0 1.0 0 .488 3-0
Oct 08, 2004 BETHANY COLLEGE........ 3 9 4 30 .167 0 0 0 1 4 0 3 0 3.0 1 .247 3-0
Oct 9, 2004 MENLO.................. 4 5 5 24 .000 1 0 0 0 1 0 5 0 5.0 0 .133 1-3
Oct 16,2004 DOMINICAN UNIV......... 3 8 2 19 .316 3 0 0 0 0 0 3 0 3.0 0 .220 3-1
Oct 20, 2004 at CSUMB............... 2 1 0 5 .200 0 0 0 0 0 1 1 0 2.0 0 .228 3-0
Oct 22, 2004 SIMPSON................ 3 2 2 6 .000 2 0 0 0 2 0 2 0 2.0 0 .473 3-0
Oct 23, 2004 WILLIAM JESSUP......... 3 13 1 22 .545 0 0 0 0 1 0 3 1 3.0 0 .364 3-0
Oct 30, 2004 at Holy Names.......... 3 3 0 12 .250 0 0 0 0 0 0 2 0 2.0 1 .283 3-0
Oct 27, 2004 at CSUH................ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .018 0-3
Oct 29, 2004 at Mills College....... 3 8 1 12 .583 0 0 0 0 2 2 1 0 3.0 1 .433 3-0
Nov 5 2004 EMBRY RIDDLE........... 4 9 5 20 .200 0 0 0 0 4 4 3 0 7.0 0 .201 3-1
Nov 12, 2004 at Bethany College..... 5 3 4 7 -.143 0 0 0 0 0 0 0 0 0.0 0 .272 3-2
Totals.............................. 88 172 80 464 .198 16 0 0 8 54 15 37 12 52.0 7
Games played: 88
Kills per game: 1.95
Assists per game: 0.18
Digs per game: 0.61
Blocks per game: 0.59