2004 NOTRE DAME de NAMUR VOLLEYBALL
               Notre Dame De Namur Individual Match-by-Match (as of Mar 20, 2007)
                                          All matches



                                # 7 Canty, Erin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2004 WESTMONT...............  5    9    6   32   .094    0    1    1    5   10    0    1    0   1.0    0   .237  3-2 
08/27/04     vs Azusa Pacific Univ..  4    0    0    0   .000    0    0    1    0   22    0    0    0   0.0    0   .189  1-3 
08/27/04     vs Point Loma Nazarene.  4    1    4   14  -.214    2    0    0    3    8    0    0    1   0.0    1   .242  3-1 
8/28/04      at Biola University....  3    2    2    7   .000    0    0    2    3    7    0    0    0   0.0    0   .131  0-3 
8\28\04      at FPU.................  3    1    0    1  1.000    0    0    1    0    9    0    0    0   0.0    0   .069  0-3 
Aug 30, 2004 OREGON TECH............  4    0    1    1 -1.000    0    1    1    0   10    0    0    0   0.0    0   .210  3-1 
Aug 26, 2004 at Cal State Stanislaus  2    3    2   10   .100    0    0    1    0    1    0    0    1   0.0    0   .236  3-1 
09/03/04     vs Biola University....  3    4    1   17   .176    1    0    1    3    5    0    0    0   0.0    1   .050  0-3 
Sep 11, 2004 at Dominican Univ......  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .248  3-0 
Sep 03, 2004 vs Point Loma Nazarene.  3    0    1    2  -.500    0    1    1    1   10    0    0    0   0.0    0   .183  0-3 
Sep 04, 2004 at Hope................  5    0    1    2  -.500    0    0    2    0   16    0    0    0   0.0    0   .162  2-3 
Sep 04, 2004 at CBU.................  4    0    0    3   .000    0    0    0    1   23    0    0    0   0.0    0   .169  1-3 
Sep 24, 2004 MILLS COLLEGE..........  3    3    0    4   .750    0    3    2    1    5    0    0    0   0.0    0   .471  3-0 
Sep 25, 2004 HOLY NAMES.............  4    0    0    0   .000    0    0    1    1   11    0    0    0   0.0    0   .234  3-1 
Oct 2        CSUH...................  3    0    0    0   .000    0    0    2    1    7    0    0    0   0.0    0   .143  0-3 
October 1    at Cal State Maritime..  3    6    0    6  1.000    0    2    1    2    0    0    0    0   0.0    0  1.000  3-0 
Oct 4,2004   at Pacific Union.......  3    0    1    5  -.200    0    0    1    1    4    0    0    1   0.0    0   .488  3-0 
Oct 08, 2004 BETHANY COLLEGE........  3    1    2    3  -.333    0    0    0    0   10    0    0    0   0.0    0   .247  3-0 
Oct 9, 2004  MENLO..................  4    0    0    1   .000    0    0    3    1   10    0    0    0   0.0    0   .133  1-3 
Oct 16,2004  DOMINICAN UNIV.........  4    1    3    4  -.500    0    2    0    1   11    0    0    0   0.0    0   .220  3-1 
Oct 20, 2004 at CSUMB...............  3    2    1    6   .167    2    3    0    0    5    0    1    0   1.0    0   .228  3-0 
Oct 22, 2004 SIMPSON................  3    6    0    8   .750    0    0    0    1    1    0    0    1   0.0    0   .473  3-0 
Oct 23, 2004 WILLIAM JESSUP.........  2    0    0    3   .000    0    0    1    0    0    0    0    0   0.0    0   .364  3-0 
Oct 30, 2004 at Holy Names..........  3    0    0    4   .000    0    0    1    0    7    0    0    0   0.0    0   .283  3-0 
Nov. 2, 2004 PACIFIC UNION..........  3    3    2   12   .083    0    0    0    0    5    0    0    0   0.0    0   .213  3-0 
Oct 27, 2004 at CSUH................  3    1    3    7  -.286    0    1    1    2    2    0    0    0   0.0    0   .018  0-3 
Oct 29, 2004 at Mills College.......  3    0    0    0   .000    0    2   10    1    0    0    0    0   0.0    0   .433  3-0 
Nov 5 2004   EMBRY RIDDLE...........  2    1    2    7  -.143    0    0    0    2    1    0    0    0   0.0    0   .201  3-1 
Nov 07, 2004 CAL STATE MARITIME.....  3    5    1    8   .500    0    0    0    1    0    0    0    0   0.0    0   .667  3-0 
Nov 13, 2004 at Menlo...............  3    1    2   14  -.071    1    0    0    2    2    0    0    0   0.0    0   .206  0-3 
Nov 12, 2004 at Bethany College.....  5    3    2    8   .125    0    0    0    0    5    0    0    0   0.0    0   .272  3-2 

Totals..............................102   53   37  189   .085    6   16   34   33  209    0    2    4   2.0    2

Games played: 102
Kills per game: 0.52
Assists per game: 0.06
Service aces per game: 0.16
Digs per game: 2.05
Blocks per game: 0.02