2004 NOTRE DAME de NAMUR VOLLEYBALL
               Notre Dame De Namur Individual Match-by-Match (as of Mar 20, 2007)
                                          All matches



                               #17 Adams, Valerie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2004 WESTMONT...............  5    8    2   27   .222    0    0    0    0    3    1    2    0   3.0    0   .237  3-2 
08/27/04     vs Azusa Pacific Univ..  4    4    6   12  -.167    0    0    1    0    4    0    3    3   3.0    0   .189  1-3 
08/27/04     vs Point Loma Nazarene.  4    4    3   17   .059    0    1    0    0    1    0    1    0   1.0    0   .242  3-1 
8/28/04      at Biola University....  3    7    0   10   .700    0    0    0    0    0    0    2    0   2.0    0   .131  0-3 
8\28\04      at FPU.................  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .069  0-3 
Aug 30, 2004 OREGON TECH............  5    4    2   14   .143    0    0    1    0    0    2    4    2   6.0    0   .210  3-1 
Aug 26, 2004 at Cal State Stanislaus  4    7    1   12   .500    0    0    0    0    2    0    0    0   0.0    0   .236  3-1 
09/03/04     vs Biola University....  2    4    2   11   .182    0    0    0    0    0    2    0    1   2.0    0   .050  0-3 
Sep 11, 2004 at Dominican Univ......  3    4    3   13   .077    1    1    0    0    1    2    0    2   2.0    0   .248  3-0 
Sep 03, 2004 vs Point Loma Nazarene.  2    2    2    9   .000    0    0    0    0    3    0    1    2   1.0    0   .183  0-3 
Sep 04, 2004 at Hope................  4    5    3   22   .091    0    1    0    0    6    2    4    0   6.0    0   .162  2-3 
Sep 04, 2004 at CBU.................  4   11    3   25   .320    0    0    1    0    5    1    0    0   1.0    0   .169  1-3 
Sep 17 2004  at Simpson.............  3    3    0    4   .750    0    0    1    0    1    1    0    1   1.0    0   .260  3-0 
Sep 18, 2004 at William Jessup......  3    4    1   13   .231    0    0    1    0    7    2    2    0   4.0    1   .250  3-0 
Sep 24, 2004 MILLS COLLEGE..........  3    6    3   12   .250    0    0    1    0    1    1    0    1   1.0    0   .471  3-0 
Sep 25, 2004 HOLY NAMES.............  4    9    3   23   .261    0    0    0    0    3    0    1    0   1.0    0   .234  3-1 
Oct 2        CSUH...................  3    5    2   11   .273    0    0    0    0    2    0    2    0   2.0    0   .143  0-3 
October 1    at Cal State Maritime..  3    9    0    9  1.000    0    2    1    0    0    1    0    0   1.0    1  1.000  3-0 
Oct 4,2004   at Pacific Union.......  3    2    1    9   .111    0    0    0    0    2    0    1    0   1.0    0   .488  3-0 
Oct 08, 2004 BETHANY COLLEGE........  3    5    1   17   .235    0    1    0    0    1    1    2    0   3.0    0   .247  3-0 
Oct 9, 2004  MENLO..................  4    5    2   19   .158    0    0    0    0    2    0    4    2   4.0    0   .133  1-3 
Oct 16,2004  DOMINICAN UNIV.........  4    2    4   16  -.125    0    0    0    0    4    0    1    0   1.0    0   .220  3-1 
Oct 20, 2004 at CSUMB...............  3    4    0   10   .400    1    0    0    0    0    0    0    0   0.0    0   .228  3-0 
Oct 22, 2004 SIMPSON................  3    9    1   16   .500    0    1    0    0    1    0    1    1   1.0    0   .473  3-0 
Oct 23, 2004 WILLIAM JESSUP.........  3    4    0   12   .333    2    0    0    0    3    0    3    0   3.0    1   .364  3-0 
Oct 30, 2004 at Holy Names..........  3    7    2   20   .250    0    0    0    0    0    0    1    0   1.0    0   .283  3-0 
Nov. 2, 2004 PACIFIC UNION..........  3    7    1   15   .400    1    0    0    0    5    1    0    0   1.0    0   .213  3-0 
Oct 27, 2004 at CSUH................  3    2    1   23   .043    0    0    0    0    0    0    0    0   0.0    0   .018  0-3 
Oct 29, 2004 at Mills College.......  3    4    0    7   .571    0    0    0    0    0    0    0    0   0.0    0   .433  3-0 
Nov 5 2004   EMBRY RIDDLE...........  4    8    2   18   .333    0    0    0    0    2    0    0    0   0.0    1   .201  3-1 
Nov 07, 2004 CAL STATE MARITIME.....  3    6    0    7   .857    1    0    0    0    1    3    0    0   3.0    0   .667  3-0 
Nov 13, 2004 at Menlo...............  3    6    0   18   .333    0    0    0    0    2    0    2    2   2.0    0   .206  0-3 
Nov 12, 2004 at Bethany College.....  5    2    3   26  -.038    2    0    0    0    5    0    0    0   0.0    0   .272  3-2 

Totals..............................110  169   55  480   .237    8    7    7    0   67   20   37   17  57.0    4

Games played: 110
Kills per game: 1.54
Assists per game: 0.07
Service aces per game: 0.06
Digs per game: 0.61
Blocks per game: 0.52