Notre Dame De Namur vs Pacific Union (Oct 4,2004)
Volleyball Box Score
Volleyball Box Score
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur vs Pacific Union (Oct 4,2004 at NDNU)
Notre Dame De Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Evans, Emily........ 3| 6 1 20 .250| 0| 0 0| 0| 1| 1 0 0| 0
2 Makiya, Jamie....... 3| 0 1 2 -.500| 1| 1 0| 2| 15| 0 0 0| 0
3 Hannah, Ana......... 3| 0 0 0 .000| 0| 4 0| 0| 3| 0 0 0| 0
5 Thomas, Amanda...... 3| 7 0 11 .636| 1| 0 0| 0| 3| 0 1 0| 0
7 Canty, Erin......... 3| 0 1 5 -.200| 0| 0 1| 1| 4| 0 0 1| 0
10 Everett, Kristen.... 2| 3 0 3 1.000| 18| 0 0| 0| 2| 1 0 0| 0
11 Miller, Marissa..... 3| 13 2 9 1.222| 0| 2 0| 0| 6| 0 0 0| 0
13 McMurtry, Jennifer.. 2| 1 0 3 .333| 16| 0 1| 0| 5| 0 0 2| 3
14 Griffith, Adia...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Adams, Valerie...... 3| 2 1 9 .111| 0| 0 0| 0| 2| 0 1 0| 0
18 Dooly, Danielle..... 3| 14 1 19 .684| 1| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 7 82 .488| 37| 7 2| 3| 41| 3 2 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Notre Dame De Namur. (3) 30 30 30
3 0 0 0 .000 Pacific Union....... (0) 14 13 20
Pacific Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tina Pruna.......... 3| 0 1 4 -.250| 0| 0 0| 1| 5| 0 1 0| 0
4 Kristy Nakamitsu.... 3| 1 0 5 .200| 23| 1 1| 0| 3| 0 0 0| 2
5 Tara Higa........... 3| 0 3 5 -.600| 0| 1 0| 4| 14| 0 0 0| 0
6 Lindsey Schwerin.... 3| 4 6 24 -.083| 0| 1 1| 0| 2| 0 0 3| 1
7 Stephanie Jacobson.. 3| 9 3 27 .222| 0| 1 1| 2| 6| 0 0 0| 1
8 Krystal Jacobson.... 3| 10 1 22 .409| 0| 1 0| 3| 7| 2 1 1| 2
25 Christie Ward....... 3| 3 2 19 .053| 0| 0 0| 1| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 27 16 106 .104| 23| 5 3| 11| 37| 2 2 4| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: NDNU
2 0 0 0 .000 Date: Oct 4,2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur vs Pacific Union (Oct 4,2004 at NDNU)
Notre Dame De Namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Evans, Emily........ 3| 6 1 20 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
2 Makiya, Jamie....... 3| 0 1 2 -.500| 1 0 3 .333| 1 0 17 1.000| 15 0| 0 0 0| 0 2 .000|
3 Hannah, Ana......... 3| 0 0 0 .000| 0 0 0 .000| 4 0 21 1.000| 3 0| 0 0 0| 0 0 .000|
5 Thomas, Amanda...... 3| 7 0 11 .636| 1 0 4 .250| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
7 Canty, Erin......... 3| 0 1 5 -.200| 0 0 0 .000| 0 1 7 .857| 4 0| 0 0 1| 0 1 .000|
10 Everett, Kristen.... 2| 3 0 3 1.000| 18 0 40 .450| 0 0 6 1.000| 2 0| 1 0 0| 0 0 .000|
11 Miller, Marissa..... 3| 13 2 9 1.222| 0 0 0 .000| 2 0 11 1.000| 6 0| 0 0 0| 0 0 .000|
13 McMurtry, Jennifer.. 2| 1 0 3 .333| 16 0 35 .457| 0 1 11 .909| 5 3| 0 0 2| 0 0 .000|
14 Griffith, Adia...... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Adams, Valerie...... 3| 2 1 9 .111| 0 0 2 .000| 0 0 5 1.000| 2 0| 0 1 0| 0 0 .000|
18 Dooly, Danielle..... 3| 14 1 19 .684| 1 0 2 .500| 0 0 1 1.000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 47 7 82 .488| 37 0 86 .430| 7 2 79 .975| 41 3| 3 2 3| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Notre Dame De Namur. (3) 30 30 30
3 0 0 0 .000 Pacific Union....... (0) 14 13 20
Pacific Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tina Pruna.......... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 7 1.000| 5 0| 0 1 0| 0 1 .000|
4 Kristy Nakamitsu.... 3| 1 0 5 .200| 23 0 89 .258| 1 1 10 .900| 3 2| 0 0 0| 0 0 .000|
5 Tara Higa........... 3| 0 3 5 -.600| 0 0 1 .000| 1 0 8 1.000| 14 0| 0 0 0| 0 4 .000|
6 Lindsey Schwerin.... 3| 4 6 24 -.083| 0 0 1 .000| 1 1 9 .889| 2 1| 0 0 3| 0 0 .000|
7 Stephanie Jacobson.. 3| 9 3 27 .222| 0 0 1 .000| 1 1 9 .889| 6 1| 0 0 0| 0 2 .000|
8 Krystal Jacobson.... 3| 10 1 22 .409| 0 0 2 .000| 1 0 7 1.000| 7 2| 2 1 1| 0 3 .000|
25 Christie Ward....... 3| 3 2 19 .053| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 1 .000|
Totals.............. 3| 27 16 106 .104| 23 0 94 .245| 5 3 50 .940| 37 7| 2 2 4| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: NDNU
2 0 0 0 .000 Date: Oct 4,2004 Attend: Time:
3 0 0 0 .000 Referees: