Pacific Union vs Notre Dame De Namur (Nov. 2, 2004)
Volleyball Box Score
Volleyball Box Score
2004 NOTRE DAME de NAMUR VOLLEYBALL
Pacific Union vs Notre Dame De Namur (Nov. 2, 2004 at NDNU)
Pacific Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tina Pruna.......... 3| 0 0 0 .000| 1| 1 0| 0| 5| 0 0 0| 0
4 Kristy Nakamitsu.... 3| 0 2 6 -.333| 19| 1 0| 0| 20| 0 0 0| 2
6 Lindsey Schwerin.... 3| 13 4 35 .257| 1| 0 2| 0| 9| 0 1 0| 0
7 Stephanie Jacobson.. 3| 6 6 30 .000| 0| 0 1| 1| 4| 0 1 0| 1
8 Krystal Jacobson.... 3| 10 2 23 .348| 0| 0 1| 2| 6| 2 0 2| 1
9 Kerri Cochran....... 3| 5 5 23 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 Tara Higa........... 3| 4 1 8 .375| 0| 3 2| 4| 30| 0 0 0| 0
25 Christie Ward....... 3| 0 0 1 .000| 3| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 20 126 .143| 24| 5 6| 9| 75| 2 2 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 45 .244 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 32 .000 Pacific Union....... (0) 25 22 28
3 13 6 49 .143 Notre Dame De Namur. (3) 30 30 30 19-10;14-1
Notre Dame De Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Hannah, Ana......... 3| 3 1 8 .250| 0| 1 0| 0| 7| 0 0 1| 0
7 Canty, Erin......... 3| 3 2 12 .083| 0| 0 0| 0| 5| 0 0 0| 0
11 Miller, Marissa..... 3| 11 5 39 .154| 1| 1 2| 2| 18| 0 0 0| 0
13 McMurtry, Jennifer.. 3| 0 0 3 .000| 18| 1 1| 0| 2| 0 0 0| 2
14 Griffith, Adia...... 3| 1 1 9 .000| 0| 0 0| 0| 1| 1 0 1| 1
18 Dooly, Danielle..... 3| 11 4 24 .292| 0| 2 0| 0| 4| 1 0 1| 2
1 Evans, Emily........ 3| 13 4 28 .321| 0| 0 0| 1| 5| 0 0 0| 0
2 Makiya, Jamie....... 3| 0 0 2 .000| 2| 3 1| 2| 11| 0 0 0| 1
8 Morrison, Becky..... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
10 Everett, Kristen.... 3| 0 1 1-1.000| 24| 0 0| 0| 2| 0 0 0| 0
17 Adams, Valerie...... 3| 7 1 15 .400| 1| 0 0| 0| 5| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 19 141 .213| 46| 9 4| 5| 62| 3 0 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 50 .220 Site: NDNU
2 13 7 34 .176 Date: Nov. 2, 2004 Attend: Time:
3 20 7 57 .228 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 NOTRE DAME de NAMUR VOLLEYBALL
Pacific Union vs Notre Dame De Namur (Nov. 2, 2004 at NDNU)
Pacific Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tina Pruna.......... 3| 0 0 0 .000| 1 0 1 1.000| 1 0 8 1.000| 5 0| 0 0 0| 7 0 1.000|
4 Kristy Nakamitsu.... 3| 0 2 6 -.333| 19 0 72 .264| 1 0 14 1.000| 20 2| 0 0 0| 15 0 1.000|
6 Lindsey Schwerin.... 3| 13 4 35 .257| 1 0 1 1.000| 0 2 10 .800| 9 0| 0 1 0| 2 0 1.000|
7 Stephanie Jacobson.. 3| 6 6 30 .000| 0 0 2 .000| 0 1 16 .938| 4 1| 0 1 0| 2 1 .667|
8 Krystal Jacobson.... 3| 10 2 23 .348| 0 0 4 .000| 0 1 8 .875| 6 1| 2 0 2| 24 2 .923|
9 Kerri Cochran....... 3| 5 5 23 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 1 .500|
5 Tara Higa........... 3| 4 1 8 .375| 0 0 5 .000| 3 2 16 .875| 30 0| 0 0 0| 38 4 .905|
25 Christie Ward....... 3| 0 0 1 .000| 3 0 8 .375| 0 0 2 1.000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 38 20 126 .143| 24 0 94 .255| 5 6 74 .919| 75 4| 2 2 2| 90 9 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 45 .244 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 32 .000 Pacific Union....... (0) 25 22 28
3 13 6 49 .143 Notre Dame De Namur. (3) 30 30 30 19-10;14-1
Notre Dame De Namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hannah, Ana......... 3| 3 1 8 .250| 0 0 2 .000| 1 0 9 1.000| 7 0| 0 0 1| 14 0 1.000|
7 Canty, Erin......... 3| 3 2 12 .083| 0 0 1 .000| 0 0 4 1.000| 5 0| 0 0 0| 3 0 1.000|
11 Miller, Marissa..... 3| 11 5 39 .154| 1 0 2 .500| 1 2 15 .867| 18 0| 0 0 0| 23 2 .920|
13 McMurtry, Jennifer.. 3| 0 0 3 .000| 18 0 51 .353| 1 1 11 .909| 2 2| 0 0 0| 0 0 .000|
14 Griffith, Adia...... 3| 1 1 9 .000| 0 0 1 .000| 0 0 0 .000| 1 1| 1 0 1| 0 0 .000|
18 Dooly, Danielle..... 3| 11 4 24 .292| 0 0 1 .000| 2 0 9 1.000| 4 2| 1 0 1| 0 0 .000|
1 Evans, Emily........ 3| 13 4 28 .321| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 1 1 .500|
2 Makiya, Jamie....... 3| 0 0 2 .000| 2 0 2 1.000| 3 1 16 .938| 11 1| 0 0 0| 18 2 .900|
8 Morrison, Becky..... 2| 0 0 0 .000| 0 0 0 .000| 1 0 8 1.000| 2 0| 0 0 0| 3 0 1.000|
10 Everett, Kristen.... 3| 0 1 1-1.000| 24 0 62 .387| 0 0 18 1.000| 2 0| 0 0 0| 0 0 .000|
17 Adams, Valerie...... 3| 7 1 15 .400| 1 0 5 .200| 0 0 0 .000| 5 0| 1 0 0| 1 0 1.000|
Totals.............. 3| 49 19 141 .213| 46 0 128 .359| 9 4 90 .956| 62 6| 3 0 3| 63 5 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 50 .220 Site: NDNU
2 13 7 34 .176 Date: Nov. 2, 2004 Attend: Time:
3 20 7 57 .228 Referees: