Notre Dame De Namur
Team Match-by-Match Statistics
Match Results
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur Match Results (as of Mar 20, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2004 WESTMONT W 3-2 27-30,30-22,30-27,21-30,15-6 1-0 0-0
08/27/04 vs Azusa Pacific Univ. 1-3 L 25-30,28-30,30-19,26-30 1-1 0-0 1:30 pm
08/27/04 vs Point Loma Nazarene W 3-1 20-30,30-27,30-16,30-11 2-1 0-0 1:40
8/28/04 at Biola University 0-3 L 23-30,17-30,19-30 2-2 0-0
8\28\04 at FPU 0-3 L 18-30,29-31,20-30 2-3 0-0 1:15
Aug 30, 2004 OREGON TECH W 3-1 30-26,22-30,30-24,30-18 3-3 0-0
Aug 26, 2004 at Cal State Stanislaus W 3-1 30-27,30-17,24-30,35-33 4-3 0-0 2:00 135
$ 09/03/04 vs #2 Biola University 0-3 L 25-30,10-30,25-30 4-4 0-0 1:25 75
* Sep 11, 2004 at Dominican Univ W 3-0 30-21,30-25,31-29 5-4 1-0
Sep 03, 2004 vs Point Loma Nazarene 0-3 L 30-32,17-30,23-30 5-5 1-0
Sep 04, 2004 at Hope 2-3 L 30-17,29-31,30-26,26-30,11-15 5-6 1-0
Sep 04, 2004 at CBU 1-3 L 33-31,25-30,16-30,25-30 5-7 1-0
* Sep 17 2004 at Simpson W 3-0 30-14,30-17,30-21 6-7 2-0
* Sep 18, 2004 at William Jessup W 3-0 30-14,30-21,30-20 7-7 3-0
* Sep 24, 2004 MILLS COLLEGE W 3-0 30-18,30-17,30-6 8-7 4-0
* Sep 25, 2004 HOLY NAMES W 3-1 30-20,24-30,32-30,30-21 9-7 5-0
Oct 2 CSUH 0-3 L 25-30,26-30,28-30 9-8 5-0
* October 1 at Cal State Maritime W 3-0 30-3,30-7,30-7 10-8 6-0
* Oct 4,2004 at Pacific Union W 3-0 30-14,30-13,30-20 11-8 7-0
* Oct 08, 2004 BETHANY COLLEGE W 3-0 30-24,30-23,30-21 12-8 8-0
* Oct 9, 2004 MENLO 1-3 L 30-17,22-30,25-30,29-31 12-9 8-1
* Oct 16,2004 DOMINICAN UNIV W 3-1 30-25,30-20,24-30,30-21 13-9 9-1
Oct 20, 2004 at CSUMB W 3-0 30-22,30-18,30-25 14-9 9-1 1hr26min 29
* Oct 22, 2004 SIMPSON W 3-0 30-9,30-11,30-11 15-9 10-1
* Oct 23, 2004 WILLIAM JESSUP W 3-0 30-13,30-12,30-14 16-9 11-1
* Oct 30, 2004 at Holy Names W 3-0 30-28,30-22,30-26 17-9 12-1
* Nov. 2, 2004 PACIFIC UNION W 3-0 30-25,30-22,30-28 18-9 13-1
Oct 27, 2004 at CSUH 0-3 L 18-30,17-30,18-30 18-10 13-1
* Oct 29, 2004 at Mills College W 3-0 30-16,30-13,30-9 19-10 14-1
Nov 5 2004 EMBRY RIDDLE W 3-1 30-22,30-23,27-30,30-20 20-10 14-1
* Nov 07, 2004 CAL STATE MARITIME W 3-0 30-9,30-6,30-6 21-10 15-1
* Nov 13, 2004 at Menlo 0-3 L 27-30,24-30,17-30 21-11 15-2
* Nov 12, 2004 at Bethany College W 3-2 26-30,30-18,27-30,30-22,15-8 22-11 16-2
TEAM RECORD W-L
---------- ---
Overall: 22-11
Conference: 16-2
Home: 11-2
Away: 10-6
Neutral: 1-3
3 games: 14-7
4 games: 6-3
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 239 7
Home: 13 0 0
Away: 16 164 10
Neutral: 4 75 19
Team Match-by-Match
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur Team Match-by-Match (as of Mar 20, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2004 WESTMONT............... 5 69 20 207 .237 60 13 7 11 74 8 9 1 12.5 10
08/27/04 vs Azusa Pacific Univ.. 4 36 22 74 .189 37 6 7 0 104 3 10 9 8.0 0
08/27/04 vs Point Loma Nazarene. 4 60 21 161 .242 50 5 6 6 82 1 15 5 8.5 7
8/28/04 at Biola University.... 3 38 21 130 .131 34 2 4 8 58 1 6 2 4.0 0
8\28\04 at FPU................. 3 36 27 130 .069 32 3 5 6 42 2 8 1 6.0 2
Aug 30, 2004 OREGON TECH............ 4 70 32 181 .210 61 2 6 3 66 5 12 11 11.0 1
Aug 26, 2004 at Cal State Stanislaus 4 54 20 144 .236 43 8 9 7 58 2 6 10 5.0 0
09/03/04 vs Biola University.... 3 28 22 121 .050 22 5 6 10 52 5 0 4 5.0 2
Sep 11, 2004 at Dominican Univ...... 3 45 19 105 .248 47 5 6 4 50 6 1 8 6.5 4
Sep 03, 2004 vs Point Loma Nazarene. 3 37 16 115 .183 35 3 7 2 70 1 2 8 2.0 4
Sep 04, 2004 at Hope................ 5 56 23 204 .162 52 13 9 0 162 10 15 3 17.5 5
Sep 04, 2004 at CBU................. 4 60 28 189 .169 54 2 8 7 134 7 2 2 8.0 3
Sep 17 2004 at Simpson............. 3 34 14 77 .260 22 12 15 3 54 10 0 4 10.0 0
Sep 18, 2004 at William Jessup...... 3 40 14 104 .250 36 14 9 2 56 6 4 5 8.0 9
Sep 24, 2004 MILLS COLLEGE.......... 3 44 11 70 .471 42 12 9 2 30 2 2 1 3.0 2
Sep 25, 2004 HOLY NAMES............. 4 61 21 171 .234 57 10 5 8 89 2 8 3 6.0 6
Oct 2 CSUH................... 3 44 26 126 .143 39 3 7 4 44 3 7 2 6.5 6
October 1 at Cal State Maritime.. 3 48 0 48 1.000 25 23 3 3 0 2 0 0 2.0 6
Oct 4,2004 at Pacific Union....... 3 47 7 82 .488 37 7 2 3 41 3 2 3 4.0 3
Oct 08, 2004 BETHANY COLLEGE........ 3 50 14 146 .247 43 4 7 3 78 1 6 2 4.0 2
Oct 9, 2004 MENLO.................. 4 56 32 181 .133 53 6 9 5 72 2 16 4 10.0 3
Oct 16,2004 DOMINICAN UNIV......... 4 65 25 182 .220 58 8 5 6 87 1 8 2 5.0 5
Oct 20, 2004 at CSUMB............... 3 41 15 114 .228 35 8 2 5 26 2 10 0 7.0 0
Oct 22, 2004 SIMPSON................ 3 53 9 93 .473 48 8 5 2 48 0 12 2 6.0 3
Oct 23, 2004 WILLIAM JESSUP......... 3 46 10 99 .364 40 13 4 1 39 2 14 1 9.0 4
Oct 30, 2004 at Holy Names.......... 3 43 9 120 .283 42 4 5 2 64 1 8 0 5.0 3
Nov. 2, 2004 PACIFIC UNION.......... 3 49 19 141 .213 46 9 4 5 62 3 0 3 3.0 6
Oct 27, 2004 at CSUH................ 3 27 25 112 .018 22 2 3 8 15 0 2 0 1.0 6
Oct 29, 2004 at Mills College....... 3 38 9 67 .433 27 15 19 1 7 7 2 3 8.0 7
Nov 5 2004 EMBRY RIDDLE........... 4 59 28 154 .201 48 8 8 6 77 10 8 0 14.0 6
Nov 07, 2004 CAL STATE MARITIME..... 3 39 5 51 .667 29 19 7 2 18 3 0 0 3.0 1
Nov 13, 2004 at Menlo............... 3 36 10 126 .206 33 1 5 8 40 8 8 6 12.0 0
Nov 12, 2004 at Bethany College..... 5 55 21 125 .272 54 8 8 4 105 0 0 0 0.0 0
Notre Dame De Namur.................114 1564 595 4150 .233 1363 261 221 147 2004 119 203 105 220.5 116
Opponent............................114 1107 607 3680 .136 980 140 183 222 1670 68 199 99 167.5 151
TEAM PER-GAME:
Games played: 114
Kills per game: 13.72
Assists per game: 11.96
Service aces per game: 2.29
Reception errors per game: 1.29
Digs per game: 17.58
Blocks per game: 1.93
Ball handling errors per game: 1.02
Reception errors per game: 1.29
Overall record: 22-11 Conf: 16-2 Home: 11-2 Away: 10-6 Neutral: 1-3
Opponent Match-by-Match
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur Opponent Match-by-Match (as of Mar 20, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2004 WESTMONT............... 5 58 20 175 .217 55 9 10 12 66 3 7 3 6.5 2
08/27/04 vs Azusa Pacific Univ.. 4 56 22 168 .202 55 4 9 0 54 2 22 6 13.0 0
08/27/04 vs Point Loma Nazarene. 4 43 32 176 .062 38 6 6 5 67 2 6 1 5.0 6
8/28/04 at Biola University.... 3 57 14 130 .331 54 8 2 2 63 4 7 4 7.5 2
8\28\04 at FPU................. 3 51 21 120 .250 46 6 4 3 58 3 23 5 14.5 3
Aug 30, 2004 OREGON TECH............ 4 39 20 125 .152 34 2 7 4 47 0 12 3 6.0 7
Aug 26, 2004 at Cal State Stanislaus 4 56 28 165 .170 51 7 18 8 62 4 4 9 6.0 0
09/03/04 vs Biola University.... 3 42 25 126 .135 34 10 5 5 58 3 10 0 8.0 1
Sep 11, 2004 at Dominican Univ...... 3 39 21 125 .144 37 5 8 5 50 5 7 10 8.5 20
Sep 03, 2004 vs Point Loma Nazarene. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2004 at Hope................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2004 at CBU................. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 17 2004 at Simpson............. 3 17 12 70 .071 13 3 8 30 38 5 0 1 5.0 0
Sep 18, 2004 at William Jessup...... 3 22 24 108 -.019 20 3 5 9 45 4 4 3 6.0 18
Sep 24, 2004 MILLS COLLEGE.......... 3 15 19 57 -.070 14 2 8 12 16 1 0 1 1.0 4
Sep 25, 2004 HOLY NAMES............. 4 57 25 186 .172 51 7 5 11 70 1 2 4 2.0 4
Oct 2 CSUH................... 3 47 16 116 .267 41 4 5 3 55 0 20 0 10.0 8
October 1 at Cal State Maritime.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 4,2004 at Pacific Union....... 3 27 16 106 .104 23 5 3 11 37 2 2 4 3.0 7
Oct 08, 2004 BETHANY COLLEGE........ 3 41 24 148 .115 30 3 8 4 72 2 4 2 4.0 1
Oct 9, 2004 MENLO.................. 4 54 30 174 .138 49 5 5 6 90 2 17 3 10.5 6
Oct 16,2004 DOMINICAN UNIV......... 4 49 18 161 .193 52 6 11 8 88 1 12 4 7.0 7
Oct 20, 2004 at CSUMB............... 3 38 33 134 .037 32 5 3 8 26 0 2 1 1.0 0
Oct 22, 2004 SIMPSON................ 3 9 16 84 -.083 6 2 6 8 28 1 2 2 2.0 6
Oct 23, 2004 WILLIAM JESSUP......... 3 19 19 84 .000 18 1 5 13 40 0 2 0 1.0 7
Oct 30, 2004 at Holy Names.......... 3 36 31 145 .034 33 6 7 4 57 1 6 0 4.0 3
Nov. 2, 2004 PACIFIC UNION.......... 3 38 20 126 .143 24 5 6 9 75 2 2 2 3.0 4
Oct 27, 2004 at CSUH................ 3 43 13 93 .323 39 8 3 1 45 7 6 1 10.0 7
Oct 29, 2004 at Mills College....... 3 10 15 69 -.072 5 2 6 9 36 0 0 8 0.0 22
Nov 5 2004 EMBRY RIDDLE........... 4 49 28 167 .126 41 3 7 7 74 2 0 3 2.0 3
Nov 07, 2004 CAL STATE MARITIME..... 3 6 19 43 -.302 3 2 5 19 8 0 0 4 0.0 3
Nov 13, 2004 at Menlo............... 3 46 8 109 .349 47 7 4 0 90 7 7 2 10.5 0
Nov 12, 2004 at Bethany College..... 5 43 18 190 .132 35 4 4 6 155 4 13 13 10.5 0
Opponent totals.....................114 1107 607 3680 .136 980 140 183 222 1670 68 199 99 167.5 151
Notre Dame De Namur.................114 1564 595 4150 .233 1363 261 221 147 2004 119 203 105 220.5 116
OPPONENT PER-GAME:
Games played: 114
Kills per game: 9.71
Assists per game: 8.60
Service aces per game: 1.23
Reception errors per game: 1.95
Digs per game: 14.65
Blocks per game: 1.47
Ball handling errors per game: 1.32
Reception errors per game: 1.95
Team Match-by-Match Comparison
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur Team Match-by-Match Comparison (as of Mar 20, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
WESTMONT............ 3-2 5 69/58 20/20 207/175 .237/ .217 60/55 13/9 7/10
Azusa Pacific Univ.. 1-3 4 36/56 22/22 74/168 .189/ .202 37/55 6/4 7/9
Point Loma Nazarene. 3-1 4 60/43 21/32 161/176 .242/ .062 50/38 5/6 6/6
Biola University.... 0-3 3 38/57 21/14 130/130 .131/ .331 34/54 2/8 4/2
FPU................. 0-3 3 36/51 27/21 130/120 .069/ .250 32/46 3/6 5/4
OREGON TECH......... 3-1 4 70/39 32/20 181/125 .210/ .152 61/34 2/2 6/7
Cal State Stanislaus 3-1 4 54/56 20/28 144/165 .236/ .170 43/51 8/7 9/18
Biola University.... 0-3 3 28/42 22/25 121/126 .050/ .135 22/34 5/10 6/5
Dominican Univ...... 3-0 3 45/39 19/21 105/125 .248/ .144 47/37 5/5 6/8
Point Loma Nazarene. 0-3 3 37/0 16/0 115/0 .183/ .000 35/0 3/0 7/0
Hope................ 2-3 5 56/0 23/0 204/0 .162/ .000 52/0 13/0 9/0
CBU................. 1-3 4 60/0 28/0 189/0 .169/ .000 54/0 2/0 8/0
Simpson............. 3-0 3 34/17 14/12 77/70 .260/ .071 22/13 12/3 15/8
William Jessup...... 3-0 3 40/22 14/24 104/108 .250/-.019 36/20 14/3 9/5
MILLS COLLEGE....... 3-0 3 44/15 11/19 70/57 .471/-.070 42/14 12/2 9/8
HOLY NAMES.......... 3-1 4 61/57 21/25 171/186 .234/ .172 57/51 10/7 5/5
CSUH................ 0-3 3 44/47 26/16 126/116 .143/ .267 39/41 3/4 7/5
Cal State Maritime.. 3-0 3 48/0 0/0 48/0 1.000/ .000 25/0 23/0 3/0
Pacific Union....... 3-0 3 47/27 7/16 82/106 .488/ .104 37/23 7/5 2/3
BETHANY COLLEGE..... 3-0 3 50/41 14/24 146/148 .247/ .115 43/30 4/3 7/8
MENLO............... 1-3 4 56/54 32/30 181/174 .133/ .138 53/49 6/5 9/5
DOMINICAN UNIV...... 3-1 4 65/49 25/18 182/161 .220/ .193 58/52 8/6 5/11
CSUMB............... 3-0 3 41/38 15/33 114/134 .228/ .037 35/32 8/5 2/3
SIMPSON............. 3-0 3 53/9 9/16 93/84 .473/-.083 48/6 8/2 5/6
WILLIAM JESSUP...... 3-0 3 46/19 10/19 99/84 .364/ .000 40/18 13/1 4/5
Holy Names.......... 3-0 3 43/36 9/31 120/145 .283/ .034 42/33 4/6 5/7
PACIFIC UNION....... 3-0 3 49/38 19/20 141/126 .213/ .143 46/24 9/5 4/6
CSUH................ 0-3 3 27/43 25/13 112/93 .018/ .323 22/39 2/8 3/3
Mills College....... 3-0 3 38/10 9/15 67/69 .433/-.072 27/5 15/2 19/6
EMBRY RIDDLE........ 3-1 4 59/49 28/28 154/167 .201/ .126 48/41 8/3 8/7
CAL STATE MARITIME.. 3-0 3 39/6 5/19 51/43 .667/-.302 29/3 19/2 7/5
Menlo............... 0-3 3 36/46 10/8 126/109 .206/ .349 33/47 1/7 5/4
Bethany College..... 3-2 5 55/43 21/18 125/190 .272/ .132 54/35 8/4 8/4
Totals.............. 71-43 114 1564/1107 595/607 4150/3680 .233/ .136 1363/980 261/140 221/183
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur Team Match-by-Match Comparison (as of Mar 20, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
WESTMONT............ 11/12 74/66 8-9 / 3-7 1/3 12.5/ 6.5 10/2
Azusa Pacific Univ.. 0/0 104/54 3-10 / 2-22 9/6 8.0/ 13.0 0/0
Point Loma Nazarene. 6/5 82/67 1-15 / 2-6 5/1 8.5/ 5.0 7/6
Biola University.... 8/2 58/63 1-6 / 4-7 2/4 4.0/ 7.5 0/2
FPU................. 6/3 42/58 2-8 / 3-23 1/5 6.0/ 14.5 2/3
OREGON TECH......... 3/4 66/47 5-12 / 0-12 11/3 11.0/ 6.0 1/7
Cal State Stanislaus 7/8 58/62 2-6 / 4-4 10/9 5.0/ 6.0 0/0
Biola University.... 10/5 52/58 5-0 / 3-10 4/0 5.0/ 8.0 2/1
Dominican Univ...... 4/5 50/50 6-1 / 5-7 8/10 6.5/ 8.5 4/20
Point Loma Nazarene. 2/0 70/0 1-2 / 0-0 8/0 2.0/ 0.0 4/0
Hope................ 0/0 162/0 10-15 / 0-0 3/0 17.5/ 0.0 5/0
CBU................. 7/0 134/0 7-2 / 0-0 2/0 8.0/ 0.0 3/0
Simpson............. 3/30 54/38 10-0 / 5-0 4/1 10.0/ 5.0 0/0
William Jessup...... 2/9 56/45 6-4 / 4-4 5/3 8.0/ 6.0 9/18
MILLS COLLEGE....... 2/12 30/16 2-2 / 1-0 1/1 3.0/ 1.0 2/4
HOLY NAMES.......... 8/11 89/70 2-8 / 1-2 3/4 6.0/ 2.0 6/4
CSUH................ 4/3 44/55 3-7 / 0-20 2/0 6.5/ 10.0 6/8
Cal State Maritime.. 3/0 0/0 2-0 / 0-0 0/0 2.0/ 0.0 6/0
Pacific Union....... 3/11 41/37 3-2 / 2-2 3/4 4.0/ 3.0 3/7
BETHANY COLLEGE..... 3/4 78/72 1-6 / 2-4 2/2 4.0/ 4.0 2/1
MENLO............... 5/6 72/90 2-16 / 2-17 4/3 10.0/ 10.5 3/6
DOMINICAN UNIV...... 6/8 87/88 1-8 / 1-12 2/4 5.0/ 7.0 5/7
CSUMB............... 5/8 26/26 2-10 / 0-2 0/1 7.0/ 1.0 0/0
SIMPSON............. 2/8 48/28 0-12 / 1-2 2/2 6.0/ 2.0 3/6
WILLIAM JESSUP...... 1/13 39/40 2-14 / 0-2 1/0 9.0/ 1.0 4/7
Holy Names.......... 2/4 64/57 1-8 / 1-6 0/0 5.0/ 4.0 3/3
PACIFIC UNION....... 5/9 62/75 3-0 / 2-2 3/2 3.0/ 3.0 6/4
CSUH................ 8/1 15/45 0-2 / 7-6 0/1 1.0/ 10.0 6/7
Mills College....... 1/9 7/36 7-2 / 0-0 3/8 8.0/ 0.0 7/22
EMBRY RIDDLE........ 6/7 77/74 10-8 / 2-0 0/3 14.0/ 2.0 6/3
CAL STATE MARITIME.. 2/19 18/8 3-0 / 0-0 0/4 3.0/ 0.0 1/3
Menlo............... 8/0 40/90 8-8 / 7-7 6/2 12.0/ 10.5 0/0
Bethany College..... 4/6 105/155 0-0 / 4-13 0/13 0.0/ 10.5 0/0
Totals.............. 147/222 2004/1670 119-203 / 68-199 105/99 220.5/167.5 116/151
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur Match Highs (as of Mar 20, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
1.222 (13- 2- 9) Miller, Marissa at Pacific Union (Oct 4,2004)
.704 (22- 3-27) Dooly, Danielle at Bethany College (Nov 12, 2004)
.684 (14- 1-19) Dooly, Danielle at Pacific Union (Oct 4,2004)
.605 (26- 3-38) Dooly, Danielle vs Embry Riddle (Nov 5 2004)
.583 (16- 2-24) Dooly, Danielle vs Simpson (Oct 22, 2004)
.552 (18- 2-29) Dooly, Danielle vs Bethany College (Oct 08, 2004)
.545 (13- 1-22) Thomas, Amanda vs William Jessup (Oct 23, 2004)
.522 (12- 0-23) Dooly, Danielle at Holy Names (Oct 30, 2004)
.500 (13- 3-20) Miller, Marissa at Bethany College (Nov 12, 2004)
.500 (14- 3-22) Dooly, Danielle vs Azusa Pacific Univ. (08/27/04)
KILLS (K-E-TA)
26 (26- 3-38) 4g Dooly, Danielle vs Embry Riddle (Nov 5 2004)
22 (22- 3-27) 5g Dooly, Danielle at Bethany College (Nov 12, 2004)
22 (22- 5-47) 4g Dooly, Danielle vs Menlo (Oct 9, 2004)
22 (22- 2-45) 4g Dooly, Danielle vs Oregon Tech (Aug 30, 2004)
22 (22- 3-48) 4g Dooly, Danielle vs Dominican Univ (Oct 16,2004)
20 (20- 2-39) 5g Dooly, Danielle at Hope (Sep 04, 2004)
18 (18- 8-47) 4g Miller, Marissa at CBU (Sep 04, 2004)
18 (18- 2-29) 3g Dooly, Danielle vs Bethany College (Oct 08, 2004)
18 (18- 1-43) 5g Dooly, Danielle vs Westmont (Aug 24, 2004)
18 (18- 7-47) 4g Evans, Emily vs Menlo (Oct 9, 2004)
KILLS 3-GAMES (K-E-TA)
18 (18- 2-29) Dooly, Danielle vs Bethany College (Oct 08, 2004)
16 (16- 2-24) Dooly, Danielle vs Simpson (Oct 22, 2004)
16 (16- 4-32) Dooly, Danielle at Dominican Univ (Sep 11, 2004)
14 (14- 1-19) Dooly, Danielle at Pacific Union (Oct 4,2004)
13 (13- 1-22) Thomas, Amanda vs William Jessup (Oct 23, 2004)
KILLS 4-GAMES (K-E-TA)
26 (26- 3-38) Dooly, Danielle vs Embry Riddle (Nov 5 2004)
22 (22- 5-47) Dooly, Danielle vs Menlo (Oct 9, 2004)
22 (22- 2-45) Dooly, Danielle vs Oregon Tech (Aug 30, 2004)
22 (22- 3-48) Dooly, Danielle vs Dominican Univ (Oct 16,2004)
18 (18- 8-47) Miller, Marissa at CBU (Sep 04, 2004)
KILLS 5-GAMES (K-E-TA)
22 (22- 3-27) Dooly, Danielle at Bethany College (Nov 12, 2004)
20 (20- 2-39) Dooly, Danielle at Hope (Sep 04, 2004)
18 (18- 1-43) Dooly, Danielle vs Westmont (Aug 24, 2004)
14 (14- 3-47) Miller, Marissa vs Westmont (Aug 24, 2004)
13 (13- 3-20) Miller, Marissa at Bethany College (Nov 12, 2004)
TOTAL ATTEMPTS (K-E-TA)
50 ( 5- 3-50) 5g Miller, Marissa at Hope (Sep 04, 2004)
48 (22- 3-48) 4g Dooly, Danielle vs Dominican Univ (Oct 16,2004)
47 (14- 3-47) 5g Miller, Marissa vs Westmont (Aug 24, 2004)
47 (18- 8-47) 4g Miller, Marissa at CBU (Sep 04, 2004)
47 (18- 7-47) 4g Evans, Emily vs Menlo (Oct 9, 2004)
47 (22- 5-47) 4g Dooly, Danielle vs Menlo (Oct 9, 2004)
46 (16-11-46) 4g Evans, Emily vs Oregon Tech (Aug 30, 2004)
46 (12- 6-46) 4g Evans, Emily vs Dominican Univ (Oct 16,2004)
45 (22- 2-45) 4g Dooly, Danielle vs Oregon Tech (Aug 30, 2004)
44 (17- 5-44) 4g Evans, Emily vs Holy Names (Sep 25, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
39 (11- 5-39) Miller, Marissa vs Pacific Union (Nov. 2, 2004)
35 ( 8-11-35) Miller, Marissa at FPU (8\28\04)
33 (10- 7-33) Evans, Emily vs CSUH (Oct 2)
33 (12- 4-33) Miller, Marissa at CSUMB (Oct 20, 2004)
32 (16- 4-32) Dooly, Danielle at Dominican Univ (Sep 11, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (22- 3-48) Dooly, Danielle vs Dominican Univ (Oct 16,2004)
47 (18- 8-47) Miller, Marissa at CBU (Sep 04, 2004)
47 (18- 7-47) Evans, Emily vs Menlo (Oct 9, 2004)
47 (22- 5-47) Dooly, Danielle vs Menlo (Oct 9, 2004)
46 (16-11-46) Evans, Emily vs Oregon Tech (Aug 30, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
50 ( 5- 3-50) Miller, Marissa at Hope (Sep 04, 2004)
47 (14- 3-47) Miller, Marissa vs Westmont (Aug 24, 2004)
43 (18- 1-43) Dooly, Danielle vs Westmont (Aug 24, 2004)
42 (11- 8-42) Evans, Emily at Hope (Sep 04, 2004)
39 (20- 2-39) Dooly, Danielle at Hope (Sep 04, 2004)
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur Match Highs (as of Mar 20, 2007)
All matches
ASSISTS
52 (4g) Everett, Kristen vs Menlo (Oct 9, 2004)
52 (4g) Everett, Kristen vs Dominican Univ (Oct 16,2004)
52 (4g) Everett, Kristen at CBU (Sep 04, 2004)
41 (3g) Everett, Kristen vs Bethany College (Oct 08, 2004)
40 (5g) Everett, Kristen vs Westmont (Aug 24, 2004)
ASSISTS 3-GAMES
41 Everett, Kristen vs Bethany College (Oct 08, 2004)
38 Everett, Kristen at Dominican Univ (Sep 11, 2004)
34 McMurtry, Jennifer at William Jessup (Sep 18, 2004)
31 Everett, Kristen at CSUMB (Oct 20, 2004)
28 Everett, Kristen at Biola University (8/28/04)
ASSISTS 4-GAMES
52 Everett, Kristen at CBU (Sep 04, 2004)
52 Everett, Kristen vs Menlo (Oct 9, 2004)
52 Everett, Kristen vs Dominican Univ (Oct 16,2004)
35 Everett, Kristen vs Oregon Tech (Aug 30, 2004)
29 Everett, Kristen vs Azusa Pacific Univ. (08/27/04)
ASSISTS 5-GAMES
40 Everett, Kristen vs Westmont (Aug 24, 2004)
32 Everett, Kristen at Hope (Sep 04, 2004)
29 Everett, Kristen at Bethany College (Nov 12, 2004)
21 McMurtry, Jennifer at Bethany College (Nov 12, 2004)
18 McMurtry, Jennifer at Hope (Sep 04, 2004)
DIGS
48 (5g) Makiya, Jamie at Hope (Sep 04, 2004)
35 (4g) Makiya, Jamie vs Holy Names (Sep 25, 2004)
35 (3g) Makiya, Jamie vs Bethany College (Oct 08, 2004)
34 (5g) Miller, Marissa at Hope (Sep 04, 2004)
34 (4g) Makiya, Jamie at CBU (Sep 04, 2004)
DIGS 3-GAMES
35 Makiya, Jamie vs Bethany College (Oct 08, 2004)
25 Makiya, Jamie at Holy Names (Oct 30, 2004)
22 Makiya, Jamie at Biola University (09/03/04)
21 Makiya, Jamie at Point Loma Nazarene (Sep 03, 2004)
18 Miller, Marissa vs Pacific Union (Nov. 2, 2004)
DIGS 4-GAMES
35 Makiya, Jamie vs Holy Names (Sep 25, 2004)
34 Makiya, Jamie at CBU (Sep 04, 2004)
26 Makiya, Jamie vs Point Loma Nazarene (08/27/04)
26 Makiya, Jamie vs Oregon Tech (Aug 30, 2004)
26 Makiya, Jamie vs Azusa Pacific Univ. (08/27/04)
DIGS 5-GAMES
48 Makiya, Jamie at Hope (Sep 04, 2004)
34 Makiya, Jamie at Bethany College (Nov 12, 2004)
34 Miller, Marissa at Hope (Sep 04, 2004)
30 Makiya, Jamie vs Westmont (Aug 24, 2004)
26 Hannah, Ana at Hope (Sep 04, 2004)
ACES
5 McMurtry, Jennifer at William Jessup (Sep 18, 2004)
5 Makiya, Jamie vs Mills College (Sep 24, 2004)
5 Miller, Marissa at Hope (Sep 04, 2004)
5 Hannah, Ana at Cal State Maritime (October 1)
5 Makiya, Jamie vs Cal State Maritime (Nov 07, 2004)
BLOCKS (BS-BA)
8 ( 4- 4) Dooly, Danielle at Menlo (Nov 13, 2004)
7 ( 4- 3) Dooly, Danielle at Hope (Sep 04, 2004)
7 ( 4- 3) Thomas, Amanda vs Embry Riddle (Nov 5 2004)
