William Jessup vs Notre Dame De Namur (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
2004 NOTRE DAME de NAMUR VOLLEYBALL
William Jessup vs Notre Dame De Namur (Oct 23, 2004 at NDNU)
William Jessup | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Johansen..... 3| 4 1 8 .375| 0| 0 0| 1| 3| 0 0 0| 0
6 Taylor Lumas........ 1| 1 0 3 .333| 0| 0 0| 0| 4| 0 0 0| 0
7 Ashlee Lettenberger. 2| 0 0 4 .000| 0| 0 0| 1| 2| 0 0 0| 0
8 Rosa Samoa.......... 3| 1 7 15 -.400| 10| 1 3| 0| 6| 0 1 0| 6
9 Bethany Ballard..... 3| 5 7 21 -.095| 1| 0 0| 4| 7| 0 1 0| 0
11 Rekha Arakeri....... 3| 5 4 24 .042| 7| 0 0| 2| 8| 0 0 0| 1
1 Lily Tucci.......... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0
4 Tiffany Friesen..... 2| 0 0 5 .000| 0| 0 0| 3| 3| 0 0 0| 0
5 Kasey Poe........... 1| 3 0 4 .750| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 19 84 .000| 18| 1 5| 13| 40| 0 2 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 5 24 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 34 -.029 William Jessup...... (0) 13 12 14
3 7 8 26 -.038 Notre Dame De Namur. (3) 30 30 30 16-9;11-1
Notre Dame De Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Canty, Erin......... 2| 0 0 3 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Miller, Marissa..... 2| 7 3 16 .250| 0| 1 0| 0| 4| 0 0 0| 0
12 Perry, Sarah........ 3| 7 0 10 .700| 0| 0 0| 0| 0| 1 2 0| 0
13 McMurtry, Jennifer.. 3| 0 0 2 .000| 13| 3 2| 0| 3| 0 0 0| 1
17 Adams, Valerie...... 3| 4 0 12 .333| 2| 0 0| 0| 3| 0 3 0| 1
18 Dooly, Danielle..... 3| 11 3 20 .400| 0| 3 0| 0| 2| 0 4 0| 0
1 Evans, Emily........ 3| 3 1 10 .200| 0| 0 1| 0| 4| 1 2 0| 0
2 Makiya, Jamie....... 3| 0 0 0 .000| 1| 2 0| 0| 13| 0 0 0| 0
3 Hannah, Ana......... 3| 1 2 4 -.250| 0| 3 0| 1| 6| 0 0 0| 0
5 Thomas, Amanda...... 3| 13 1 22 .545| 0| 0 0| 0| 1| 0 3 1| 0
8 Morrison, Becky..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
10 Everett, Kristen.... 3| 0 0 0 .000| 24| 1 0| 0| 2| 0 0 0| 1
14 Griffith, Adia...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 10 99 .364| 40| 13 4| 1| 39| 2 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 2 37 .405 Site: NDNU
2 15 5 38 .263 Date: Oct 23, 2004 Attend: Time:
3 14 3 24 .458 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 NOTRE DAME de NAMUR VOLLEYBALL
William Jessup vs Notre Dame De Namur (Oct 23, 2004 at NDNU)
William Jessup | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ashley Johansen..... 3| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 2 1 .667|
6 Taylor Lumas........ 1| 1 0 3 .333| 0 0 0 .000| 0 0 2 1.000| 4 0| 0 0 0| 4 0 1.000|
7 Ashlee Lettenberger. 2| 0 0 4 .000| 0 0 1 .000| 0 0 4 1.000| 2 0| 0 0 0| 11 1 .917|
8 Rosa Samoa.......... 3| 1 7 15 -.400| 10 0 46 .217| 1 3 9 .667| 6 6| 0 1 0| 8 0 1.000|
9 Bethany Ballard..... 3| 5 7 21 -.095| 1 0 3 .333| 0 0 8 1.000| 7 0| 0 1 0| 20 4 .833|
11 Rekha Arakeri....... 3| 5 4 24 .042| 7 0 34 .206| 0 0 6 1.000| 8 1| 0 0 0| 7 2 .778|
1 Lily Tucci.......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 7 0| 0 0 0| 4 1 .800|
4 Tiffany Friesen..... 2| 0 0 5 .000| 0 0 2 .000| 0 0 4 1.000| 3 0| 0 0 0| 12 3 .800|
5 Kasey Poe........... 1| 3 0 4 .750| 0 0 1 .000| 0 1 2 .500| 0 0| 0 0 0| 3 1 .750|
Totals.............. 3| 19 19 84 .000| 18 0 87 .207| 1 5 41 .878| 40 7| 0 2 0| 71 13 .845|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 5 24 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 34 -.029 William Jessup...... (0) 13 12 14
3 7 8 26 -.038 Notre Dame De Namur. (3) 30 30 30 16-9;11-1
Notre Dame De Namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Canty, Erin......... 2| 0 0 3 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 1 0 1.000|
11 Miller, Marissa..... 2| 7 3 16 .250| 0 0 0 .000| 1 0 7 1.000| 4 0| 0 0 0| 12 0 1.000|
12 Perry, Sarah........ 3| 7 0 10 .700| 0 0 2 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
13 McMurtry, Jennifer.. 3| 0 0 2 .000| 13 0 29 .448| 3 2 11 .818| 3 1| 0 0 0| 0 0 .000|
17 Adams, Valerie...... 3| 4 0 12 .333| 2 0 3 .667| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000|
18 Dooly, Danielle..... 3| 11 3 20 .400| 0 0 0 .000| 3 0 14 1.000| 2 0| 0 4 0| 1 0 1.000|
1 Evans, Emily........ 3| 3 1 10 .200| 0 0 0 .000| 0 1 1 .000| 4 0| 1 2 0| 2 0 1.000|
2 Makiya, Jamie....... 3| 0 0 0 .000| 1 0 2 .500| 2 0 18 1.000| 13 0| 0 0 0| 14 0 1.000|
3 Hannah, Ana......... 3| 1 2 4 -.250| 0 0 1 .000| 3 0 12 1.000| 6 0| 0 0 0| 4 1 .800|
5 Thomas, Amanda...... 3| 13 1 22 .545| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
8 Morrison, Becky..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 1| 0 0 0| 1 0 1.000|
10 Everett, Kristen.... 3| 0 0 0 .000| 24 0 54 .444| 1 0 20 1.000| 2 1| 0 0 0| 0 0 .000|
14 Griffith, Adia...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 10 99 .364| 40 0 91 .440| 13 4 85 .953| 39 4| 2 14 1| 35 1 .972|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 2 37 .405 Site: NDNU
2 15 5 38 .263 Date: Oct 23, 2004 Attend: Time:
3 14 3 24 .458 Referees: