Notre Dame De Namur vs Holy Names (Oct 30, 2004)
Volleyball Box Score
Volleyball Box Score
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur vs Holy Names (Oct 30, 2004 at Holy Names Univ.)
Notre Dame De Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Makiya, Jamie....... 3| 0 0 2 .000| 2| 0 0| 0| 25| 0 0 0| 0
7 Canty, Erin......... 3| 0 0 4 .000| 0| 0 1| 0| 7| 0 0 0| 0
11 Miller, Marissa..... 3| 8 3 27 .185| 0| 0 1| 0| 15| 1 0 0| 0
12 Perry, Sarah........ 3| 7 1 14 .429| 0| 0 0| 1| 0| 0 1 0| 0
13 McMurtry, Jennifer.. 3| 0 0 0 .000| 22| 2 2| 0| 2| 0 0 0| 2
18 Dooly, Danielle..... 3| 12 0 23 .522| 0| 2 0| 0| 3| 0 2 0| 0
1 Evans, Emily........ 3| 6 3 18 .167| 0| 0 0| 1| 3| 0 2 0| 0
3 Hannah, Ana......... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
5 Thomas, Amanda...... 3| 3 0 12 .250| 0| 0 0| 0| 0| 0 2 0| 1
10 Everett, Kristen.... 3| 0 0 0 .000| 18| 0 1| 0| 2| 0 0 0| 0
17 Adams, Valerie...... 3| 7 2 20 .250| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 9 120 .283| 42| 4 5| 2| 64| 1 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Notre Dame De Namur. (3) 30 30 30
3 0 0 0 .000 Holy Names.......... (0) 28 22 26
Holy Names | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rachel Anema........ 3| 3 4 18 -.056| 0| 1 2| 0| 1| 0 2 0| 0
2 Abra Amwake......... 3| 8 8 33 .000| 1| 1 0| 3| 13| 0 0 0| 0
4 Therese Slade....... 3| 13 10 44 .068| 1| 0 0| 1| 14| 0 1 0| 0
7 Jennifer Perkins.... 3| 5 3 19 .105| 0| 0 0| 0| 0| 1 1 0| 0
8 Rachel Pfaff........ 3| 7 4 26 .115| 2| 3 3| 0| 9| 0 2 0| 3
9 Rebekah Hartkopf.... 2| 0 0 0 .000| 8| 0 0| 0| 1| 0 0 0| 0
10 Brittney Woodsmall.. 3| 0 2 5 -.400| 21| 0 2| 0| 8| 0 0 0| 0
13 Colleen Boston...... 3| 0 0 0 .000| 0| 1 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 31 145 .034| 33| 6 7| 4| 57| 1 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Holy Names Univ. (Tobin Gym)
2 0 0 0 .000 Date: Oct 30, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 NOTRE DAME de NAMUR VOLLEYBALL
Notre Dame De Namur vs Holy Names (Oct 30, 2004 at Holy Names Univ.)
Notre Dame De Namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Makiya, Jamie....... 3| 0 0 2 .000| 2 0 0 .000| 0 0 0 .000| 25 0| 0 0 0| 0 0 .000|
7 Canty, Erin......... 3| 0 0 4 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
11 Miller, Marissa..... 3| 8 3 27 .185| 0 0 0 .000| 0 1 0 .000| 15 0| 1 0 0| 0 0 .000|
12 Perry, Sarah........ 3| 7 1 14 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 1 .000|
13 McMurtry, Jennifer.. 3| 0 0 0 .000| 22 0 0 .000| 2 2 0 .000| 2 2| 0 0 0| 0 0 .000|
18 Dooly, Danielle..... 3| 12 0 23 .522| 0 0 0 .000| 2 0 0 .000| 3 0| 0 2 0| 0 0 .000|
1 Evans, Emily........ 3| 6 3 18 .167| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 1 .000|
3 Hannah, Ana......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
5 Thomas, Amanda...... 3| 3 0 12 .250| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
10 Everett, Kristen.... 3| 0 0 0 .000| 18 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
17 Adams, Valerie...... 3| 7 2 20 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 43 9 120 .283| 42 0 0 .000| 4 5 0 .000| 64 3| 1 8 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Notre Dame De Namur. (3) 30 30 30
3 0 0 0 .000 Holy Names.......... (0) 28 22 26
Holy Names | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rachel Anema........ 3| 3 4 18 -.056| 0 0 0 .000| 1 2 0 .000| 1 0| 0 2 0| 0 0 .000|
2 Abra Amwake......... 3| 8 8 33 .000| 1 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 3 .000|
4 Therese Slade....... 3| 13 10 44 .068| 1 0 0 .000| 0 0 0 .000| 14 0| 0 1 0| 0 1 .000|
7 Jennifer Perkins.... 3| 5 3 19 .105| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
8 Rachel Pfaff........ 3| 7 4 26 .115| 2 0 0 .000| 3 3 0 .000| 9 3| 0 2 0| 0 0 .000|
9 Rebekah Hartkopf.... 2| 0 0 0 .000| 8 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Brittney Woodsmall.. 3| 0 2 5 -.400| 21 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 0 .000|
13 Colleen Boston...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 0 .000|
Totals.............. 3| 36 31 145 .034| 33 0 0 .000| 6 7 0 .000| 57 3| 1 6 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Holy Names Univ. (Tobin Gym)
2 0 0 0 .000 Date: Oct 30, 2004 Attend: Time:
3 0 0 0 .000 Referees: