#12 Miller, Marissa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2005 OREGON TECH............ 4 6 6 34 .000 1 2 4 2 5 0 0 0 0.0 0 .165 1-3
Sep 06, 2005 BYU - HAWAII........... 3 6 3 16 .188 0 2 2 3 9 0 1 0 1.0 0 .110 0-3
8/26/05 vs Masters............. 4 12 7 35 .143 1 4 2 1 2 0 2 0 2.0 0 .221 1-3
8/26/05 vs Azusa Pacific....... 3 7 4 28 .107 1 1 2 4 7 0 1 1 1.0 0 .107 0-3
8/27/05 vs Cal Baptist......... 3 7 3 28 .143 0 1 3 3 18 1 0 0 1.0 0 .224 0-3
8/27/05 at Fresno Pacific...... 3 6 7 30 -.033 0 0 1 4 10 0 0 0 0.0 0 .085 0-3
8/25/05 vs Colorado Mines...... 4 9 4 28 .179 4 3 5 3 6 0 0 0 0.0 0 .182 1-3
9/2/2005 vs Montana state west.. 5 8 9 34 -.029 2 5 2 1 15 0 0 0 0.0 1 .082 3-2
Sep 10, 2005 CHAMINADE.............. 3 14 7 32 .219 0 2 1 2 11 0 0 0 0.0 0 .226 0-3
9/2/2005 vs Presentation........ 3 6 4 21 .095 1 0 0 1 5 1 0 1 1.0 0 .239 3-0
Sep 26, 2005 CSUEBAY................ 5 17 12 48 .104 0 1 2 7 9 0 2 0 2.0 0 .202 2-3
Sep 15, 2005 at Brigham Young-Hawaii 3 7 4 31 .097 1 1 0 1 4 0 0 0 0.0 0 .104 0-3
Sep 30, 2005 at CSU Monterey Bay.... 3 5 2 25 .120 0 1 0 1 13 0 3 0 3.0 0 .068 0-3
Sep 16, 2005 at Chaminade........... 3 4 5 22 -.045 0 0 1 3 5 1 0 0 1.0 0 .077 0-3
Sept 17 2005 at HPU................. 3 2 6 20 -.200 0 0 1 2 3 0 1 0 1.0 0 .000 0-3
9-3-2005 vs Montana state west.. 3 7 2 17 .294 0 0 1 0 8 0 0 0 0.0 0 .241 3-0
9-3-2005 at Univ of Great Falls. 3 6 4 27 .074 0 0 1 2 7 1 0 2 1.0 0 .181 0-3
9-9-05 DOMINICAN UNIVERSITY... 4 17 4 46 .283 1 2 1 1 10 0 0 0 0.0 0 .309 3-1
Sep 28, 2005 at CSU Stanislaus...... 5 16 14 51 .039 2 0 0 2 11 0 1 0 1.0 0 .156 2-3
Oct 04, 2005 CSU MONTEREY BAY....... 3 8 3 20 .250 1 1 2 4 16 1 0 0 1.0 0 .158 0-3
Oct 8, 2005 at menlo............... 3 10 5 22 .227 0 0 0 1 12 0 0 0 0.0 0 .099 0-3
Oct 12, 2005 HOLY NAMES............. 5 9 4 33 .152 0 0 2 4 13 1 1 0 2.0 2 .241 3-2
Oct 15, 2005 at Dominican University 4 12 6 28 .214 7 0 1 0 21 0 0 0 0.0 1 .219 3-1
Oct 19, 2005 CSU STANISLAUS......... 5 16 6 41 .244 0 2 1 5 15 0 1 0 1.0 0 .199 2-3
Oct 25, 2005 at CSUEBAY............. 4 7 10 44 -.068 0 0 2 0 11 1 1 1 2.0 1 .046 1-3
Oct 21, 2005 at Grand Canyon........ 3 4 5 29 -.034 0 1 0 3 9 0 0 0 0.0 0 .062 0-3
Oct 22, 2005 at Grand Canyon........ 4 10 8 52 .038 2 5 3 1 13 1 0 0 1.0 0 .110 3-1
Oct 29, 2005 at Holy Names.......... 4 10 2 30 .267 7 1 0 1 10 0 0 0 0.0 0 .246 3-1
Nov 10, 2005 BETHANY................ 3 9 1 28 .286 0 2 15 1 8 0 1 1 1.0 0 .270 3-0
Nov 11, 2005 MENLO.................. 5 20 4 50 .320 0 1 0 4 19 1 0 0 1.0 0 .264 2-3
Totals..............................110 277 161 950 .122 31 38 55 67 305 9 15 6 24.0 5
Games played: 110
Kills per game: 2.52
Assists per game: 0.28
Service aces per game: 0.35
Digs per game: 2.77
Blocks per game: 0.22