#17 Adams, Valerie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2005 OREGON TECH............ 4 10 3 27 .259 0 0 0 0 3 0 1 0 1.0 0 .165 1-3
8/26/05 vs Masters............. 4 6 6 22 .000 1 1 0 0 2 0 3 0 3.0 1 .221 1-3
8/26/05 vs Azusa Pacific....... 3 5 5 18 .000 1 2 0 1 2 0 1 0 1.0 0 .107 0-3
8/27/05 vs Cal Baptist......... 3 10 1 23 .391 1 0 1 0 5 1 0 0 1.0 1 .224 0-3
8/27/05 at Fresno Pacific...... 3 2 4 15 -.133 0 0 0 0 2 0 0 1 0.0 0 .085 0-3
8/25/05 vs Colorado Mines...... 4 4 3 25 .040 1 1 2 0 8 0 0 2 0.0 0 .182 1-3
9/2/2005 vs Montana state west.. 5 7 6 16 .062 1 0 0 2 5 1 0 0 1.0 0 .082 3-2
9/2/2005 vs Presentation........ 3 8 2 16 .375 2 0 0 0 7 0 0 1 0.0 2 .239 3-0
Sep 26, 2005 CSUEBAY................ 5 16 5 44 .250 0 0 0 1 6 1 3 0 4.0 0 .202 2-3
Sep 15, 2005 at Brigham Young-Hawaii 3 1 3 14 -.143 0 0 0 1 0 0 0 0 0.0 0 .104 0-3
Sep 30, 2005 at CSU Monterey Bay.... 3 6 3 20 .150 0 2 0 0 6 2 0 0 2.0 2 .068 0-3
Sep 16, 2005 at Chaminade........... 3 2 4 14 -.143 0 0 0 0 2 1 0 0 1.0 0 .077 0-3
Sept 17 2005 at HPU................. 3 2 2 11 .000 1 0 0 1 0 0 0 0 0.0 0 .000 0-3
9-3-2005 vs Montana state west.. 3 7 1 15 .400 0 0 0 0 3 0 0 4 0.0 0 .241 3-0
9-3-2005 at Univ of Great Falls. 3 1 0 8 .125 0 0 0 0 0 0 0 0 0.0 0 .181 0-3
Sep 28, 2005 at CSU Stanislaus...... 5 9 5 40 .100 1 1 0 3 13 0 1 0 1.0 0 .156 2-3
Oct 04, 2005 CSU MONTEREY BAY....... 3 5 6 33 -.030 0 1 0 1 4 0 3 0 3.0 0 .158 0-3
Oct 8, 2005 at menlo............... 3 4 4 11 .000 2 1 1 0 2 1 2 2 3.0 0 .099 0-3
Oct 12, 2005 HOLY NAMES............. 5 14 6 41 .195 0 1 2 1 9 1 2 0 3.0 1 .241 3-2
Oct 15, 2005 at Dominican University 4 15 1 32 .438 3 1 0 0 11 0 0 0 0.0 1 .219 3-1
Oct 19, 2005 CSU STANISLAUS......... 5 12 7 30 .167 3 2 1 1 14 0 5 1 5.0 1 .199 2-3
Oct 25, 2005 at CSUEBAY............. 4 5 5 22 .000 0 0 0 0 5 0 1 0 1.0 0 .046 1-3
Oct 21, 2005 at Grand Canyon........ 3 6 4 21 .095 0 2 0 1 11 0 0 0 0.0 0 .062 0-3
Oct 22, 2005 at Grand Canyon........ 4 3 6 23 -.130 2 1 1 0 17 1 1 0 2.0 0 .110 3-1
Oct 29, 2005 at Holy Names.......... 4 8 2 23 .261 6 1 2 1 10 1 0 0 1.0 0 .246 3-1
Nov 10, 2005 BETHANY................ 3 3 1 16 .125 0 1 2 0 8 0 1 1 1.0 0 .270 3-0
Nov 11, 2005 MENLO.................. 5 9 3 20 .300 1 0 2 0 14 0 4 0 4.0 2 .264 2-3
Totals..............................100 180 98 600 .137 26 18 14 14 169 10 28 12 38.0 11
Games played: 100
Kills per game: 1.80
Assists per game: 0.26
Service aces per game: 0.18
Digs per game: 1.69
Blocks per game: 0.38