Notre Dame de Namur
Team Match-by-Match Statistics
Match Results
2005 Notre Dame de Namur Volleyball
Notre Dame de Namur Match Results (as of Mar 20, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2005 OREGON TECH 1-3 L 30-28,23-30,24-30,26-30 0-1 0-0 2 hours 150
Sep 06, 2005 BYU - HAWAII 0-3 L 11-30,23-30,22-30 0-2 0-0 1.5
8/26/05 vs Masters 1-3 L 27-30,28-30,30-24,18-30 0-3 0-0
8/26/05 vs Azusa Pacific 0-3 L 29-31,23-30,14-30 0-4 0-0
8/27/05 vs Cal Baptist 0-3 L 20-30,25-30,28-30 0-5 0-0
8/27/05 at Fresno Pacific 0-3 L 14-30,17-30,24-30 0-6 0-0
8/25/05 vs Colorado Mines 1-3 L 30-21,22-30,25-30,21-30 0-7 0-0
9/2/2005 vs Montana state west W 3-2 21-30,30-27,21-30,30-27,15-12 1-7 0-0
Sep 10, 2005 CHAMINADE 0-3 L 28-30,28-30,18-30 1-8 0-0 1.5
9/2/2005 vs Presentation W 3-0 30-20,30-25,30-16 2-8 0-0
Sep 26, 2005 CSUEBAY 2-3 L 30-32,30-25,30-22,25-30,9-15 2-9 0-0
Sep 15, 2005 at Brigham Young-Hawaii 0-3 L 21-30,15-30,13-30 2-10 0-0 1:15 688
Sep 30, 2005 at CSU Monterey Bay 0-3 L 26-30,26-30,24-30 2-11 0-0
Sep 16, 2005 at Chaminade 0-3 L 17-30,14-30,21-30 2-12 0-0 1:30 400
Sept 17 2005 at HPU 0-3 L 11-30,14-30,12-30 2-13 0-0 1:20 200
9-3-2005 vs Montana state west W 3-0 30-22,31-29,30-23 3-13 0-0
9-3-2005 at Univ of Great Falls 0-3 L 22-30,22-30,21-30 3-14 0-0
9-9-05 DOMINICAN UNIVERSITY W 3-1 30-15,30-22,28-30,30-21 4-14 0-0
Sep 28, 2005 at CSU Stanislaus 2-3 L 22-30,27-30,30-27,30-28,9-15 4-15 0-0 2:15 108
Oct 04, 2005 CSU MONTEREY BAY 0-3 L 21-30,27-30,20-30 4-16 0-0 1:25
Oct 8, 2005 at menlo 0-3 L 16-30,30-32,16-30 4-17 0-0
Oct 12, 2005 HOLY NAMES W 3-2 24-30,30-27,30-25,19-30,15-11 5-17 0-0
Oct 15, 2005 at Dominican University W 3-1 31-29,21-30,30-27,30-28 6-17 0-0
Oct 19, 2005 CSU STANISLAUS 2-3 L 27-30,30-27,21-30,30-20,15-17 6-18 0-0 2:15
Oct 25, 2005 at CSUEBAY 1-3 L 17-30,30-20,19-30,22-30 6-19 0-0 53
Oct 21, 2005 at Grand Canyon 0-3 L 18-30,20-30,28-30 6-20 0-0 1:26 103
Oct 22, 2005 at Grand Canyon W 3-1 26-30,30-26,31-29,32-30 7-20 0-0 2:07 122
Oct 29, 2005 at Holy Names W 3-1 31-29,30-26,24-30,30-18 8-20 0-0
Nov 10, 2005 BETHANY W 3-0 30-24,30-22,30-23 9-20 0-0
Nov 11, 2005 MENLO 2-3 L 30-21,25-30,30-20,23-30,12-15 9-21 0-0
TEAM RECORD W-L
---------- ---
Overall: 9-21
Conference: 0-0
Home: 3-7
Away: 3-10
Neutral: 3-4
3 games: 3-13
4 games: 4-4
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 1824 61
Home: 10 150 15
Away: 13 1674 129
Neutral: 7 0 0
Team Match-by-Match
2005 Notre Dame de Namur Volleyball
Notre Dame de Namur Team Match-by-Match (as of Mar 20, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2005 OREGON TECH............ 4 57 29 170 .165 47 5 14 10 48 1 4 3 3.0 4
Sep 06, 2005 BYU - HAWAII........... 3 29 17 109 .110 23 4 4 7 37 1 4 5 3.0 0
8/26/05 vs Masters............. 4 51 22 131 .221 47 11 12 13 43 1 8 2 5.0 9
8/26/05 vs Azusa Pacific....... 3 34 22 112 .107 32 7 4 12 32 0 8 1 4.0 1
8/27/05 vs Cal Baptist......... 3 45 17 125 .224 39 4 7 9 53 2 2 3 3.0 2
8/27/05 at Fresno Pacific...... 3 34 24 118 .085 30 2 3 6 38 0 0 1 0.0 1
8/25/05 vs Colorado Mines...... 4 45 21 132 .182 37 11 11 12 40 2 2 6 3.0 0
9/2/2005 vs Montana state west.. 5 50 38 146 .082 50 15 20 12 62 8 6 2 11.0 9
Sep 10, 2005 CHAMINADE.............. 3 50 22 124 .226 43 5 4 13 48 1 0 3 1.0 3
9/2/2005 vs Presentation........ 3 41 15 109 .239 41 11 13 4 50 8 0 5 8.0 4
Sep 26, 2005 CSUEBAY................ 5 74 34 198 .202 64 9 12 11 96 4 9 1 8.5 4
Sep 15, 2005 at Brigham Young-Hawaii 3 22 11 106 .104 21 1 8 12 19 1 2 0 2.0 0
Sep 30, 2005 at CSU Monterey Bay.... 3 33 25 117 .068 29 6 3 8 52 2 10 0 7.0 7
Sep 16, 2005 at Chaminade........... 3 23 16 91 .077 16 0 5 12 20 8 0 0 8.0 1
Sept 17 2005 at HPU................. 3 19 19 84 .000 18 1 5 13 16 0 2 0 1.0 2
9-3-2005 vs Montana state west.. 3 49 17 133 .241 49 9 11 3 62 6 0 10 6.0 2
9-3-2005 at Univ of Great Falls. 3 32 13 105 .181 32 3 8 11 47 7 2 4 8.0 7
9-9-05 DOMINICAN UNIVERSITY... 4 73 18 178 .309 61 8 6 7 73 1 6 3 4.0 0
Sep 28, 2005 at CSU Stanislaus...... 5 59 30 186 .156 56 7 13 12 69 1 10 4 6.0 4
Oct 04, 2005 CSU MONTEREY BAY....... 3 37 18 120 .158 29 8 9 9 52 3 6 2 6.0 1
Oct 8, 2005 at menlo............... 3 29 22 71 .099 21 2 10 2 35 2 7 5 5.5 0
Oct 12, 2005 HOLY NAMES............. 5 60 19 170 .241 49 17 13 12 68 3 8 2 7.0 11
Oct 15, 2005 at Dominican University 4 67 30 169 .219 62 4 12 6 76 4 2 0 5.0 11
Oct 19, 2005 CSU STANISLAUS......... 5 66 30 181 .199 56 11 7 13 71 1 14 2 8.0 6
Oct 25, 2005 at CSUEBAY............. 4 44 37 153 .046 42 5 14 7 56 4 3 5 5.5 6
Oct 21, 2005 at Grand Canyon........ 3 34 26 129 .062 29 9 2 9 43 2 0 0 2.0 5
Oct 22, 2005 at Grand Canyon........ 4 55 34 191 .110 41 10 10 11 81 7 6 0 10.0 5
Oct 29, 2005 at Holy Names.......... 4 51 16 142 .246 46 7 8 10 58 3 2 2 4.0 0
Nov 10, 2005 BETHANY................ 3 55 15 148 .270 46 11 28 3 66 2 4 4 4.0 4
Nov 11, 2005 MENLO.................. 5 80 27 201 .264 70 4 9 11 89 2 10 2 7.0 8
Notre Dame de Namur.................110 1398 684 4149 .172 1226 207 285 280 1600 87 137 77 155.5 117
Opponent............................110 1576 588 3987 .248 1370 286 237 198 1782 113 243 83 234.5 143
TEAM PER-GAME:
Games played: 110
Kills per game: 12.71
Assists per game: 11.15
Service aces per game: 1.88
Reception errors per game: 2.55
Digs per game: 14.55
Blocks per game: 1.41
Ball handling errors per game: 1.06
Reception errors per game: 2.55
Overall record: 9-21 Conf: 0-0 Home: 3-7 Away: 3-10 Neutral: 3-4
Opponent Match-by-Match
2005 Notre Dame de Namur Volleyball
Notre Dame de Namur Opponent Match-by-Match (as of Mar 20, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2005 OREGON TECH............ 4 58 26 140 .229 42 10 9 3 78 2 12 2 8.0 1
Sep 06, 2005 BYU - HAWAII........... 3 58 12 112 .411 54 7 7 4 56 2 4 1 4.0 2
8/26/05 vs Masters............. 4 56 23 124 .266 52 13 14 11 49 1 14 4 8.0 4
8/26/05 vs Azusa Pacific....... 3 54 14 108 .370 50 12 3 7 45 2 10 1 7.0 5
8/27/05 vs Cal Baptist......... 3 55 15 128 .312 50 9 8 4 55 2 8 2 6.0 2
8/27/05 at Fresno Pacific...... 3 55 6 101 .485 49 6 8 2 52 2 14 1 9.0 3
8/25/05 vs Colorado Mines...... 4 60 23 126 .294 51 12 6 11 54 2 8 5 6.0 5
9/2/2005 vs Montana state west.. 5 54 28 145 .179 54 12 15 10 50 14 2 4 15.0 9
Sep 10, 2005 CHAMINADE.............. 3 45 8 109 .339 35 13 8 5 49 0 12 1 6.0 2
9/2/2005 vs Presentation........ 3 26 26 109 .000 26 5 5 8 48 5 0 7 5.0 14
Sep 26, 2005 CSUEBAY................ 5 59 24 184 .190 47 11 8 9 71 1 24 2 13.0 4
Sep 15, 2005 at Brigham Young-Hawaii 3 54 17 107 .346 50 12 6 1 40 1 4 0 3.0 0
Sep 30, 2005 at CSU Monterey Bay.... 3 51 21 135 .222 38 8 9 6 52 2 12 0 8.0 7
Sep 16, 2005 at Chaminade........... 3 54 18 103 .350 50 12 9 0 44 8 6 0 11.0 4
Sept 17 2005 at HPU................. 3 51 7 78 .564 48 13 9 1 39 6 6 0 9.0 1
9-3-2005 vs Montana state west.. 3 42 18 126 .190 42 3 8 9 60 10 0 14 10.0 10
9-3-2005 at Univ of Great Falls. 3 53 20 120 .275 53 11 9 3 60 5 2 5 6.0 5
9-9-05 DOMINICAN UNIVERSITY... 4 51 24 152 .178 41 6 7 10 76 4 4 2 6.0 2
Sep 28, 2005 at CSU Stanislaus...... 5 66 39 186 .145 60 12 9 7 82 4 8 7 8.0 1
Oct 04, 2005 CSU MONTEREY BAY....... 3 47 10 122 .303 37 9 5 8 62 0 4 0 2.0 5
Oct 8, 2005 at menlo............... 3 52 11 87 .471 44 8 3 0 42 6 14 9 13.0 0
Oct 12, 2005 HOLY NAMES............. 5 65 24 162 .253 48 12 8 16 78 3 4 3 5.0 6
Oct 15, 2005 at Dominican University 4 60 22 159 .239 53 6 7 4 69 6 12 1 12.0 18
Oct 19, 2005 CSU STANISLAUS......... 5 61 29 172 .186 56 13 10 11 72 4 21 0 14.5 6
Oct 25, 2005 at CSUEBAY............. 4 46 19 123 .220 39 7 9 5 48 8 4 0 10.0 7
Oct 21, 2005 at Grand Canyon........ 3 48 14 120 .283 41 9 6 9 54 5 4 0 7.0 3
Oct 22, 2005 at Grand Canyon........ 4 54 35 187 .102 44 11 15 10 76 5 12 1 11.0 2
Oct 29, 2005 at Holy Names.......... 4 55 19 153 .235 42 10 10 9 75 0 6 7 3.0 6
Nov 10, 2005 BETHANY................ 3 28 15 116 .112 22 3 3 11 61 2 4 2 4.0 2
Nov 11, 2005 MENLO.................. 5 58 21 193 .192 52 11 4 4 85 1 8 2 5.0 7
Opponent totals.....................110 1576 588 3987 .248 1370 286 237 198 1782 113 243 83 234.5 143
Notre Dame de Namur.................110 1398 684 4149 .172 1226 207 285 280 1600 87 137 77 155.5 117
OPPONENT PER-GAME:
Games played: 110
Kills per game: 14.33
Assists per game: 12.45
Service aces per game: 2.60
Reception errors per game: 1.80
Digs per game: 16.20
Blocks per game: 2.13
Ball handling errors per game: 1.30
Reception errors per game: 1.80
Team Match-by-Match Comparison
2005 Notre Dame de Namur Volleyball
Notre Dame de Namur Team Match-by-Match Comparison (as of Mar 20, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
OREGON TECH......... 1-3 4 57/58 29/26 170/140 .165/ .229 47/42 5/10 14/9
BYU - HAWAII........ 0-3 3 29/58 17/12 109/112 .110/ .411 23/54 4/7 4/7
Masters............. 1-3 4 51/56 22/23 131/124 .221/ .266 47/52 11/13 12/14
Azusa Pacific....... 0-3 3 34/54 22/14 112/108 .107/ .370 32/50 7/12 4/3
Cal Baptist......... 0-3 3 45/55 17/15 125/128 .224/ .312 39/50 4/9 7/8
Fresno Pacific...... 0-3 3 34/55 24/6 118/101 .085/ .485 30/49 2/6 3/8
Colorado Mines...... 1-3 4 45/60 21/23 132/126 .182/ .294 37/51 11/12 11/6
Montana state west.. 3-2 5 50/54 38/28 146/145 .082/ .179 50/54 15/12 20/15
CHAMINADE........... 0-3 3 50/45 22/8 124/109 .226/ .339 43/35 5/13 4/8
Presentation........ 3-0 3 41/26 15/26 109/109 .239/ .000 41/26 11/5 13/5
CSUEBAY............. 2-3 5 74/59 34/24 198/184 .202/ .190 64/47 9/11 12/8
Brigham Young-Hawaii 0-3 3 22/54 11/17 106/107 .104/ .346 21/50 1/12 8/6
CSU Monterey Bay.... 0-3 3 33/51 25/21 117/135 .068/ .222 29/38 6/8 3/9
Chaminade........... 0-3 3 23/54 16/18 91/103 .077/ .350 16/50 0/12 5/9
HPU................. 0-3 3 19/51 19/7 84/78 .000/ .564 18/48 1/13 5/9
Montana state west.. 3-0 3 49/42 17/18 133/126 .241/ .190 49/42 9/3 11/8
Univ of Great Falls. 0-3 3 32/53 13/20 105/120 .181/ .275 32/53 3/11 8/9
DOMINICAN UNIVERSITY 3-1 4 73/51 18/24 178/152 .309/ .178 61/41 8/6 6/7
CSU Stanislaus...... 2-3 5 59/66 30/39 186/186 .156/ .145 56/60 7/12 13/9
CSU MONTEREY BAY.... 0-3 3 37/47 18/10 120/122 .158/ .303 29/37 8/9 9/5
menlo............... 0-3 3 29/52 22/11 71/87 .099/ .471 21/44 2/8 10/3
HOLY NAMES.......... 3-2 5 60/65 19/24 170/162 .241/ .253 49/48 17/12 13/8
Dominican University 3-1 4 67/60 30/22 169/159 .219/ .239 62/53 4/6 12/7
CSU STANISLAUS...... 2-3 5 66/61 30/29 181/172 .199/ .186 56/56 11/13 7/10
CSUEBAY............. 1-3 4 44/46 37/19 153/123 .046/ .220 42/39 5/7 14/9
Grand Canyon........ 0-3 3 34/48 26/14 129/120 .062/ .283 29/41 9/9 2/6
Grand Canyon........ 3-1 4 55/54 34/35 191/187 .110/ .102 41/44 10/11 10/15
Holy Names.......... 3-1 4 51/55 16/19 142/153 .246/ .235 46/42 7/10 8/10
BETHANY............. 3-0 3 55/28 15/15 148/116 .270/ .112 46/22 11/3 28/3
MENLO............... 2-3 5 80/58 27/21 201/193 .264/ .192 70/52 4/11 9/4
Totals.............. 39-71 110 1398/1576 684/588 4149/3987 .172/ .248 1226/1370 207/286 285/237
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2005 Notre Dame de Namur Volleyball
Notre Dame de Namur Team Match-by-Match Comparison (as of Mar 20, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
OREGON TECH......... 10/3 48/78 1-4 / 2-12 3/2 3.0/ 8.0 4/1
BYU - HAWAII........ 7/4 37/56 1-4 / 2-4 5/1 3.0/ 4.0 0/2
Masters............. 13/11 43/49 1-8 / 1-14 2/4 5.0/ 8.0 9/4
Azusa Pacific....... 12/7 32/45 0-8 / 2-10 1/1 4.0/ 7.0 1/5
Cal Baptist......... 9/4 53/55 2-2 / 2-8 3/2 3.0/ 6.0 2/2
Fresno Pacific...... 6/2 38/52 0-0 / 2-14 1/1 0.0/ 9.0 1/3
Colorado Mines...... 12/11 40/54 2-2 / 2-8 6/5 3.0/ 6.0 0/5
Montana state west.. 12/10 62/50 8-6 / 14-2 2/4 11.0/ 15.0 9/9
CHAMINADE........... 13/5 48/49 1-0 / 0-12 3/1 1.0/ 6.0 3/2
Presentation........ 4/8 50/48 8-0 / 5-0 5/7 8.0/ 5.0 4/14
CSUEBAY............. 11/9 96/71 4-9 / 1-24 1/2 8.5/ 13.0 4/4
Brigham Young-Hawaii 12/1 19/40 1-2 / 1-4 0/0 2.0/ 3.0 0/0
CSU Monterey Bay.... 8/6 52/52 2-10 / 2-12 0/0 7.0/ 8.0 7/7
Chaminade........... 12/0 20/44 8-0 / 8-6 0/0 8.0/ 11.0 1/4
HPU................. 13/1 16/39 0-2 / 6-6 0/0 1.0/ 9.0 2/1
Montana state west.. 3/9 62/60 6-0 / 10-0 10/14 6.0/ 10.0 2/10
Univ of Great Falls. 11/3 47/60 7-2 / 5-2 4/5 8.0/ 6.0 7/5
DOMINICAN UNIVERSITY 7/10 73/76 1-6 / 4-4 3/2 4.0/ 6.0 0/2
CSU Stanislaus...... 12/7 69/82 1-10 / 4-8 4/7 6.0/ 8.0 4/1
CSU MONTEREY BAY.... 9/8 52/62 3-6 / 0-4 2/0 6.0/ 2.0 1/5
menlo............... 2/0 35/42 2-7 / 6-14 5/9 5.5/ 13.0 0/0
HOLY NAMES.......... 12/16 68/78 3-8 / 3-4 2/3 7.0/ 5.0 11/6
Dominican University 6/4 76/69 4-2 / 6-12 0/1 5.0/ 12.0 11/18
CSU STANISLAUS...... 13/11 71/72 1-14 / 4-21 2/0 8.0/ 14.5 6/6
CSUEBAY............. 7/5 56/48 4-3 / 8-4 5/0 5.5/ 10.0 6/7
Grand Canyon........ 9/9 43/54 2-0 / 5-4 0/0 2.0/ 7.0 5/3
Grand Canyon........ 11/10 81/76 7-6 / 5-12 0/1 10.0/ 11.0 5/2
Holy Names.......... 10/9 58/75 3-2 / 0-6 2/7 4.0/ 3.0 0/6
BETHANY............. 3/11 66/61 2-4 / 2-4 4/2 4.0/ 4.0 4/2
MENLO............... 11/4 89/85 2-10 / 1-8 2/2 7.0/ 5.0 8/7
Totals.............. 280/198 1600/1782 87-137 / 113-243 77/83 155.5/234.5 117/143
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2005 Notre Dame de Namur Volleyball
Notre Dame de Namur Match Highs (as of Mar 20, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (14- 1-20) Trudelle, Laura at Cal Baptist (8/27/05)
.522 (14- 2-23) Trudelle, Laura at Montana state west (9-3-2005)
.485 (19- 3-33) Trudelle, Laura vs Bethany (Nov 10, 2005)
.481 (15- 2-27) Perry, Sarah vs Bethany (Nov 10, 2005)
.478 (14- 3-23) Trudelle, Laura vs Colorado Mines (8/25/05)
.444 (19- 3-36) Trudelle, Laura at CSU Stanislaus (Sep 28, 2005)
.438 (15- 1-32) Adams, Valerie at Dominican University (Oct 15, 2005)
.426 (28- 5-54) Trudelle, Laura vs Dominican University (9-9-05)
.412 (26- 5-51) Trudelle, Laura vs menlo (Nov 11, 2005)
.406 (14- 1-32) Evans, Emily at Montana state west (9-3-2005)
KILLS (K-E-TA)
28 (28- 5-54) 4g Trudelle, Laura vs Dominican University (9-9-05)
26 (26- 5-51) 5g Trudelle, Laura vs menlo (Nov 11, 2005)
21 (21- 7-52) 5g Perry, Sarah vs CSUEBAY (Sep 26, 2005)
20 (20- 4-50) 5g Miller, Marissa vs menlo (Nov 11, 2005)
19 (19- 3-33) 3g Trudelle, Laura vs Bethany (Nov 10, 2005)
19 (19- 3-36) 5g Trudelle, Laura at CSU Stanislaus (Sep 28, 2005)
18 (18- 6-38) 4g Perry, Sarah at Dominican University (Oct 15, 2005)
17 (17- 7-39) 5g Trudelle, Laura vs CSUEBAY (Sep 26, 2005)
17 (17- 3-36) 4g Evans, Emily at Masters (8/26/05)
17 (17- 4-46) 4g Miller, Marissa vs Dominican University (9-9-05)
KILLS 3-GAMES (K-E-TA)
19 (19- 3-33) Trudelle, Laura vs Bethany (Nov 10, 2005)
15 (15- 2-27) Perry, Sarah vs Bethany (Nov 10, 2005)
14 (14- 2-23) Trudelle, Laura at Montana state west (9-3-2005)
14 (14- 1-32) Evans, Emily at Montana state west (9-3-2005)
14 (14- 1-20) Trudelle, Laura at Cal Baptist (8/27/05)
KILLS 4-GAMES (K-E-TA)
28 (28- 5-54) Trudelle, Laura vs Dominican University (9-9-05)
18 (18- 6-38) Perry, Sarah at Dominican University (Oct 15, 2005)
17 (17- 6-32) Trudelle, Laura at Grand Canyon (Oct 22, 2005)
17 (17- 3-36) Evans, Emily at Masters (8/26/05)
17 (17- 4-46) Miller, Marissa vs Dominican University (9-9-05)
KILLS 5-GAMES (K-E-TA)
26 (26- 5-51) Trudelle, Laura vs menlo (Nov 11, 2005)
21 (21- 7-52) Perry, Sarah vs CSUEBAY (Sep 26, 2005)
20 (20- 4-50) Miller, Marissa vs menlo (Nov 11, 2005)
19 (19- 3-36) Trudelle, Laura at CSU Stanislaus (Sep 28, 2005)
17 (17-12-48) Miller, Marissa vs CSUEBAY (Sep 26, 2005)
TOTAL ATTEMPTS (K-E-TA)
54 (28- 5-54) 4g Trudelle, Laura vs Dominican University (9-9-05)
52 (21- 7-52) 5g Perry, Sarah vs CSUEBAY (Sep 26, 2005)
52 (10- 8-52) 4g Miller, Marissa at Grand Canyon (Oct 22, 2005)
51 (16-14-51) 5g Miller, Marissa at CSU Stanislaus (Sep 28, 2005)
51 (26- 5-51) 5g Trudelle, Laura vs menlo (Nov 11, 2005)
50 (20- 4-50) 5g Miller, Marissa vs menlo (Nov 11, 2005)
48 (17-12-48) 5g Miller, Marissa vs CSUEBAY (Sep 26, 2005)
46 (17- 4-46) 4g Miller, Marissa vs Dominican University (9-9-05)
44 (16- 5-44) 5g Adams, Valerie vs CSUEBAY (Sep 26, 2005)
44 ( 7-10-44) 4g Miller, Marissa at CSUEBAY (Oct 25, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
33 (14- 5-33) Trudelle, Laura vs chaminade (Sep 10, 2005)
33 ( 5- 6-33) Adams, Valerie vs CSU Monterey Bay (Oct 04, 2005)
33 (19- 3-33) Trudelle, Laura vs Bethany (Nov 10, 2005)
32 (14- 1-32) Evans, Emily at Montana state west (9-3-2005)
32 (14- 7-32) Miller, Marissa vs chaminade (Sep 10, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
54 (28- 5-54) Trudelle, Laura vs Dominican University (9-9-05)
52 (10- 8-52) Miller, Marissa at Grand Canyon (Oct 22, 2005)
46 (17- 4-46) Miller, Marissa vs Dominican University (9-9-05)
44 ( 7-10-44) Miller, Marissa at CSUEBAY (Oct 25, 2005)
39 (12- 8-39) Canty, Erin at Holy Names (Oct 29, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
52 (21- 7-52) Perry, Sarah vs CSUEBAY (Sep 26, 2005)
51 (16-14-51) Miller, Marissa at CSU Stanislaus (Sep 28, 2005)
51 (26- 5-51) Trudelle, Laura vs menlo (Nov 11, 2005)
50 (20- 4-50) Miller, Marissa vs menlo (Nov 11, 2005)
48 (17-12-48) Miller, Marissa vs CSUEBAY (Sep 26, 2005)
2005 Notre Dame de Namur Volleyball
Notre Dame de Namur Match Highs (as of Mar 20, 2007)
All matches
ASSISTS
46 (5g) McMurtry, Jennifer vs Holy Names (Oct 12, 2005)
43 (3g) Everett, Kristen at Montana state west (9-3-2005)
39 (5g) Everett, Kristen at Montana state west (9/2/2005)
38 (5g) Everett, Kristen vs menlo (Nov 11, 2005)
38 (5g) McMurtry, Jennifer vs CSU Stanislaus (Oct 19, 2005)
ASSISTS 3-GAMES
43 Everett, Kristen at Montana state west (9-3-2005)
29 Everett, Kristen at Univ of Great Falls (9-3-2005)
29 Everett, Kristen at Azusa Pacific (8/26/05)
28 Everett, Kristen at CSU Monterey Bay (Sep 30, 2005)
25 Everett, Kristen vs chaminade (Sep 10, 2005)
ASSISTS 4-GAMES
35 Everett, Kristen vs Dominican University (9-9-05)
35 Everett, Kristen at Dominican University (Oct 15, 2005)
31 Everett, Kristen vs Oregon Tech (Aug 29, 2005)
29 McMurtry, Jennifer at Holy Names (Oct 29, 2005)
28 Everett, Kristen vs Colorado Mines (8/25/05)
ASSISTS 5-GAMES
46 McMurtry, Jennifer vs Holy Names (Oct 12, 2005)
39 Everett, Kristen at Montana state west (9/2/2005)
38 McMurtry, Jennifer vs CSU Stanislaus (Oct 19, 2005)
38 Everett, Kristen vs menlo (Nov 11, 2005)
35 Everett, Kristen vs CSUEBAY (Sep 26, 2005)
DIGS
33 (5g) Canty, Erin vs CSUEBAY (Sep 26, 2005)
22 (5g) Canty, Erin vs menlo (Nov 11, 2005)
21 (4g) Canty, Erin at Masters (8/26/05)
21 (4g) Miller, Marissa at Dominican University (Oct 15, 2005)
20 (5g) Perry, Sarah vs Holy Names (Oct 12, 2005)
DIGS 3-GAMES
18 Miller, Marissa at Cal Baptist (8/27/05)
18 Canty, Erin at Univ of Great Falls (9-3-2005)
18 Folan, Shauna vs Bethany (Nov 10, 2005)
16 Canty, Erin at Montana state west (9-3-2005)
16 Miller, Marissa vs CSU Monterey Bay (Oct 04, 2005)
DIGS 4-GAMES
21 Canty, Erin at Masters (8/26/05)
21 Miller, Marissa at Dominican University (Oct 15, 2005)
19 Folan, Shauna at Holy Names (Oct 29, 2005)
19 Canty, Erin vs Oregon Tech (Aug 29, 2005)
19 Folan, Shauna at Grand Canyon (Oct 22, 2005)
DIGS 5-GAMES
33 Canty, Erin vs CSUEBAY (Sep 26, 2005)
22 Canty, Erin vs menlo (Nov 11, 2005)
20 Perry, Sarah vs Holy Names (Oct 12, 2005)
19 Miller, Marissa vs menlo (Nov 11, 2005)
19 Folan, Shauna vs menlo (Nov 11, 2005)
ACES
7 McMurtry, Jennifer vs Holy Names (Oct 12, 2005)
6 McMurtry, Jennifer vs Presentation (9/2/2005)
5 McMurtry, Jennifer vs Colorado Mines (8/25/05)
5 Miller, Marissa at Montana state west (9/2/2005)
5 Miller, Marissa at Grand Canyon (Oct 22, 2005)
BLOCKS (BS-BA)
6 ( 3- 3) Perry, Sarah at Montana state west (9/2/2005)
6 ( 1- 5) Perry, Sarah vs CSU Stanislaus (Oct 19, 2005)
5 ( 2- 3) Evans, Emily at Montana state west (9/2/2005)
5 ( 1- 4) Perry, Sarah at menlo (Oct 8, 2005)
5 ( 0- 5) Adams, Valerie vs CSU Stanislaus (Oct 19, 2005)
4 ( 4- 0) Trudelle, Laura at Chaminade (Sep 16, 2005)
4 ( 3- 1) Perry, Sarah at Univ of Great Falls (9-3-2005)
4 ( 2- 2) Perry, Sarah at Grand Canyon (Oct 22, 2005)
4 ( 1- 3) Trudelle, Laura vs CSUEBAY (Sep 26, 2005)
4 ( 1- 3) Adams, Valerie vs CSUEBAY (Sep 26, 2005)
2005 Notre Dame de Namur Volleyball
Notre Dame de Namur Match Highs (as of Mar 20, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.309 (73-18-178) vs Dominican University (9-9-05)
.270 (55-15-148) vs Bethany (Nov 10, 2005)
.264 (80-27-201) vs menlo (Nov 11, 2005)
.246 (51-16-142) at Holy Names (Oct 29, 2005)
.241 (60-19-170) vs Holy Names (Oct 12, 2005)
.241 (49-17-133) at Montana state west (9-3-2005)
.239 (41-15-109) vs Presentation (9/2/2005)
.226 (50-22-124) vs chaminade (Sep 10, 2005)
.224 (45-17-125) at Cal Baptist (8/27/05)
.221 (51-22-131) at Masters (8/26/05)
KILLS (K-E-TA)
80 (80-27-201) 5g vs menlo (Nov 11, 2005)
74 (74-34-198) 5g vs CSUEBAY (Sep 26, 2005)
73 (73-18-178) 4g vs Dominican University (9-9-05)
67 (67-30-169) 4g at Dominican University (Oct 15, 2005)
66 (66-30-181) 5g vs CSU Stanislaus (Oct 19, 2005)
