- Resources for:
- Schools
- School of Arts and Humanities
- School of Business and Management
- School of Education and Leadership
- School of Sciences
- Calendars
- Bookstore
- Business Office
- Campus Portal
- Catalog
- Commencement
- Conferences and Events
- Development Office
- Dorothy Stang Center
- Human Resources
- Library
- Moodle
- News
- Orientation
- Ralston Hall
- Registrar
- Student Email
- TeamPlayGround
Women's Volleyball
2006 Schedule and Results
| Date | Opponent | Location | Time/Result | Record Overall (Conference) |
| 8/25 | #Hope International | Fresno, CA | 1-0 | |
| 8/25 | #Biola University | Fresno, CA | 1-1 | |
| 8/26 | #Azusa Pacific | Fresno, CA | 1-2 | |
| 8/26 | #Hope International | Fresno, CA | 2-2 | |
| 8/26 | #The Master's College | Fresno, CA | 2-3 | |
| 8/30 | CSU Monterey | NDNU | 2-4 | |
| 9/1 | ~Briar Cliff | Anchorage, AL | 3-4 | |
| 9/1 | ~Alaska-Anchorage | Anchorage, AL | 3-5 | |
| 9/2 | ~LaGrange | Anchorage, AL | 4-5 | |
| 9/2 | ~LaGrange | Anchorage, AL | 5-5 | |
| 9/5 | CSU Stanislaus | NDNU | 6-5 | |
| 9/8 | *Grand Canyon | Phoenix, AZ | 6-6 (0-1) | |
| 9/9 | *Grand Canyon | Phoenix, AZ | 6-7 (0-2) | |
| 9/12 | CSU Monterey | Seaside, CA | 6-8 | |
| 9/15 | CSU East Bay | NDNU | 7-8 | |
| 9/18 | *Hawaii-Hilo * | Hilo, HI | 7-9 (0-3) | |
| 9/20 | *Chaminade | Honolulu, HI | 7-10 (0-4) | |
| 9/22 | *Hawaii Pacific | Honolulu, HI | 7-11 (0-5) | |
| 9/23 | *BYU Hawaii | Laie, HI | 7-12 (0-6) | |
| 9/29 | Dixie State | St George, UT | 7-13 | |
| 9/30 | Dixie State | St George, UT | 7-14 | |
| 10/3 | *BYU Hawaii | NDNU | 7-15 (0-7) | |
| 10/4 | *BYU Hawaii | NDNU | 7-16 (0-8) | |
| 10/9 | *Hawaii Pacific | NDNU | 7-17 (0-9) | |
| 10/10 | *Hawaii Pacific | NDNU | 7-18 (0-10) | |
| 10/13 | ^Menlo College | Hayward, CA | 8-18 | |
| 10/13 | ^UC Santa Cruz | Hayward, CA | 9-18 | |
| 10/14 | ^Dominican | Hayward, CA | 10-18 | |
| 10/14 | ^CSU Easy Bay | Hayward, CA | 10-19 | |
| 10/20 | *Chaminade | NDNU | 10-20 (0-11) | |
| 10/21 | *Chaminade | NDNU | 10-21 (0-12) | |
| 10/24 | CSU Stanislaus | Turlock, CA | 11-21 | |
| 10/27 | *Hawaii-Hilo | NDNU | 12-21 (1-12) | |
| 10/28 | *Hawaii-Hilo | NDNU | 13-21 (2-12) | |
| 10/31 | CSU East Bay | Hayward, CA | 13-22 | |
| 10/3 | *Grand Canyon | NDNU | 14-22 (3-12) | |
| 10/4 | Grand Canyon | NDNU | 14-23 | |
|
||||
