2007 Schedule and Results
| Date | Opponent | Location | Time/Result | Record Overall (Conference) |
| 8/24 | ^CSU Stanislaus | Rohnert Park, CA | L, (30-26, 22-30, 24-30, 23-30)) | 0-1 |
| 8/24 | ^Humboldt State | Rohnert Park, CA | W, (30-19, 26-30, 30-27, 30-26) | 1-1 |
| 8/25 | ^Chico State | Rohnert Park, CA | L, (28-30, 30-27, 30-18, 27-30, 11-15) | 1-2 |
| 8/26 | ^Sonoma State | Rohnert Park, CA | L, (21-30, 13-30, 29-31) | 1-3 |
| 8/31 | %CSU Monterey Bay | Seaside, CA | W, (26-30, 30-27, 30-27, 30-28) | 2-3 |
| 8/31 | % #2 University of Tampa | Seaside, CA | L, (23-30, 30-25, 30-17, 30-17) | 2-4 |
| 9/1 | %Saginaw Valley | Seaside, CA | L, (30-27, 14-30, 22-30, 22-30) | 2-5 |
| 9/1 | % #20 Seattle Pacific | Seaside, CA | L, (30-28, 24-30, 19-30, 30-27, 9-15) | 2-6 |
| 9/11 | CSU Stanislaus | NDNU | L, (25-30, 30-28, 30-22, 28-30, 11-15) | 2-7 |
| 9/14 | CSU Monterey | NDNU | W, (30-27, 30-19, 30-20) | 3-7 |
| 9/15 | Sonoma State | Rhonert Park, CA | L, (27-30, 20-30, 15-30) | 3-8 |
| 9/21 | *Dixie State | NDNU | W, (30-20, 30-28, 25-30, 30-19) | 4-8 (1-0) |
| 9/22 | Dixie State | NDNU | W, (30-27, 30-21, 28-30, 30-21) | 5-8 (2-0) |
| 9/25 | *Grand Canyon | Phoenix, AZ | W, (30-24, 30-24, 30-28) | 6-8 (3-0) |
| 9/26 | Grand Canyon | Phoenix, AZ | L, (30-25, 17-30, 21-30, 27-30) | 6-9 |
| 9/28 | CSU East Bay | NDNU | L, (24-30, 21-30, 30-24, 27-30) | 6-10 |
| 10/5 | *Hawaii-Hilo | NDNU | L, (25-30, 23-30, 30-28, 19-30) | 6-11 (3-1) |
| 10/6 | *Hawaii-Hilo | NDNU | L, (30-26, 31-29, 17-30, 28-30, 13-15) | 6-12 (3-2) |
| 10/12 | *Chaminade | NDNU | L, (30-27, 14-30, 23-30, 28-30) | 6-13 (3-3) |
| 10/13 | *Chaminade | NDNU | W, (30-18, 30-24, 30-27) | 7-13 (4-3) |
| 10/16 | *Hawaii Pacific | Honolulu, HI | W, (30-22, 30-18, 30-32, 30-20) | 8-13 (5-3) |
| 10/17 | *BYU Hawaii | Laie, HI | L, (14-30, 22-30, 22-30) | 8-14 (5-4) |
| 10/19 | *Hawaii Pacific | Honolulu, HI | L, (28-30, 26-30, 30-23, 21-30) | 8-15 (5-5) |
| 10/20 | *BYU Hawaii | Laie, HI | L, (22-30, 22-30, 22-30) | 8-16 (5-6) |
| 10/24 | CSU Stanislaus | Turlock, CA | W, (30-22, 30-26, 24-30, 30-13) | 9-16 |
| 10/30 | CSU Monterey Bay | Seaside, CA | L, (29-31, 28-30, 21-30) | 9-17 |
| 11/2 | *Grand Canyon | NDNU | W, (30-28, 30-21, 30-26) | 10-17 (6-6) |
| 11/3 | *Grand Canyon | NDNU | W, (30-19, 29-31, 30-14, 30-28) | 11-17 (7-6) |
| 11/9 | *Dixie State | St. George, UT | L, (21-30, 30-24, 30-27, 31-33) | 11-18 (7-7) |
| 11/10 | Dixie State | St. George, UT | L, (16-30, 27-30, 30-21, 30-27, 10-15) | 11-19 |
|
||||
