2008 Schedule and Results
| Date | Opponent | Location | Time/Result | Record Overall (Conference) |
|
| 8/29 | #Sonoma State | Rohnert Park, CA | L, (15-25, 19-25, 15-25) | 0-1 | |
| 8/29 | #CSU Chico | Rohnert Park, CA | L, (22-25, 25-22, 25-17, 22-17) | 0-2 | |
| 8/30 | #CSU Stanislaus | Rohnert Park, CA | L, (20-25, 25-23, 25-15, 23-25, 13-15) | 0-3 | |
| 8/30 | #San Francisco State | Rohnert Park, CA | L, (25-21, 27-29, 19-25, 31-33) | 0-4 | |
| 9/4 | ^UC San Diego | La Jolla, CA | L, (15-25, 14-25, 17-25) | 0-5 | |
| 9/5 | ^CSU Dominguez Hills | La Jolla, CA | L, (18-25, 25-22, 24-26, 25-21, 12-15) | 0-6 | |
| 9/5 | ^CSU San Bernardino | La Jolla, CA | L, (13-25, 20-25, 18-25) | 0-7 | |
| 9/6 | ^Cal State L.A. | La Jolla, CA | L, (14-25, 10-25, 14-25) | 0-8 | |
| 9/9 | Academy of Art | NDNU | L, (25-20, 20-25, 21-25, 19-25) | 0-9 | |
| 9/12 | %Montana State Billings | Billings, MT | L, (23-25, 16-25, 25-22, 18-25) | 0-10 | |
| 9/12 | %Northern State | Billings, MT | L, (12-25, 20-25, 14-25) | 0-11 | |
| 9/13 | %Alaska Fairbanks | Billings, MT | L, (13-25, 18-25, 25-19, 26-24, 13-15) | 0-12 | |
| 9/13 | %University of Mary | Billings, MT | W, (25-20, 25-16, 25-22) | 1-12 | |
| 9/16 | Sonoma State | NDNU | L, (28-26, 23-25, 21-25, 19-25, 7-15) | 1-13 | |
| 9/20 | CSU Monterey Bay | Seaside, CA | L, (25-20, 16-25, 22-25, 25-21, 10-15) | 1-14 | |
| 9/23 | *Chaminade | Honolulu, HI | L, (28-26, 13-25, 22-25, 19-25) | 1-15 (0-1) | |
| 9/24 | *Chaminade | Honolulu, HI | L, (25-20, 16-25, 22-25, 25-21, 10-15) | 1-16 (0-2) | |
| 9/26 | *Hawaii Hilo | Hilo, HI | L, (23-25, 15-25, 16-25) | 1-17 (0-3) | |
| 9/27 | *Hawaii Hilo | Hilo, HI | L, (8-25, 23-25, 17-25) | 1-18 (0-4) | |
| 9/30 | San Francisco State | NDNU | L, (21-25, 22-25, 16-25) | 1-19 | |
| 10/3 | *Hawaii Pacific | NDNU | L, (17-25, 17-25, 25-20, 20-25) | 1-20 (0-5) | |
| 10/4 | *Hawaii Pacific | NDNU | L, (25-22, 25-23, 18-25, 21-25, 9-15) | 1-21 (0-6) | |
| 10/9 | *BYU Hawaii | NDNU | L, (14-25, 13-25, 17-25) | 1-22 (0-7) | |
| 10/10 | *BYU Hawaii | NDNU | L, (22-25, 21-25, 22-25) | 1-23 (0-8) | |
| 10/11 | Academy of Art | San Francisco, CA | L, (21-25, 18-25, 27-25, 14-25) | 1-24 | |
| 10/14 | CSU East Bay | Hayward, CA | L, (20-25, 18-25, 26-24, 17-25) | 1-25 | |
| 10/17 | *Grand Canyon | Phoenix, AZ | L, (22-25, 9-25, 22-25) | 1-26 (0-9) | |
| 10/18 | *Grand Canyon | Phoenix, AZ | L, (23-25, 24-26, 21-25) | 1-27 (0-10) | |
| 10/24 | *Dixie State | St. George, UT | L, (17-25, 24-26, 15-25) | 1-28 (0-11) | |
| 10/25 | *Dixie State | St. George, UT | L, (16-25, 17-25, 15-25) | 1-29 (0-12) | |
| 10/29 | CSU Monterey Bay | NDNU | W, (25-21, 25-20, 25-17) | 2-29 | |
| 11/7 | *Dixie State | NDNU | L, (25-17, 17-25, 14-25, 23-25) | 2-30 (0-13) | |
| 11/8 | *Grand Canyon | NDNU | W, (25-18, 25-19, 27-25) | 3-30 (1-13) | |
|
|||||
