Notre Dame de Namur
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Notre Dame de Namur Match Results (as of Nov 07, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 at Sonoma State 0-3 L 15-25,19-25,15-25 0-1 0-0 1:08 68
Aug 29, 2008 CHICO STATE 1-3 L 22-25,25-22,17-25,12-25 0-2 0-0 2:03 81
Aug 30, 2008 vs Cal State Stanislaus 2-3 L 20-25,25-23,25-15,23-25,13-15 0-3 0-0 1:51 62
Aug 30, 2008 vs San Francisco State 1-3 L 25-21,27-29,19-25,31-33 0-4 0-0 2:00 119
Sep 04, 2008 at #17 UC San Diego 0-3 L 15-25,14-25,17-25 0-5 0-0 1:15 278
^ Sep 05, 2008 vs CSU Dominguez Hills 2-3 L 18-25,25-22,24-26,25-21,12-15 0-6 0-0 2:05 50
Sep 05, 2008 vs CSUSB 0-3 L 13-25,20-25,18-25 0-7 0-0 1:05 93
Sep 06, 2008 vs Cal State L.A. 0-3 L 14-25,10-25,14-25 0-8 0-0 55 115
Sep 09, 2008 AAU 1-3 L 25-20,20-25,21-25,19-25 0-9 0-0 1:34 112
Sep 12, 2008 at Montana St. Billings 1-3 L 23-25,16-25,25-22,18-25 0-10 0-0 1:34 100
Sep 12, 2008 vs Northern State 0-3 L 12-25,20-25,14-25 0-11 0-0 1:03 50
Sep 13, 2008 vs Alaska Fairbanks 2-3 L 13-25,18-25,25-19,26-24,13-15 0-12 0-0 1:46 90
Sep 13, 2008 vs University of Mary W 3-0 25-20,25-16,25-22 1-12 0-0 1:12 87
Sep 16, 2008 SONOMA STATE 2-3 L 28-26,23-25,21-25,25-19,7-15 1-13 0-0 1:58 pm 108
Sep 20, 2008 at CSU Monterey Bay 2-3 L 25-20,16-25,22-25,25-21,10-15 1-14 0-0 2:03 68
* Sep 23, 2008 at Chaminade University 1-3 L 28-26,13-25,22-25,19-25 1-15 0-1 1hr52mns 98
* Sep 24, 2008 at Chaminade University 2-3 L 15-25,25-18,26-24,18-25,10-15 1-16 0-2 2hrs 143
* Sep 26, 2008 at Hawaii Hilo 0-3 L 23-25,15-25,16-25 1-17 0-3 1:15 325
* Sep 27, 2008 at Hawaii Hilo 0-3 L 8-25,23-25,17-25 1-18 0-4 1:15 336
Sep 30, 2008 SAN FRANCISCO STATE 0-3 L 21-25,22-25,16-25 1-19 0-4 1:19 70
* Oct 03, 2008 HAWAII PACIFIC 1-3 L 17-25,17-25,25-20,21-25 1-20 0-5 1:51 145
* Oct 04, 2008 HAWAII PACIFIC 2-3 L 25-22,25-23,18-25,21-25,9-15 1-21 0-6 2:18 141
* Oct 09, 2008 BYUH-VB 0-3 L 14-25,13-25,17-25 1-22 0-7 1:12 112
* Oct 10, 2008 BYUH-VB 0-3 L 22-25,21-25,22-25 1-23 0-8 1:11 102
Oct 11, 2008 at Academy of Art 1-3 L 21-25,18-25,27-25,14-25 1-24 0-8 1hr 25 60
Oct 14, 2008 at Cal St East Bay 1-3 L 20-25,18-25,26-24,17-25 1-25 0-8 70
* Oct 17, 2008 at Grand Canyon 0-3 L 22-25,9-25,22-25 1-26 0-9 1:09 157
* Oct 18, 2008 at Grand Canyon 0-3 L 23-25,24-26,21-25 1-27 0-10 1:19 115
* Oct 24, 2008 at Dixie State 0-3 L 17-25,24-26,15-25 1-28 0-11 1:05 220
* Oct 25, 2008 at Dixie State 0-3 L 16-25,17-25,15-25 1-29 0-12 1:00 112
Oct 29, 2008 CSU MONTEREY BAY W 3-0 25-21,25-20,25-17 2-29 0-12 1:20 65
* Nov 07, 2008 DIXIE STATE 1-3 L 25-17,17-25,14-25,23-25 2-30 0-13 1:30 85
TEAM RECORD W-L
---------- ---
Overall: 2-30
Conference: 0-13
Home: 1-9
Away: 0-14
Neutral: 1-7
3 games: 2-14
4 games: 0-9
5 games: 0-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 3837 120
Home: 10 1021 102
Away: 14 2150 154
Neutral: 8 666 83
Team Match-by-Match
The Automated ScoreBook
Notre Dame de Namur Team Match-by-Match (as of Nov 07, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2008 at Sonoma State........ 3 30 18 111 .108 27 5 10 10 53 2 8 1 6.0 5
Aug 29, 2008 CHICO STATE............ 4 44 28 151 .106 42 6 12 8 67 3 6 0 6.0 0
Aug 30, 2008 vs Cal State Stanislaus 5 44 23 136 .154 40 5 12 14 71 5 12 1 11.0 5
Aug 30, 2008 vs San Francisco State. 4 57 28 195 .149 52 9 7 3 83 2 12 0 8.0 1
Sep 04, 2008 at UC San Diego........ 3 21 15 83 .072 20 1 6 8 31 2 2 0 3.0 2
Sep 05, 2008 vs CSU Dominguez Hills. 5 63 27 193 .187 57 3 10 9 82 2 6 0 5.0 0
Sep 05, 2008 vs CSUSB............... 3 21 18 87 .034 18 4 7 7 29 2 4 1 4.0 0
Sep 06, 2008 vs Cal State L.A....... 3 20 17 89 .034 20 2 5 6 31 2 2 0 3.0 3
Sep 09, 2008 AAU.................... 4 42 31 131 .084 41 7 8 7 54 1 10 2 6.0 0
Sep 12, 2008 at Montana St. Billings 4 46 25 130 .162 36 3 6 11 42 2 8 0 6.0 5
Sep 12, 2008 vs Northern State...... 3 29 21 102 .078 28 4 8 11 31 0 2 0 1.0 1
Sep 13, 2008 vs Alaska Fairbanks.... 5 46 24 149 .148 39 7 10 6 58 3 14 0 10.0 5
Sep 13, 2008 vs University of Mary.. 3 46 19 121 .223 45 3 7 2 56 3 6 0 6.0 0
Sep 16, 2008 SONOMA STATE........... 5 69 31 217 .175 65 5 7 7 115 3 0 1 3.0 4
Sep 20, 2008 at CSU Monterey Bay.... 5 50 26 156 .154 44 12 7 8 73 2 12 4 8.0 3
Sep 23, 2008 at Chaminade University 4 49 38 179 .061 44 3 4 6 90 6 2 0 7.0 2
Sep 24, 2008 at Chaminade University 5 58 30 207 .135 52 5 6 5 95 9 2 0 10.0 1
Sep 26, 2008 at Hawaii Hilo......... 3 25 18 92 .076 21 3 2 6 26 0 8 0 4.0 0
Sep 27, 2008 at Hawaii Hilo......... 3 20 23 91 -.033 19 1 5 3 22 0 6 2 3.0 3
Sep 30, 2008 SAN FRANCISCO STATE.... 3 28 17 97 .113 26 3 8 8 40 3 6 2 6.0 2
Oct 03, 2008 HAWAII PACIFIC......... 4 45 18 135 .200 45 4 5 11 59 4 2 3 5.0 3
Oct 04, 2008 HAWAII PACIFIC......... 5 55 32 182 .126 53 6 7 7 79 5 4 0 7.0 4
Oct 09, 2008 BYUH-VB................ 3 26 16 90 .111 24 2 4 6 35 1 2 2 2.0 0
Oct 10, 2008 BYUH-VB................ 3 31 16 109 .138 31 6 6 1 49 2 10 1 7.0 3
Oct 11, 2008 at Academy of Art...... 4 38 12 102 .255 29 7 3 7 45 1 16 0 9.0 0
Oct 14, 2008 at Cal St East Bay..... 4 39 14 129 .194 35 3 8 7 47 8 2 2 9.0 8
Oct 17, 2008 at Grand Canyon........ 3 33 17 102 .157 32 2 5 5 32 2 4 0 4.0 2
Oct 18, 2008 at Grand Canyon........ 3 44 23 146 .144 38 2 7 2 64 2 6 0 5.0 2
Oct 24, 2008 at Dixie State......... 3 27 19 99 .081 24 1 4 11 44 0 4 1 2.0 3
Oct 25, 2008 at Dixie State......... 3 24 22 102 .020 21 2 2 6 44 1 4 0 3.0 4
Oct 29, 2008 CSU MONTEREY BAY....... 3 41 12 104 .279 40 8 7 2 46 1 2 0 2.0 1
Nov 07, 2008 DIXIE STATE............ 4 47 35 172 .070 44 6 3 6 89 4 10 2 9.0 2
Notre Dame de Namur.................119 1258 713 4189 .130 1152 140 208 216 1782 83 194 25 180.0 74
Opponent............................119 1499 596 4156 .217 1375 217 225 140 1897 78 367 46 261.5 48
TEAM PER-GAME:
Games played: 119
Kills per game: 10.57
Assists per game: 9.68
Service aces per game: 1.18
Reception errors per game: 1.82
Digs per game: 14.97
Blocks per game: 1.51
Ball handling errors per game: 0.62
Reception errors per game: 1.82
Overall record: 2-30 Conf: 0-13 Home: 1-9 Away: 0-14 Neutral: 1-7
Opponent Match-by-Match
The Automated ScoreBook
Notre Dame de Namur Opponent Match-by-Match (as of Nov 07, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2008 at Sonoma State........ 3 30 11 97 .196 29 10 3 5 56 0 14 1 7.0 0
Aug 29, 2008 CHICO STATE............ 4 47 22 152 .164 43 8 4 6 73 5 12 6 11.0 0
Aug 30, 2008 vs Cal State Stanislaus 5 47 36 163 .067 43 14 17 5 58 1 10 2 6.0 2
Aug 30, 2008 vs San Francisco State. 4 66 25 189 .217 60 3 9 9 92 2 16 0 10.0 2
Sep 04, 2008 at UC San Diego........ 3 42 10 90 .356 40 8 13 1 39 0 8 0 4.0 0
Sep 05, 2008 vs CSU Dominguez Hills. 5 52 15 162 .228 48 9 10 3 90 1 14 0 8.0 0
Sep 05, 2008 vs CSUSB............... 3 42 16 91 .286 40 7 8 4 44 1 15 0 8.5 0
Sep 06, 2008 vs Cal State L.A....... 3 42 10 90 .356 37 6 2 2 46 0 13 0 6.5 0
Sep 09, 2008 AAU.................... 4 47 25 137 .161 44 7 9 7 52 1 23 5 12.5 1
Sep 12, 2008 at Montana St. Billings 4 50 19 122 .254 45 11 2 3 50 1 14 0 8.0 10
Sep 12, 2008 vs Northern State...... 3 31 11 78 .256 23 11 2 4 43 2 12 0 8.0 4
Sep 13, 2008 vs Alaska Fairbanks.... 5 62 27 154 .227 56 7 14 7 67 2 14 0 9.0 1
Sep 13, 2008 vs University of Mary.. 3 29 22 114 .061 26 2 3 3 47 3 10 0 8.0 1
Sep 16, 2008 SONOMA STATE........... 5 54 23 200 .155 52 7 3 5 109 1 10 3 6.0 1
Sep 20, 2008 at CSU Monterey Bay.... 5 62 21 164 .250 57 8 13 12 75 3 14 2 10.0 0
Sep 23, 2008 at Chaminade University 4 51 22 171 .170 45 6 8 3 81 10 6 0 13.0 0
Sep 24, 2008 at Chaminade University 5 63 27 200 .180 59 5 2 5 110 8 0 0 8.0 2
Sep 26, 2008 at Hawaii Hilo......... 3 43 18 91 .275 42 6 7 3 37 0 15 2 7.5 0
Sep 27, 2008 at Hawaii Hilo......... 3 41 15 85 .306 38 3 10 1 36 0 22 1 11.0 2
Sep 30, 2008 SAN FRANCISCO STATE.... 3 39 21 105 .171 36 8 7 3 45 4 4 2 6.0 0
Oct 03, 2008 HAWAII PACIFIC......... 4 54 21 142 .232 50 11 7 4 59 2 6 1 5.0 2
Oct 04, 2008 HAWAII PACIFIC......... 5 58 24 175 .194 54 7 9 6 78 2 29 2 16.5 1
Oct 09, 2008 BYUH-VB................ 3 47 12 101 .347 40 6 3 2 42 0 6 2 3.0 1
Oct 10, 2008 BYUH-VB................ 3 45 20 117 .214 42 1 7 6 57 0 8 2 4.0 0
Oct 11, 2008 at Academy of Art...... 4 57 15 117 .359 53 7 9 7 30 8 8 10 12.0 0
Oct 14, 2008 at Cal St East Bay..... 4 53 19 140 .243 49 7 8 3 57 6 2 2 7.0 7
Oct 17, 2008 at Grand Canyon........ 3 45 10 94 .372 39 5 5 2 39 3 8 0 7.0 3
Oct 18, 2008 at Grand Canyon........ 3 42 14 144 .194 40 2 6 2 69 2 12 1 8.0 2
Oct 24, 2008 at Dixie State......... 3 38 14 101 .238 34 11 8 1 44 3 12 1 9.0 3
Oct 25, 2008 at Dixie State......... 3 43 11 103 .311 41 6 8 2 50 1 10 1 6.0 0
Oct 29, 2008 CSU MONTEREY BAY....... 3 34 20 104 .135 32 2 5 8 45 0 4 0 2.0 1
Nov 07, 2008 DIXIE STATE............ 4 43 20 163 .141 38 6 4 6 77 6 16 0 14.0 2
Opponent totals.....................119 1499 596 4156 .217 1375 217 225 140 1897 78 367 46 261.5 48
Notre Dame de Namur.................119 1258 713 4189 .130 1152 140 208 216 1782 83 194 25 180.0 74
OPPONENT PER-GAME:
Games played: 119
Kills per game: 12.60
Assists per game: 11.55
Service aces per game: 1.82
Reception errors per game: 1.18
Digs per game: 15.94
Blocks per game: 2.20
Ball handling errors per game: 0.40
Reception errors per game: 1.18
Team Match-by-Match Comparison
The Automated ScoreBook
Notre Dame de Namur Team Match-by-Match Comparison (as of Nov 07, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Sonoma State........ 0-3 3 30/30 18/11 111/97 .108/ .196 27/29 5/10 10/3
CHICO STATE......... 1-3 4 44/47 28/22 151/152 .106/ .164 42/43 6/8 12/4
Cal State Stanislaus 2-3 5 44/47 23/36 136/163 .154/ .067 40/43 5/14 12/17
San Francisco State. 1-3 4 57/66 28/25 195/189 .149/ .217 52/60 9/3 7/9
UC San Diego........ 0-3 3 21/42 15/10 83/90 .072/ .356 20/40 1/8 6/13
CSU Dominguez Hills. 2-3 5 63/52 27/15 193/162 .187/ .228 57/48 3/9 10/10
CSUSB............... 0-3 3 21/42 18/16 87/91 .034/ .286 18/40 4/7 7/8
Cal State L.A....... 0-3 3 20/42 17/10 89/90 .034/ .356 20/37 2/6 5/2
AAU................. 1-3 4 42/47 31/25 131/137 .084/ .161 41/44 7/7 8/9
Montana St. Billings 1-3 4 46/50 25/19 130/122 .162/ .254 36/45 3/11 6/2
Northern State...... 0-3 3 29/31 21/11 102/78 .078/ .256 28/23 4/11 8/2
Alaska Fairbanks.... 2-3 5 46/62 24/27 149/154 .148/ .227 39/56 7/7 10/14
University of Mary.. 3-0 3 46/29 19/22 121/114 .223/ .061 45/26 3/2 7/3
SONOMA STATE........ 2-3 5 69/54 31/23 217/200 .175/ .155 65/52 5/7 7/3
CSU Monterey Bay.... 2-3 5 50/62 26/21 156/164 .154/ .250 44/57 12/8 7/13
Chaminade University 1-3 4 49/51 38/22 179/171 .061/ .170 44/45 3/6 4/8
Chaminade University 2-3 5 58/63 30/27 207/200 .135/ .180 52/59 5/5 6/2
Hawaii Hilo......... 0-3 3 25/43 18/18 92/91 .076/ .275 21/42 3/6 2/7
Hawaii Hilo......... 0-3 3 20/41 23/15 91/85 -.033/ .306 19/38 1/3 5/10
SAN FRANCISCO STATE. 0-3 3 28/39 17/21 97/105 .113/ .171 26/36 3/8 8/7
HAWAII PACIFIC...... 1-3 4 45/54 18/21 135/142 .200/ .232 45/50 4/11 5/7
HAWAII PACIFIC...... 2-3 5 55/58 32/24 182/175 .126/ .194 53/54 6/7 7/9
BYUH-VB............. 0-3 3 26/47 16/12 90/101 .111/ .347 24/40 2/6 4/3
BYUH-VB............. 0-3 3 31/45 16/20 109/117 .138/ .214 31/42 6/1 6/7
Academy of Art...... 1-3 4 38/57 12/15 102/117 .255/ .359 29/53 7/7 3/9
Cal St East Bay..... 1-3 4 39/53 14/19 129/140 .194/ .243 35/49 3/7 8/8
Grand Canyon........ 0-3 3 33/45 17/10 102/94 .157/ .372 32/39 2/5 5/5
Grand Canyon........ 0-3 3 44/42 23/14 146/144 .144/ .194 38/40 2/2 7/6
Dixie State......... 0-3 3 27/38 19/14 99/101 .081/ .238 24/34 1/11 4/8
Dixie State......... 0-3 3 24/43 22/11 102/103 .020/ .311 21/41 2/6 2/8
CSU MONTEREY BAY.... 3-0 3 41/34 12/20 104/104 .279/ .135 40/32 8/2 7/5
DIXIE STATE......... 1-3 4 47/43 35/20 172/163 .070/ .141 44/38 6/6 3/4
Totals.............. 29-90 119 1258/1499 713/596 4189/4156 .130/ .217 1152/1375 140/217 208/225
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
Notre Dame de Namur Team Match-by-Match Comparison (as of Nov 07, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Sonoma State........ 10/5 53/56 2-8 / 0-14 1/1 6.0/ 7.0 5/0
CHICO STATE......... 8/6 67/73 3-6 / 5-12 0/6 6.0/ 11.0 0/0
Cal State Stanislaus 14/5 71/58 5-12 / 1-10 1/2 11.0/ 6.0 5/2
San Francisco State. 3/9 83/92 2-12 / 2-16 0/0 8.0/ 10.0 1/2
UC San Diego........ 8/1 31/39 2-2 / 0-8 0/0 3.0/ 4.0 2/0
CSU Dominguez Hills. 9/3 82/90 2-6 / 1-14 0/0 5.0/ 8.0 0/0
CSUSB............... 7/4 29/44 2-4 / 1-15 1/0 4.0/ 8.5 0/0
Cal State L.A....... 6/2 31/46 2-2 / 0-13 0/0 3.0/ 6.5 3/0
AAU................. 7/7 54/52 1-10 / 1-23 2/5 6.0/ 12.5 0/1
Montana St. Billings 11/3 42/50 2-8 / 1-14 0/0 6.0/ 8.0 5/10
Northern State...... 11/4 31/43 0-2 / 2-12 0/0 1.0/ 8.0 1/4
Alaska Fairbanks.... 6/7 58/67 3-14 / 2-14 0/0 10.0/ 9.0 5/1
University of Mary.. 2/3 56/47 3-6 / 3-10 0/0 6.0/ 8.0 0/1
SONOMA STATE........ 7/5 115/109 3-0 / 1-10 1/3 3.0/ 6.0 4/1
CSU Monterey Bay.... 8/12 73/75 2-12 / 3-14 4/2 8.0/ 10.0 3/0
Chaminade University 6/3 90/81 6-2 / 10-6 0/0 7.0/ 13.0 2/0
Chaminade University 5/5 95/110 9-2 / 8-0 0/0 10.0/ 8.0 1/2
Hawaii Hilo......... 6/3 26/37 0-8 / 0-15 0/2 4.0/ 7.5 0/0
Hawaii Hilo......... 3/1 22/36 0-6 / 0-22 2/1 3.0/ 11.0 3/2
SAN FRANCISCO STATE. 8/3 40/45 3-6 / 4-4 2/2 6.0/ 6.0 2/0
HAWAII PACIFIC...... 11/4 59/59 4-2 / 2-6 3/1 5.0/ 5.0 3/2
HAWAII PACIFIC...... 7/6 79/78 5-4 / 2-29 0/2 7.0/ 16.5 4/1
BYUH-VB............. 6/2 35/42 1-2 / 0-6 2/2 2.0/ 3.0 0/1
BYUH-VB............. 1/6 49/57 2-10 / 0-8 1/2 7.0/ 4.0 3/0
Academy of Art...... 7/7 45/30 1-16 / 8-8 0/10 9.0/ 12.0 0/0
Cal St East Bay..... 7/3 47/57 8-2 / 6-2 2/2 9.0/ 7.0 8/7
Grand Canyon........ 5/2 32/39 2-4 / 3-8 0/0 4.0/ 7.0 2/3
Grand Canyon........ 2/2 64/69 2-6 / 2-12 0/1 5.0/ 8.0 2/2
Dixie State......... 11/1 44/44 0-4 / 3-12 1/1 2.0/ 9.0 3/3
Dixie State......... 6/2 44/50 1-4 / 1-10 0/1 3.0/ 6.0 4/0
CSU MONTEREY BAY.... 2/8 46/45 1-2 / 0-4 0/0 2.0/ 2.0 1/1
DIXIE STATE......... 6/6 89/77 4-10 / 6-16 2/0 9.0/ 14.0 2/2
Totals.............. 216/140 1782/1897 83-194 / 78-367 25/46 180.0/261.5 74/48
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook
Notre Dame de Namur Match Highs (as of Nov 07, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (13- 0-22) Fox, Ashley at Academy of Art (Oct 11, 2008)
.400 (12- 2-25) Villamayor, Christin vs AAU (Sep 09, 2008)
.370 (12- 2-27) Villamayor, Christin vs CSU Monterey Bay (Oct 29, 2008)
.360 (12- 3-25) Villamayor, Christin at Grand Canyon (Oct 17, 2008)
.346 (30- 3-78) Villamayor, Christin vs Sonoma State (Sep 16, 2008)
.324 (15- 4-34) Torres, Caitlin at CSU Dominguez Hills (Sep 05, 2008)
.263 (14- 4-38) Villamayor, Christin at Alaska Fairbanks (Sep 13, 2008)
.239 (17- 6-46) Villamayor, Christin vs University of Mary (Sep 13, 2008)
.231 (13- 7-26) Torres, Caitlin vs Chico State (Aug 29, 2008)
.225 (13- 4-40) Quach, Lauren at CSU Monterey Bay (Sep 20, 2008)
KILLS (K-E-TA)
30 (30- 3-78) 5g Villamayor, Christin vs Sonoma State (Sep 16, 2008)
17 (17- 6-46) 3g Villamayor, Christin vs University of Mary (Sep 13, 2008)
17 (17- 9-56) 5g Villamayor, Christin at CSU Dominguez Hills (Sep 05, 2008)
15 (15- 4-34) 5g Torres, Caitlin at CSU Dominguez Hills (Sep 05, 2008)
15 (15- 9-48) 5g Villamayor, Christin vs Hawaii Pacific (Oct 04, 2008)
15 (15- 6-51) 4g Villamayor, Christin vs Dixie State (Nov 07, 2008)
14 (14- 9-55) 5g Quach, Lauren at Chaminade University (Sep 24, 2008)
14 (14- 9-47) 5g Quach, Lauren vs Sonoma State (Sep 16, 2008)
14 (14-10-50) 5g Torres, Caitlin vs Sonoma State (Sep 16, 2008)
14 (14- 8-62) 4g Villamayor, Christin at San Francisco State (Aug 30, 2008)
KILLS 3-GAMES (K-E-TA)
17 (17- 6-46) Villamayor, Christin vs University of Mary (Sep 13, 2008)
12 (12- 2-27) Villamayor, Christin vs CSU Monterey Bay (Oct 29, 2008)
12 (12- 3-25) Villamayor, Christin at Grand Canyon (Oct 17, 2008)
11 (11- 3-28) Fox, Ashley at Grand Canyon (Oct 18, 2008)
11 (11- 3-30) Torres, Caitlin at Grand Canyon (Oct 18, 2008)
KILLS 4-GAMES (K-E-TA)
15 (15- 6-51) Villamayor, Christin vs Dixie State (Nov 07, 2008)
14 (14-11-42) Villamayor, Christin at Chaminade University (Sep 23, 2008)
14 (14- 8-62) Villamayor, Christin at San Francisco State (Aug 30, 2008)
13 (13- 7-26) Torres, Caitlin vs Chico State (Aug 29, 2008)
13 (13- 0-22) Fox, Ashley at Academy of Art (Oct 11, 2008)
KILLS 5-GAMES (K-E-TA)
30 (30- 3-78) Villamayor, Christin vs Sonoma State (Sep 16, 2008)
17 (17- 9-56) Villamayor, Christin at CSU Dominguez Hills (Sep 05, 2008)
15 (15- 4-34) Torres, Caitlin at CSU Dominguez Hills (Sep 05, 2008)
15 (15- 9-48) Villamayor, Christin vs Hawaii Pacific (Oct 04, 2008)
14 (14- 9-55) Quach, Lauren at Chaminade University (Sep 24, 2008)
TOTAL ATTEMPTS (K-E-TA)
78 (30- 3-78) 5g Villamayor, Christin vs Sonoma State (Sep 16, 2008)
62 (14- 8-62) 4g Villamayor, Christin at San Francisco State (Aug 30, 2008)
56 (17- 9-56) 5g Villamayor, Christin at CSU Dominguez Hills (Sep 05, 2008)
55 (14- 9-55) 5g Quach, Lauren at Chaminade University (Sep 24, 2008)
51 (13-10-51) 5g Villamayor, Christin at Chaminade University (Sep 24, 2008)
51 (15- 6-51) 4g Villamayor, Christin vs Dixie State (Nov 07, 2008)
50 (14-10-50) 5g Torres, Caitlin vs Sonoma State (Sep 16, 2008)
48 (15- 9-48) 5g Villamayor, Christin vs Hawaii Pacific (Oct 04, 2008)
47 (14- 9-47) 5g Quach, Lauren vs Sonoma State (Sep 16, 2008)
46 (17- 6-46) 3g Villamayor, Christin vs University of Mary (Sep 13, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (17- 6-46) Villamayor, Christin vs University of Mary (Sep 13, 2008)
35 ( 7- 5-35) Villamayor, Christin vs BYUH-VB (Oct 10, 2008)
32 ( 9- 5-32) Villamayor, Christin vs San Francisco State (Sep 30, 2008)
32 (10- 4-32) Villamayor, Christin vs BYUH-VB (Oct 09, 2008)
30 (11- 3-30) Torres, Caitlin at Grand Canyon (Oct 18, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
62 (14- 8-62) Villamayor, Christin at San Francisco State (Aug 30, 2008)
51 (15- 6-51) Villamayor, Christin vs Dixie State (Nov 07, 2008)
42 (14-11-42) Villamayor, Christin at Chaminade University (Sep 23, 2008)
34 (10- 5-34) Morales, Breanna vs Chico State (Aug 29, 2008)
34 (12- 9-34) Torres, Caitlin vs Dixie State (Nov 07, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
78 (30- 3-78) Villamayor, Christin vs Sonoma State (Sep 16, 2008)
56 (17- 9-56) Villamayor, Christin at CSU Dominguez Hills (Sep 05, 2008)
55 (14- 9-55) Quach, Lauren at Chaminade University (Sep 24, 2008)
51 (13-10-51) Villamayor, Christin at Chaminade University (Sep 24, 2008)
50 (14-10-50) Torres, Caitlin vs Sonoma State (Sep 16, 2008)
The Automated ScoreBook
Notre Dame de Namur Match Highs (as of Nov 07, 2008)
All matches
ASSISTS
57 (5g) Alano, Pamela vs Sonoma State (Sep 16, 2008)
43 (5g) Gresh, Joanna at CSU Monterey Bay (Sep 20, 2008)
42 (4g) Gresh, Joanna vs Dixie State (Nov 07, 2008)
40 (3g) Alano, Pamela vs University of Mary (Sep 13, 2008)
36 (4g) Gresh, Joanna vs Chico State (Aug 29, 2008)
ASSISTS 3-GAMES
40 Alano, Pamela vs University of Mary (Sep 13, 2008)
33 Gresh, Joanna vs CSU Monterey Bay (Oct 29, 2008)
33 Jayo, Anna at Grand Canyon (Oct 18, 2008)
20 Jayo, Anna at Northern State (Sep 12, 2008)
19 Gresh, Joanna vs BYUH-VB (Oct 09, 2008)
ASSISTS 4-GAMES
42 Gresh, Joanna vs Dixie State (Nov 07, 2008)
36 Gresh, Joanna vs Chico State (Aug 29, 2008)
35 Alano, Pamela at Chaminade University (Sep 23, 2008)
26 Gresh, Joanna at San Francisco State (Aug 30, 2008)
20 Gresh, Joanna vs Hawaii Pacific (Oct 03, 2008)
ASSISTS 5-GAMES
57 Alano, Pamela vs Sonoma State (Sep 16, 2008)
43 Gresh, Joanna at CSU Monterey Bay (Sep 20, 2008)
34 Alano, Pamela at Cal State Stanislaus (Aug 30, 2008)
33 Alano, Pamela at Alaska Fairbanks (Sep 13, 2008)
30 Alano, Pamela at CSU Dominguez Hills (Sep 05, 2008)
DIGS
38 (5g) Folan, Shauna vs Sonoma State (Sep 16, 2008)
37 (5g) Folan, Shauna at Chaminade University (Sep 24, 2008)
32 (4g) Folan, Shauna at Chaminade University (Sep 23, 2008)
31 (5g) Quach, Lauren vs Sonoma State (Sep 16, 2008)
31 (5g) Quach, Lauren at Chaminade University (Sep 24, 2008)
DIGS 3-GAMES
21 Folan, Shauna at Sonoma State (Aug 29, 2008)
20 Folan, Shauna vs CSU Monterey Bay (Oct 29, 2008)
20 Folan, Shauna vs BYUH-VB (Oct 10, 2008)
19 Folan, Shauna at Grand Canyon (Oct 18, 2008)
18 Folan, Shauna vs University of Mary (Sep 13, 2008)
DIGS 4-GAMES
32 Folan, Shauna at Chaminade University (Sep 23, 2008)
28 Folan, Shauna vs Dixie State (Nov 07, 2008)
25 Folan, Shauna at San Francisco State (Aug 30, 2008)
21 Folan, Shauna vs Chico State (Aug 29, 2008)
20 Morales, Breanna vs Dixie State (Nov 07, 2008)
DIGS 5-GAMES
38 Folan, Shauna vs Sonoma State (Sep 16, 2008)
37 Folan, Shauna at Chaminade University (Sep 24, 2008)
31 Quach, Lauren vs Sonoma State (Sep 16, 2008)
31 Quach, Lauren at Chaminade University (Sep 24, 2008)
30 Quach, Lauren at CSU Dominguez Hills (Sep 05, 2008)
ACES
4 Morales, Breanna vs CSU Monterey Bay (Oct 29, 2008)
4 Alano, Pamela vs Sonoma State (Sep 16, 2008)
