CSU Monterey Bay vs Notre Dame de Namur (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Monterey Bay vs Notre Dame de Namur (Sep 05, 2009 at San Francisco, CA)
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BOS, Katie.......... 4| 0 1 4 -.250| 2| 1 1| 2| 10| 0 0 0| 0
3 SENA, Monique....... 3| 0 0 0 .000| 7| 0 0| 0| 6| 0 0 0| 0
7 HANNA, Elizabeth.... 4| 3 2 15 .067| 0| 2 0| 0| 3| 1 0 0| 0
9 RIGGS, Tifaney...... 4| 4 2 13 .154| 1| 0 0| 0| 0| 0 2 1| 0
12 FALL, Rheann........ 4| 15 7 47 .170| 0| 1 0| 0| 10| 0 0 0| 0
16 DING, Lauren........ 2| 1 0 3 .333| 0| 0 0| 1| 3| 0 0 0| 0
1 TAIJERON, Tori...... 1| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
5 SUDARSANA, Kerri.... 4| 5 4 20 .050| 0| 0 0| 0| 3| 0 2 0| 0
6 THOMAS, Alisha...... 2| 3 2 13 .077| 0| 0 1| 0| 1| 0 0 1| 0
8 SHACKLOCK, Lauren... 3| 10 3 15 .467| 0| 0 0| 0| 1| 0 0 0| 0
10 MANZO, Lauren....... 2| 0 0 1 .000| 20| 0 1| 0| 1| 0 0 0| 1
11 GRIMM, Dana......... 2| 0 0 0 .000| 8| 0 0| 0| 2| 0 0 0| 1
14 LUCAS, Dionna....... 4| 0 0 1 .000| 1| 2 3| 2| 7| 0 0 0| 0
15 WARD, Kami.......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 21 134 .157| 39| 6 7| 7| 51| 1 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 8 43 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 2 34 .382 CSU Monterey Bay.... (1) 17 25 16 15 4-3
3 11 6 26 .192 Notre Dame de Namur. (3) 25 19 25 25 2-6
4 8 5 31 .097
Notre Dame de Namur | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Steria, Sara........ 4| 5 2 16 .188| 1| 1 1| 0| 11| 0 1 0| 0
4 Galeai, Alayna...... 4| 8 1 25 .280| 5| 1 1| 2| 7| 1 1 0| 0
7 Fox, Ashley......... 4| 10 1 17 .529| 0| 0 0| 0| 1| 0 2 1| 0
8 Villamayor, Christin 4| 19 6 43 .302| 1| 0 0| 0| 9| 0 1 0| 0
14 Jayo, Anna.......... 4| 4 0 6 .667| 38| 3 0| 0| 12| 0 2 0| 1
18 Torres, Caitlin..... 4| 11 6 23 .217| 0| 1 1| 0| 1| 0 3 0| 0
2 Kahawaii, Sharol Mae 4| 0 0 1 .000| 3| 1 2| 2| 18| 0 0 0| 0
20 Llanes, Melissa..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 16 131 .313| 48| 7 5| 6| 59| 1 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 42 .190 Site: San Francisco, CA (Auxiliary Gym)
2 14 5 33 .273 Date: Sep 05, 2009 Attend: 130 Time: 1:40
3 16 1 27 .556 Referees:
4 14 5 29 .310
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
CSU Monterey Bay vs Notre Dame de Namur (Sep 05, 2009 at San Francisco, CA)
CSU Monterey Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BOS, Katie.......... 4| 0 1 4 -.250| 2 0 9 .222| 1 1 12 .917| 10 0| 0 0 0| 15 2 .882|
3 SENA, Monique....... 3| 0 0 0 .000| 7 0 39 .179| 0 0 5 1.000| 6 0| 0 0 0| 0 0 .000|
7 HANNA, Elizabeth.... 4| 3 2 15 .067| 0 0 5 .000| 2 0 15 1.000| 3 0| 1 0 0| 0 0 .000|
9 RIGGS, Tifaney...... 4| 4 2 13 .154| 1 0 2 .500| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
12 FALL, Rheann........ 4| 15 7 47 .170| 0 0 2 .000| 1 0 13 1.000| 10 0| 0 0 0| 20 0 1.000|
16 DING, Lauren........ 2| 1 0 3 .333| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
1 TAIJERON, Tori...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 4 0| 0 0 0| 1 0 1.000|
5 SUDARSANA, Kerri.... 4| 5 4 20 .050| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 2 0| 1 0 1.000|
6 THOMAS, Alisha...... 2| 3 2 13 .077| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 1| 4 0 1.000|
8 SHACKLOCK, Lauren... 3| 10 3 15 .467| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 MANZO, Lauren....... 2| 0 0 1 .000| 20 0 45 .444| 0 1 4 .750| 1 1| 0 0 0| 0 0 .000|
11 GRIMM, Dana......... 2| 0 0 0 .000| 8 0 26 .308| 0 0 3 1.000| 2 1| 0 0 0| 0 0 .000|
14 LUCAS, Dionna....... 4| 0 0 1 .000| 1 0 5 .200| 2 3 14 .786| 7 0| 0 0 0| 40 2 .952|
15 WARD, Kami.......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 42 21 134 .157| 39 0 136 .287| 6 7 74 .905| 51 2| 1 4 2| 81 7 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 8 43 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 2 34 .382 CSU Monterey Bay.... (1) 17 25 16 15 4-3
3 11 6 26 .192 Notre Dame de Namur. (3) 25 19 25 25 2-6
4 8 5 31 .097
Notre Dame de Namur | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Steria, Sara........ 4| 5 2 16 .188| 1 0 4 .250| 1 1 12 .917| 11 0| 0 1 0| 15 0 1.000|
4 Galeai, Alayna...... 4| 8 1 25 .280| 5 0 12 .417| 1 1 15 .933| 7 0| 1 1 0| 12 2 .857|
7 Fox, Ashley......... 4| 10 1 17 .529| 0 0 2 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
8 Villamayor, Christin 4| 19 6 43 .302| 1 0 3 .333| 0 0 14 1.000| 9 0| 0 1 0| 7 0 1.000|
14 Jayo, Anna.......... 4| 4 0 6 .667| 38 3 96 .396| 3 0 26 1.000| 12 1| 0 2 0| 0 0 .000|
18 Torres, Caitlin..... 4| 11 6 23 .217| 0 0 0 .000| 1 1 13 .923| 1 0| 0 3 0| 0 0 .000|
2 Kahawaii, Sharol Mae 4| 0 0 1 .000| 3 0 8 .375| 1 2 13 .846| 18 0| 0 0 0| 27 2 .931|
20 Llanes, Melissa..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 57 16 131 .313| 48 3 125 .384| 7 5 93 .946| 59 1| 1 10 1| 61 6 .910|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 42 .190 Site: San Francisco, CA (Auxiliary Gym)
2 14 5 33 .273 Date: Sep 05, 2009 Attend: 130 Time: 1:40
3 16 1 27 .556 Referees:
4 14 5 29 .310