2009 Schedule and Results
| Date | Opponent | Location | Time/Result | Record Overall (Conference) |
|
| 8/28 | ^Sonoma State | Rohnert Park, CA | L, (12-25, 21-25, 18-25) | 0-1 | |
| 8/28 | ^CSU Stanislaus | Rohnert Park, CA | L, (25-18, 17-25, 20-25, 25-27) | 0-2 | |
| 8/29 | ^San Francisco State | Rohnert Park, CA | L, (25-17, 22-25, 17-25, 13-25) | 0-3 | |
| 8/29 | ^Chico State | Rohnert Park, CA | L, (26-28, 24-26, 24-26) | 0-4 | |
| 9/4 | %Chico State | San Francisco, CA | L, (18-25, 28-26, 21-25, 20-25) | 0-5 | |
| 9/4 | %Humboldt State | San Francisco, CA | L, (17-25, 19-25, 25-19, 25-18, 10-15) | 0-6 | |
| 9/5 | %CSU East Bay | San Francisco, CA | W, (25-17, 19-25, 25-17, 25-23) | 1-6 | |
| 9/5 | %CSU Monterey Bay | San Francisco, CA | W, (25-17, 19-25, 25-16, 25-15) | 2-6 | |
| 9/10 | #Seattle Pacific | Bellingham, WA | L, (26-24, 15-25, 14-25, 12-25) | 2-7 | |
| 9/10 | #Western Washington | Bellingham, WA | L, (19-25, 14-25, 13-25) | 2-8 | |
| 9/11 | #Western Oregon | Bellingham, WA | L, (25-19, 22-25, 19-25, 13-25) | 2-9 | |
| 9/11 | #Central Washington | Bellingham, WA | L, (13-25, 11-25, 22-25) | 2-10 | |
| 9/17 | *Dominican | San Rafael, CA | W, (17-25, 25-23, 25-20, 25-21) | 3-10 (1-0) | |
| 9/19 | *Academy of Art | NDNU | W, (36-34, 25-15, 25-21) | 4-10 (2-0) | |
| 9/22 | CSU Stanislaus | Turlock, CA | L, (25-16, 19-25, 15-25, 17-25) | 4-11 | |
| 9/26 | *Dixie State | NDNU | L, (24-26, 13-25, 16-25) | 4-12 (2-1) | |
| 9/29 | *Hawaii Pacific | NDNU | L, (25-13, 25-22, 21-25, 19-25, 12-15) | 4-13 (2-2) | |
| 9/30 | *Chaminade | NDNU | W, (23-25, 25-17, 14-25, 25-23, 15-12) | 5-13 (3-2) | |
| 10/2 | *Hawaii Pacific | NDNU | W, (25-22, 25-22, 25-20) | 6-13 (4-2) | |
| 10/5 | *Chaminade | NDNU | W, (25-23, 25-19, 25-23) | 7-13 (5-2) | |
| 10/7 | Holy Names | NDNU | W, (23-25, 25-23, 25-22,25-18) | 8-13 | |
| 10/13 | *Hawaii Hilo | Hilo, HI | L, (17-25, 22-25, 12-25) | 8-14 (5-3) | |
| 10/14 | *Hawaii Hilo | Hilo, HI | L, (14-25, 13-25, 23-25) | 8-15 (5-4) | |
| 10/16 | *BYU Hawaii | Laie, HI | L, (25-20, 19-25, 14-25, 25-21, 5-15) | 8-16 (5-5) | |
| 10/17 | *BYU Hawaii | Laie, HI | L, (23-25, 19-25, 26-24, 19-25) | 8-17 (5-6) | |
| 10/20 | CSU Monterey Bay | Seaside, CA | w, (25-27, 25-27, 25-20, 26-24, 17-15) | 9-17 | |
| 10/23 | *Dominican | NDNU | W, (25-21, 25-15, 25-11) | 10-17 (6-6) | |
| 10/27 | CSU East Bay | NDNU | W, (17-25, 25-20, 25-23, 25-23) | 11-17 | |
| 10/30 | *Grand Canyon | Phoenix, AZ | L, (10-25, 16-25, 23-25) | 11-18 (6-7) | |
| 10/31 | *Grand Canyon | Phoenix, AZ | L, (12-25, 20-25, 25-20, 21-25) | 11-19 (6-8) | |
| 11/3 | CSU Monterey Bay | NDNU | L, (21-25, 19-25, 26-24, 25-13, 4-15) | 11-20 | |
| 11/12 | *Academy of Art | San Francisco, CA | L, (26-28, 20-25, 22-25) | 11-21 (6-9) | |
| 11/14 | *Dixie State | NDNU | L, (23-25, 15-25, 20-25) | 11-22 (6-10) | |
| BOLD Denotes Home Games played at Walter Gleason Gym *Denotes Pacific West Conference Games ^Denotes Sonoma State Tournament Games %Denotes California Clash Games #Denotes Western Washington Tournament |
|||||
