2010 Schedule and Results
| Date | Opponent | Location | Time/Result | Record Overall (Conference) |
|
| 9/3 | ^Colorado State Pueblo | Seaside, CA | L, (21-25, 21-25, 25-27) | ||
| 9/3 | ^CSU Monterey Bay Tournament | Seaside, CA | TBD | ||
| 9/4 | ^CSU Monterey Bay Tournament | Seaside, CA | TBD | ||
| 9/7 | CSU East Bay | Hayward, CA | 7:00 pm | ||
| 9/14 | Holy Names | NDNU | 7:00 pm | ||
| 9/17 | *Academy of Art | San Francisco, CA | 7:00 pm | ||
| 9/21 | *Grand Canyon | NDNU | 7:00 pm | ||
| 9/25 | *Grand Canyon | NDNU | 7:00 pm | ||
| 10/5 | Colorado School of Mines | Golden, CO | 7:00 pm | ||
| 10/6 | Regis University | Denver, CO | 7:00 pm | ||
| 10/9 | *BYU Hawaii | NDNU | 7:00 pm | ||
| 10/11 | *Hawaii Hilo | NDNU | 7:00 pm | ||
| 10/12 | *BYU Hawaii | NDNU | 7:00 pm | ||
| 10/14 | *Hawaii Hilo | NDNU | 7:00 pm | ||
| 10/18 | *Dominican | NDNU | 7:00 pm | ||
| 10/21 | *Dixie State | St. George, UT | 7:00 pm | ||
| 10/22 | *Dixie State | St. George, UT | 7:00 pm | ||
| 10/29 | *Hawaii Pacific | Honolulu, HI | 7:00 pm | ||
| 10/30 | *Chaminade | Honolulu, HI | 7:00 pm | ||
| 11/1 | *Hawaii Pacific | Honolulu, HI | 7:00 pm | ||
| 11/2 | *Chaminade | Honolulu, HI | 7:00 pm | ||
| 11/6 | *Dominican | San Rafael, CA | 7:00 pm | ||
| 11/13 | *Academy of Art | NDNU | 7:00 pm | ||
| BOLD Denotes Home Games played at Walter Gleason Gym *Denotes Pacific West Conference Games ^Denotes Sonoma State Tournament Games %Denotes California Clash Games #Denotes Western Washington Tournament |
|||||
