2010 Schedule and Results
| Date | Opponent | Location | Time/Result | Record Overall (Conference) |
|
| 9/3 | ^Colorado State Pueblo | Seaside, CA | L, (21-25, 21-25, 25-27) | 0-1 | |
| 9/3 | ^William Jessup | Seaside, CA | W, (17-25, 25-20, 28-26, 25-13) | 1-1 | |
| 9/4 | ^CSU Monterey Bay | Seaside, CA | L, (25-22, 18-25, 20-25, 20-25) | 1-2 | |
| 9/7 | CSU East Bay | Hayward, CA | L, (9-25, 23-25, 13-25) | 1-3 | |
| 9/14 | Holy Names | NDNU | W, (25-18, 25-14, 23-25, 21-25, 15-12) | 2-3 | |
| 9/17 | *Academy of Art | San Francisco, CA | L, (23-25, 25-20, 19-25, 18-25) | 2-4 (0-1) | |
| 9/21 | *Grand Canyon | NDNU | W, (23-25, 25-20, 27-25, 25-20) | 3-4 (1-1) | |
| 9/25 | *Grand Canyon | NDNU | L, (25-27, 22-25, 21-25) | 3-5 (1-2) | |
| 10/5 | Colorado School of Mines | Golden, CO | L, (18-25, 19-25, 15-25) | 3-6 | |
| 10/6 | Regis University | Denver, CO | L, (16-25, 15-25, 10-25) | 3-7 | |
| 10/9 | *BYU Hawaii | NDNU | L, (13-25, 25-22, 16-25, 21-25) | 3-8 (1-3) | |
| 10/11 | *Hawaii Hilo | NDNU | L, (23-25, 18-25, 24-26) | 3-9 (1-4) | |
| 10/12 | *BYU Hawaii | NDNU | L, (14-25, 15-25, 17-25) | 3-10 (1-5) | |
| 10/14 | *Hawaii Hilo | NDNU | L, (19-25, 21-25, 30-32) | 3-11 (1-6) | |
| 10/18 | *Dominican | NDNU | W, (25-22, 22-25, 25-17, 25-23) | 4-11 (2-6) | |
| 10/21 | *Dixie State | St. George, UT | L, (21-25, 15-25, 25-14, 24-26) | 4-12 (2-7) | |
| 10/22 | *Dixie State | St. George, UT | L, (15-25, 22-25, 20-25) | 4-13 (2-8) | |
| 10/29 | *Hawaii Pacific | Honolulu, HI | L, (18-25, 25-17, 11-25, 13-25) | 4-14 (2-9) | |
| 10/30 | *Chaminade | Honolulu, HI | W, (25-12, 25-15, 22-25, 25-22) | 5-14 (3-9) | |
| 11/1 | *Hawaii Pacific | Honolulu, HI | W, (25-22, 19-25, 25-17, 13-25, 15-13) | 6-14 (4-9) | |
| 11/2 | *Chaminade | Honolulu, HI | L, (25-18, 25-16, 23-25, 20-25, 12-15) | 6-15 (4-10) | |
| 11/6 | *Dominican | San Rafael, CA | W, (25-21, 25-16, 25-21) | 7-15 (5-10) | |
| 11/13 | *Academy of Art | NDNU | W, (15-25, 25-19, 14-25, 25-19, 15-12) | 8-15 (6-10) | |
| BOLD Denotes Home Games played at Walter Gleason Gym *Denotes Pacific West Conference Games ^Denotes CSU Monterey Bay Tournament |
|||||
