2011 Campus Safety and Security Survey
Institution: Notre Dame de Namur University (120184) - Main Campus (001)
Screening Questions
Please answer these questions carefully. The answers you provide will determine which screens you will be asked to complete for this data collection.
1. Does your institution provide On-Campus Student Housing Facilites? Yes.
Number of On-Campus Student Housing Facilities: 6.
Last year: 6.
2. Does your institution have any noncampus buildings or properties? No.
3. Have you combined statistics that you received from the local or state police with your institution statistics for this report? If you answer No to this question, you will be asked to provide the data you received from the local and state police separately. Yes. Local and/or state law enforcement agencies provided us with statistics that we are combining with statistics collected by our campus security authorities.
Criminal Offenses - On campus
For each of the following criminal offenses, enter the number of occurrences that took place On campus.
| Total Occurences On campus | |||
| Criminal Offense | 2008 | 2009 | 2010 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 3 | 0 | 2 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 |
Incest |
0 | 0 | |
Statutory rape |
0 | 0 | |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 11 | 17 | 6 |
| g. Burglary | 6 | 4 | 4 |
| h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 1 | 0 |
| i. Arson | 0 | 0 | 0 |
Criminal Offenses - On-campus Student Housing Facilities
Of those criminal offenses reported to have occurred On campus, enter the number occurring in On-Campus Student Housing Facilities.
| Total Occurences in On-campus Student Housing Facilities | |||
| Criminal Offense | 2008 | 2009 | 2010 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 3 | 0 | 1 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 |
Incest |
0 | 0 | |
Statutory rape |
0 | 0 | |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 11 | 15 | 4 |
| g. Burglary | 6 | 4 | 4 |
| h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
Criminal Offenses - Public Property
For each of the following criminal offenses, enter the number of occurrences reported to have occurred on Public Property.
| Total Occurences on Public Property | |||
| Criminal Offense | 2008 | 2009 | 2010 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 1 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 |
Incest |
0 | 0 | |
Statutory rape |
0 | 0 | |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 2 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
Hate Crimes - On campus
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred On campus. Then break down each total by category of bias (e.g., race, religion).
| Occurences of Hate crimes | |||||||
| Category of Bias for crimes reported in 2010 | |||||||
| Criminal Offense | 2010 Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National origin |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory rape |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m. Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Occurences of Hate crimes | ||||||||
| Category of Bias for crimes reported in 2009 | ||||||||
| Criminal Offense | 2008 Total | 2009 Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National origin |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Statutory rape |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Simple assault | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| m. Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hate Crimes - On-campus Student Housing Facilities
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred in On-Campus Student Housing Facilities. Then break down each total by category of bias (e.g., race, religion).
| Occurences of Hate crimes | |||||||
| Category of Bias for crimes reported in 2010 | |||||||
| Criminal Offense | 2010 Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National origin |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory rape |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m. Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Occurences of Hate crimes | ||||||||
| Category of Bias for crimes reported in 2009 | ||||||||
| Criminal Offense | 2008 Total | 2009 Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National origin |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Statutory rape |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| m. Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hate Crimes - Public Property
For the criminal offenses listed below, first enter the total number of Hate Crimes that were reported to have occurred on Public Property. Then break down each total by category of bias (e.g., race, religion).
| Occurences of Hate crimes | |||||||
| Category of Bias for crimes reported in 2010 | |||||||
| Criminal Offense | 2010 Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National origin |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory rape |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| m. Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Occurences of Hate crimes | ||||||||
| Category of Bias for crimes reported in 2009 | ||||||||
| Criminal Offense | 2008 Total | 2009 Total | Race | Religion | Sexual Orientation | Gender | Disability | Ethnicity/National origin |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Statutory rape |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e. Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| h. Motor vehicle theft (Do not include theft from a motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| j. Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| k. Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| l. Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m. Destruction/damage/ vandalism of property |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arrests - On campus
Enter the number of arrests for each of the following crimes that occurred On campus.
Do NOT include drunkenness or driving under the influence in Liquor law violations.
| Number of Arrests | |||
| Crime | 2008 | 2009 | 2010 |
| a. Weapons: carrying, possessing, etc. | 0 | 2 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 1 | 2 |
Arrests - On-campus Student Housing Facilities
Of those arrests for crimes that occurred On campus, enter the number of crimes that occurred in On-Campus Student Housing Facilities for each of the following categories.
Do NOT include drunkenness or driving under the influence in Liquor law violations.
| Number of Arrests | |||
| Crime | 2008 | 2009 | 2010 |
| a. Weapons: carrying, possessing, etc. | 0 | 2 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Arrests - Public Property
Enter the number of Arrests for each of the following crimes that occurred on Public Property.
Do NOT include drunkenness or driving under the influence in Liquor law violations.
| Number of Arrests | |||
| Crime | 2008 | 2009 | 2010 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 2 |
Disciplinary Actions - On Campus
Enter the number of persons referred for disciplinary action for crimes that occurred On Campus for each of the following categories.
Do not include disciplinary actions that were strictly for school policy violations.
If the disciplinary action is the result of an arrest, please do not count it here; count the violation as 1 arrest.
Do NOT include drunkenness or driving under the influence in Liquor law violations.
| Number of persons referred for Disciplinary Action | |||
| Crime | 2008 | 2009 | 2010 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 29 | 20 | 37 |
| c. Liquor law violations | 120 | 58 | 79 |
Disciplinary Actions - On-campus Student Housing Facilities
Enter the number of persons referred for disciplinary action for crimes that occurred in On-campus Student Housing Facilities for each of the following categories.
Do not include disciplinary actions that were strictly for school policy violations.
If the disciplinary action is the result of an arrest, please do not count it here; count the violation as 1 arrest.
Do NOT include drunkenness or driving under the influence in Liquor law violations.
| Number of persons referred for Disciplinary Action | |||
| Crime | 2008 | 2009 | 2010 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 29 | 20 | 37 |
| c. Liquor law violations | 120 | 55 |
79 |
Disciplinary Actions - Public Property
Enter the number of persons referred for disciplinary action for crimes that occurred on Public Property for each of the following categories.
Do not include disciplinary actions that were strictly for school policy violations.
If the disciplinary action is the result of an arrest, please do not count it here; count the violation as 1 arrest.
Do NOT include drunkenness or driving under the influence in Liquor law violations.
| Number of persons referred for Disciplinary Action | |||
| Crime | 2008 | 2009 | 2010 |
| a. Weapons: carrying, possessing, etc. | 0 | 0 | 0 |
| b. Drug abuse violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 |
0 |
Fires - On-campus Student Housing Facilities
Enter the name, address and number of fires for each On-Campus Student Housing Facility.
| Housing Facilities | ||
| Name of Facility | Street Address | 2009 Number of Fires |
| Carroll Apartments | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| Wilkie Apartments | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| Kane Apartments | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| New Hall | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| Julie Billiart Hall | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| Saint Joseph's Hall | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| Total | 0 | |
Fires - On-campus Student Housing Facilities
Enter the name, address and number of fires for each On-Campus Student Housing Facility.
| Housing Facilities | ||
| Name of Facility | Street Address | 2009 Number of Fires |
| Carroll Apartments | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| Wilkie Apartments | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| Kane Apartments | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| New Hall | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| Julie Billiart Hall | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| Saint Joseph's Hall | 1500 Ralston Ave. Belmont, CA 94002 | 0 |
| Total | 0 | |
Fires - Summary
| 2008 | 2009 | 2010 | |||||||
| Name of Facility | Fires | Injuries | Deaths | Fires | Injuries | Deaths | Fires | Injuries | Deaths |
| Carroll Apartments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkie Apartments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Apartments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Billiart Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Joseph's Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
