Human Resources
NDNU Guardian Dental Plan Summary
Other Benefits | Jobs | HR Office
| GUARDIAN DENTAL PLAN | DMHO/Prepaid | PPO In-Network | PPO Out-of-Network |
| Calendar year Deductible | NONE | $50 Basic and Major Combined | $50 |
| Preventive Care (e.g. cleanings) | Coverage 100% | 100% | 100% |
| Basic Care (e.g. fillings, extractions) | CoPay | 90% | 80% |
| Major expenses (e.g. crowns, dentures) | CoPay | 60% | 50% |
| Orthodontia (Adult and Child) | 50% | 50% | 50% |
| Annual Maximum Benefit | Unlimited | $1,000 | $1,000 |
| Office Visit Copay | $5 | None | None |
| Network | Managed DentalGuard | DentalGuard Preferred | DentalGuard Preferred |
| Monthly Switch (you can switch plans with one call. Your switch becomes effective by the 1st day of the following day if requested by the 20th of the month | Yes | Yes | Yes |
