Cost of Attendance
Tuition and Fees for Academic Year 2025-2026
Tuition and Fees for Academic Year 2026-2027
Estimated Costs per Academic Year
You need to consider that you will have additional costs as a student. When determining your financial aid package, the NDNU Office of Financial Aid estimates your costs per semester for the following categories.
OFF-CAMPUS
| Full Time | Three Quarter Time | Half Time | Less than Half Time | |
|---|---|---|---|---|
| Housing | $11,248 | $11,248 | $11,248 | $11,248 |
| Food | $2,023 | $2,023 | $2,023 | $2,023 |
| Transportation | $861 | $646 | $430 | $215 |
| Books, Course Materials, Supplies & Equipment | $587 | $440 | $294 | $147 |
| Personal Expenses | $2,246 | $1,684 | $1,123 | $562 |
LIVING WITH PARENTS
| Full Time | Three Quarter Time | Half Time | Less than Half Time | |
|---|---|---|---|---|
| Housing | $5,624 | $5,624 | $5,624 | $5,624 |
| Food | $2,023 | $2,023 | $2,023 | $2,023 |
| Transportation | $861 | $646 | $430 | $215 |
| Books, Course Materials, Supplies & Equipment | $587 | $440 | $294 | $147 |
| Personal Expenses | $2,246 | $1,684 | $1,123 | $562 |
Your financial aid funds are disbursed during the first month of the semester. We will notify you of the exact disbursement date through an email sent to your student NDNU email account. These funds are applied to the charges listed on your student account. The NDNU Office of Financial Aid assumes that you want all forms of financial aid listed in your financial aid package applied to your account.
If you decide that you only want part or none of the loan funds, please email us at finaid@ndnu.edu with the amount, if any, of loan funds you would like to receive before disbursement.